Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

JV1 - Male

2024 · State Event #2 - Granite · Granite
70 placed of 73 · 4 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3L4
1 597 JONATHAN "ZEKE" DIXON York Composite Cycling Club Central 540 4 1:02:53.70 15:36 15:45 16:05 15:25
2 585 JASPER ESTES PA Independent - Central Central 530 4 1:03:06.03 +0:12 15:46 15:46 15:55 15:37
3 588 BRODY MAISCH West Chester Area School District Eastern 540 4 1:03:38.05 +0:44 15:35 15:44 16:08 16:10
4 552 EVAN SINGER Cumberland Valley Central 521 4 1:04:02.75 +1:09 15:43 15:49 16:13 16:15
5 516 CARSEN TOOTHMAN Twin Valley School Eastern 530 4 1:06:11.33 +3:17 16:32 16:24 16:30 16:43
6 505 BODE BRENNAN Tredyffrin Easttown District Eastern 521 4 1:06:28.96 +3:35 16:33 16:53 16:59 16:02
7 510 MAC DUDEK Delco Revolution Strath Haven Eastern 512 4 1:06:29.52 +3:35 16:20 16:30 16:50 16:47
8 500 LANDRY CRAWFORD Keystone Composite Eastern 504 4 1:06:30.76 +3:37 15:35 17:15 17:42 15:58
9 601 ADAM LEH Owen J. Roberts Eastern 496 4 1:08:40.89 +5:47 16:33 17:18 17:09 17:39
10 504 ALEXANDRE BRADLEY Delco Revolution Radnor Eastern 488 4 1:09:13.21 +6:19 17:15 17:11 17:18 17:28
11 598 DUNCAN LEITHEAD Lower Merion Trailblazers Composite Eastern 481 4 1:09:24.04 +6:30 16:58 17:45 17:20 17:19
12 579 CARLOS JAVIER DE JESUS DE LAIZ Lebanon Valley Composite Central 512 4 1:10:05.05 +7:11 17:07 17:30 17:38 17:47
13 549 JOHN D'AGOSTINO West Shore Composite South Central 504 4 1:10:09.22 +7:15 17:20 17:06 17:42 18:00
14 605 JACOB KALTZ Pittsburgh West Composite Western 540 4 1:10:10.80 +7:17 17:14 17:21 17:36 17:58
15 581 SEBASTIAN WEGNER Northwest Pennsylvania Composite Western 530 4 1:10:15.48 +7:21 16:58 17:45 18:14 17:17
16 591 CLAYTON AURENTZ Wyomissing Area District Eastern 474 4 1:10:48.97 +7:55 16:57 17:47 17:35 18:28
17 570 DAWSON RELLER AIM Academy Eastern 467 4 1:10:55.05 +8:01 18:16 17:32 17:42 17:23
18 599 JULIAN HART Unionville-Chadds Ford School District Eastern 460 4 1:11:02.10 +8:08 17:12 17:24 17:34 18:50
19 595 DYLAN DAUGHERTY KRESSLER EMMAUS HIGH SCHOOL Eastern 454 4 1:11:04.40 +8:10 17:19 17:46 18:11 17:46
20 556 REESE STAUFFER Elizabethtown Area School District Central 496 4 1:11:10.30 +8:16 16:20 15:55 21:52 17:02
21 548 JUSTIN BRODY Carlisle High School Central 488 4 1:11:34.82 +8:41 17:21 17:42 18:14 18:17
22 594 FINN KEELER Wyomissing Area District Eastern 448 4 1:11:49.94 +8:56 17:32 18:04 18:06 18:06
23 600 JOHN (JACK) MARKS Danville Area School District Hammers Central 481 4 1:11:56.43 +9:02 17:15 18:24 18:40 17:36
24 602 FOSTER WELDON Downingtown District Eastern 442 4 1:11:59.36 +9:05 17:23 17:58 18:21 18:15
25 501 EVAN STUMPF Twin Valley School Eastern 436 4 1:12:12.11 +9:18 17:52 17:47 18:20 18:11
26 550 GARRETT LINGLE Susquenita Central 474 4 1:12:14.50 +9:20 17:44 17:54 18:26 18:09
27 534 MICHAEL O'REILLY Twin Valley School Eastern 430 4 1:12:18.18 +9:24 17:37 18:01 18:21 18:18
28 586 DANIEL GARBER Laurel Highlands Composite Western 521 4 1:12:20.36 +9:26 17:52 18:11 18:13 18:02
29 565 LUKE THOMPSON West Shore Composite South Central 467 4 1:12:34.00 +9:40 17:17 17:46 18:46 18:43
30 531 SPENCER FISCHER Hellbenders Avon Grove Eastern 425 4 1:12:35.55 +9:41 17:06 18:38 18:20 18:29
31 580 ANTONI WALCZAK Northwest Pennsylvania Composite Western 512 4 1:12:40.58 +9:46 17:18 18:21 18:34 18:25
32 532 ALEX GARGALOVIC Lower Bucks Composite Eastern 420 4 1:12:47.69 +9:53 17:29 18:32 18:17 18:27
33 587 DANIEL KIDANE Pittsburgh East Composite Western 504 4 1:13:04.70 +10:11 17:13 19:10 18:42 17:57
34 593 WYATT HAEGELE Central Bucks West High School Eastern 415 4 1:13:55.98 +11:02 18:07 18:00 18:50 18:57
35 567 GAVIN MASSEY Lower Bucks Composite Eastern 410 4 1:14:03.20 +11:09 17:42 18:05 19:25 18:50
36 546 JUDAH BLANKENBILLER Twin Valley School Eastern 405 4 1:14:07.73 +11:14 18:36 18:30 18:32 18:28
37 559 KIP HOWLAND Carlisle High School Central 460 4 1:14:31.89 +11:38 18:14 18:38 18:50 18:48
38 536 LIAM HAENN Tredyffrin Easttown District Eastern 400 4 1:14:47.85 +11:54 18:06 18:46 19:18 18:37
39 573 BRAYDEN LIGHTY York Composite Cycling Club Central 454 4 1:14:51.98 +11:58 17:38 18:24 19:28 19:20
40 590 ETHAN KRALL Delco Revolution Penncrest Eastern 396 4 1:15:21.30 +12:27 18:07 18:47 19:19 19:07
41 526 MACEN MATTES Lehigh Valley Composite East Eastern 392 4 1:15:42.58 +12:48 17:55 19:39 19:11 18:56
42 560 HUNTER NAUGLE York Composite Cycling Club Central 448 4 1:15:43.61 +12:49 17:51 18:45 19:46 19:19
43 541 TORIN PERRI SoMont Abington Eastern 388 4 1:15:44.13 +12:50 17:54 17:48 19:00 20:59
44 584 ZACHARY TURNER Centre County Crows Composite Western 496 4 1:15:56.27 +13:02 18:07 18:57 19:29 19:21
45 582 BECKET POTTINGER Franklin Regional School District Western 488 4 1:16:06.65 +13:12 17:56 18:49 19:11 20:09
46 564 SCOTT CREASON Elizabethtown Area School District Central 442 4 1:16:37.61 +13:43 18:42 19:27 19:10 19:16
47 507 NOLAN ORR Delco Revolution Strath Haven Eastern 384 4 1:16:46.21 +13:52 17:54 19:43 20:05 19:03
48 511 ANDREW KLINE Tredyffrin Easttown District Eastern 380 4 1:17:31.73 +14:38 18:33 19:38 19:49 19:30
49 572 JASON SHAFFER York Composite Cycling Club Central 436 4 1:18:21.07 +15:27 18:08 19:26 20:16 20:30
50 521 OWEN TURNER Lower Merion Trailblazers Composite Eastern 376 4 1:19:05.04 +16:11 18:46 20:06 19:37 20:34
51 517 JACOB HENNING Hellbenders soChesCo Composite Eastern 372 4 1:19:26.39 +16:32 18:48 19:16 20:32 20:48
52 561 ALEX GALLAGHER Elizabethtown Area School District Central 430 4 1:19:52.34 +16:58 19:07 19:58 20:21 20:24
53 525 REIS PACHARIS Wyomissing Area Composite Eastern 369 4 1:19:52.71 +16:59 17:54 20:19 21:20 20:18
54 542 LEIGHTON SHARPE Wyomissing Area Composite Eastern 366 4 1:19:54.65 +17:00 18:57 19:24 19:41 21:51
55 538 BRADY WALKER Owen J. Roberts Eastern 363 4 1:20:03.49 +17:09 19:22 19:46 19:41 21:13
56 512 JAKOB KLEIN SoMont West Composite Eastern 360 4 1:20:14.16 +17:20 19:06 20:15 20:28 20:24
57 544 JACK FULTON Tredyffrin Easttown District Eastern 357 4 1:20:15.59 +17:21 19:42 20:09 19:52 20:30
58 518 EVERETT HAAS Lower Bucks Pennsbury Eastern 354 4 1:22:20.27 +19:26 19:29 19:43 20:26 22:40
59 563 DANIEL REIGNER Elizabethtown Area School District Central 425 4 1:23:13.50 +20:19 19:01 20:58 21:39 21:33
60 576 JACK ZANDER Carlisle High School Central 420 4 1:23:46.60 +20:52 20:10 20:45 21:36 21:14
61 604 ETHAN PAPICH Wyomissing Area Composite Eastern 351 4 1:26:27.87 +23:34 20:16 24:04 20:44 21:22
62 553 TAGGERT MILLER Elizabethtown Area School District Central 415 4 1:28:17.28 +25:23 19:45 21:41 23:14 23:35
63 502 DANIEL ASHCROFT Tredyffrin Easttown District Eastern 348 4 1:29:55.55 +27:01 21:11 22:21 22:09 24:13
64 523 DEAN WIDERGREN Lehigh Valley Composite East Eastern 346 3 1:02:33.55 −1 lap 20:09 21:13 21:10
65 547 ISAAC KUHN Keystone Composite Eastern 344 3 1:03:18.55 −1 lap 20:05 21:42 21:30
66 571 OWEN WITHERS Owen J. Roberts Eastern 342 3 1:09:13.98 −1 lap 22:46 23:43 22:43
67 577 VINCENT KUNZA Carlisle High School Central 410 3 1:09:26.66 −1 lap 22:27 23:12 23:46
68 530 RYAN CRILL Tredyffrin Easttown District Eastern 340 3 1:10:05.66 −1 lap 20:09 21:09 28:46
69 596 NATHAN SHINGLE Plum Mustang MTB Western 481 3 1:13:44.08 −1 lap 23:07 24:18 26:17
70 568 ASHER MIELOCH Great Valley High School Eastern 338 2 43:03.23 −2 laps 20:34 22:28
DNF 522 RYAN VEAK Lower Merion Trailblazers Composite Eastern 100 2 DNF 20:00 37:02
DNF 533 GAVIN LA LONDE Tredyffrin Easttown District Eastern 100 DNF
DNF 554 LEVI SITES Elizabethtown Area School District Central 100 1 DNF 25:47