2022
JV2
Races
4
Avg Points
282.5
Best Place
44
Total Points
1130
2023
JV3
Races
4
Avg Points
334.0
Best Place
34
Total Points
1336
2024
JV1
Races
5
Avg Points
415.2
Best Place
10
Total Points
2076
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Elizabethtown Area School District | JV2 - Male | 71 | 265 | xx:xx:xx | — | 38:54 | 54:46 | ||
| 2022 | 2_Johnstown Showdown | Elizabethtown Area School District | JV2 - Male | 53 | 283 | xx:xx:xx | — | 26:08 | 27:26 | ||
| 2022 | 3_Boyce Big Ring | Elizabethtown Area School District | JV2 - Male | 44 | 294 | 55:24.34 | 5.3 | 17:44 | 18:58 | 18:41 | |
| 2022 | 4_Big Send at Blue Mtn | Elizabethtown Area School District | JV2 - Male | 48 | 288 | 25:01:39.65 | — | 24:03:16 | 14:06 | 14:29 | |
| 2022 | 5_Fair Hill Rally non-scoring | Elizabethtown Area School District | JV2 - Male | 55 | 281 | 23:03.88 | — | ||||
| 2023 | 2_Granite | Elizabethtown Area School District | JV3 - Male | 55 | 321 | 1:00:14.97 | 5.7 | 19:27 | 20:16 | 20:30 | |
| 2023 | 3_Johnstown | Elizabethtown Area School District | JV3 - Male | 60 | 316 | 1:19:35.44 | 7.6 | 24:04 | 26:16 | 29:14 | |
| 2023 | 4_Blue Mtn | Elizabethtown Area School District | JV3 - Male | 34 | 357 | 49:51.29 | 4.7 | 13:38 | 17:54 | 18:18 | |
| 2023 | 5_FairHill | Elizabethtown Area School District | JV3 - Male | 40 | 342 | 1:06:56.56 | 6.4 | 21:24 | 22:23 | 23:08 | |
| 2024 | State Event #1 - Playin’ at Penn College | Elizabethtown Area School District | JV1 - Male | Central | 63 | 415 | 58:24.69 | 8.6 | 27:53 | 30:31 | |
| 2024 | State Event #2 - Granite | Elizabethtown Area School District | JV1 - Male | Central | 52 | 430 | 1:19:52.34 | 5.7 | 19:07 | 19:58 | 20:21 |
| 2024 | Central Conf #1 - Osterling | Elizabethtown Area School District | JV1 - Male | 15 | 436 | 1:15:56.39 | 4.3 | 13:46 | 15:24 | 15:34 | |
| 2024 | Central Conf #2 - Coleman | Elizabethtown Area School District | JV1 - Male | 10 | 467 | 1:02:07.63 | 4.4 | 15:40 | 15:21 | 15:54 | |
| 2024 | State Championships - Johnstown Showdown | Elizabethtown Area School District | JV1 - Male | 48 | 328 | 1:03:15.39 | 6.0 | 20:29 | 21:14 | 21:31 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Granite
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | JV2 Male | 2 | xx:xx:xx | 71/151 | 53% | 265 | — | — | — | — |
| 2023 | 2_Granite | JV3 Male | 3 | 1:00:14.97 | 55/86 | 36% | 321 | 5.7 | 10.5 | — | -17 pts |
| 2024 | State Event #2 - Granite | JV1 Male | 4 | 1:19:52.34 | 52/70 | 26% | 430 | 5.7 | 10.5 | -0.0 | -10 pts |
Johnstown
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | JV2 Male | 2 | xx:xx:xx | 53/101 | 48% | 283 | — | — | — | — |
| 2023 | 3_Johnstown | JV3 Male | 3 | 1:19:35.44 | 60/74 | 19% | 316 | 7.6 | 7.9 | — | -29 pts |
| 2024 | State Championships - Johnstown Showdown | JV1 Male | 3 | 1:03:15.39 | 48/56 | 14% | 328 | 6.0 | 10.0 | -1.6 | -5 pts |
Blue Mountain
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | JV2 Male | 5 | 25:01:39.65 | 48/136 | 65% | 288 | — | — | — | — |
| 2023 | 4_Blue Mtn | JV3 Male | 3 | 49:51.29 | 34/58 | 41% | 357 | 4.8 | 12.6 | — | -23 pts |
Fair Hill
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5_Fair Hill Rally non-scoring | JV2 Male | — | 23:03.88 | 55/145 | 62% | 281 | — | — | — | — |
| 2023 | 5_FairHill | JV3 Male | 3 | 1:06:56.56 | 40/58 | 31% | 342 | 6.4 | 9.4 | — | — |
Boyce
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | JV2 Male | 3 | 55:24.34 | 44/88 | 50% | 294 | 5.3 | 11.4 | — | — |
Coleman
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Central Conf #2 - Coleman | JV1 Male | 4 | 1:02:07.63 | 10/16 | 38% | 467 | 4.4 | 13.5 | — | — |
Oesterling
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Central Conf #1 - Osterling | JV1 Male | 5 | 1:15:56.39 | 15/21 | 29% | 436 | 4.3 | 13.8 | — | — |
Penn College
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | JV1 Male | 2 | 58:24.69 | 63/73 | 14% | 415 | 8.6 | 7.0 | — | — |