2022
9th Grade
Races
3
Avg Points
399.7
Best Place
5
Total Points
1199
2023
JV2
Races
4
Avg Points
483.3
Best Place
2
Total Points
1933
2024
JV1
Races
5
Avg Points
498.2
Best Place
3
Total Points
2491
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | Northwest Pennsylvania Composite | 9th Grade - Male | 19 | 375 | xx:xx:xx | — | 23:14 | 24:00 | 26:52 | |
| 2022 | 3_Boyce Big Ring | Northwest Pennsylvania Composite | 9th Grade - Male | 22 | 360 | 51:08.38 | — | 16:44 | 17:04 | 17:19 | |
| 2022 | 4_Big Send at Blue Mtn | Northwest Pennsylvania Composite | 9th Grade - Male | 5 | 464 | 36:31:08.45 | — | 29:49:06 | 6:02:52 | 12:40 | |
| 2023 | 1_Boyce Rally non-scoring | Northwest Pennsylvania Composite | JV2 - Male | 8 | 441 | 18:21.23 | 1.0 | 2:40 | 4:44 | 3:45 | |
| 2023 | 2_Granite | Northwest Pennsylvania Composite | JV2 - Male | 2 | 490 | 53:13.34 | 5.1 | 18:19 | 17:13 | 17:40 | |
| 2023 | 3_Johnstown | Northwest Pennsylvania Composite | JV2 - Male | 3 | 481 | 1:09:17.79 | 6.6 | 22:29 | 23:34 | 23:13 | |
| 2023 | 4_Blue Mtn | Northwest Pennsylvania Composite | JV2 - Male | 4 | 472 | 45:13.73 | 4.3 | 12:10 | 16:18 | 16:45 | |
| 2023 | 5_FairHill | Northwest Pennsylvania Composite | JV2 - Male | 2 | 490 | 58:50.53 | 5.6 | 18:43 | 19:39 | 20:27 | |
| 2024 | State Event #1 - Playin’ at Penn College | Northwest Pennsylvania Composite | JV1 - Male | Western | 14 | 540 | 1:10:13.26 | 6.9 | 22:03 | 24:18 | 23:51 |
| 2024 | State Event #2 - Granite | Northwest Pennsylvania Composite | JV1 - Male | Western | 15 | 530 | 1:10:15.48 | 5.0 | 16:58 | 17:45 | 18:14 |
| 2024 | Western Conference #1 - Boyce Big Ring | Northwest Pennsylvania Composite | JV1 - Male | Western | 3 | 521 | 1:05:30.74 | 3.7 | 12:14 | 12:59 | 13:04 |
| 2024 | Western Conference #2 - Wild Ride at Wainer | Northwest Pennsylvania Composite | JV1 - Male | 4 | 512 | 1:15:16.40 | 4.3 | 14:17 | 15:26 | 15:22 | |
| 2024 | State Championships - Johnstown Showdown | Northwest Pennsylvania Composite | JV1 - Male | 25 | 388 | 1:15:38.06 | 5.4 | 17:54 | 18:52 | 19:34 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Boyce
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | 9th Grade Male | 3 | 51:08.38 | 22/59 | 63% | 360 | — | — | — | — |
| 2023 | 1_Boyce Rally non-scoring | JV2 Male | 5 | 18:21.23 | 8/83 | 90% | 441 | — | — | — | — |
| 2024 | Western Conference #1 - Boyce Big Ring | JV1 Male | 5 | 1:05:30.74 | 3/7 | 57% | 521 | 3.7 | 16.0 | — | -6 pts |
Johnstown
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | 9th Grade Male | 3 | xx:xx:xx | 19/56 | 66% | 375 | — | — | — | — |
| 2023 | 3_Johnstown | JV2 Male | 3 | 1:09:17.79 | 3/81 | 96% | 481 | 6.6 | 9.1 | — | +30 pts |
| 2024 | State Championships - Johnstown Showdown | JV1 Male | 4 | 1:15:38.06 | 25/56 | 55% | 388 | 5.4 | 11.1 | -1.2 | -41 pts |
Blue Mountain
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | 9th Grade Male | 5 | 36:31:08.45 | 5/84 | 94% | 464 | — | — | — | — |
| 2023 | 4_Blue Mtn | JV2 Male | 3 | 45:13.73 | 4/86 | 95% | 472 | 4.3 | 13.9 | — | +1 pts |
Granite
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2_Granite | JV2 Male | 3 | 53:13.34 | 2/130 | 98% | 490 | 5.1 | 11.8 | — | — |
| 2024 | State Event #2 - Granite | JV1 Male | 4 | 1:10:15.48 | 15/70 | 79% | 530 | 5.0 | 12.0 | -0.1 | -20 pts |
Fair Hill
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5_FairHill | JV2 Male | 3 | 58:50.53 | 2/91 | 98% | 490 | 5.6 | 10.7 | — | — |
Penn College
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | JV1 Male | 3 | 1:10:13.26 | 14/73 | 81% | 540 | 6.9 | 8.7 | — | — |
Wainer
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Western Conference #2 - Wild Ride at Wainer | JV1 Male | 5 | 1:15:16.40 | 4/7 | 43% | 512 | 4.3 | 14.0 | — | — |