2022
9th Grade
Races
3
Avg Points
308.3
Best Place
32
Total Points
925
2023
JV2
Races
2
Avg Points
305.0
Best Place
30
Total Points
610
2024
JV1
Races
4
Avg Points
348.3
Best Place
39
Total Points
1393
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Lehigh Valley Composite East | 9th Grade - Male | 32 | 323 | 46:03.01 | — | 14:35 | 15:33 | 15:53 | |
| 2022 | 2_Johnstown Showdown | Lehigh Valley Composite East | 9th Grade - Male | DNF | — | DNF | — | 26:36 | |||
| 2022 | 3_Boyce Big Ring | Lehigh Valley Composite East | 9th Grade - Male | 43 | 296 | 58:47.74 | — | 18:36 | 20:00 | 20:09 | |
| 2022 | 4_Big Send at Blue Mtn | Lehigh Valley Composite East | 9th Grade - Male | 38 | 306 | 36:51:11.94 | — | 35:53:17 | 13:44 | 14:50 | |
| 2023 | 1_Boyce Rally non-scoring | Lehigh Valley Composite East | JV2 - Male | 21 | 365 | 19:09.25 | 1.1 | 2:51 | 5:01 | 3:46 | |
| 2023 | 2_Granite | Lehigh Valley Composite East | JV2 - Male | 55 | 281 | 1:03:49.50 | 6.1 | 21:13 | 21:34 | 21:01 | |
| 2023 | 4_Blue Mtn | Lehigh Valley Composite East | JV2 - Male | 30 | 329 | 53:55.34 | 5.1 | 13:28 | 20:18 | 20:08 | |
| 2023 | 5_FairHill | Lehigh Valley Composite East | JV2 - Male | DNF | 1 | DNF | — | 22:21 | 26:38 | ||
| 2024 | State Event #1 - Playin’ at Penn College | Lehigh Valley Composite East | JV1 - Male | Eastern | 49 | 369 | 54:21.68 | 8.0 | 26:22 | 27:58 | |
| 2024 | State Event #2 - Granite | Lehigh Valley Composite East | JV1 - Male | Eastern | 64 | 346 | 1:02:33.55 | 6.0 | 20:09 | 21:13 | 21:10 |
| 2024 | Eastern Conf #1 - Fair Hill | Lehigh Valley Composite East | JV1 - Male | Eastern | 44 | 334 | 1:10:48.29 | 5.1 | 16:21 | 19:06 | 17:34 |
| 2024 | Eastern Conf #2 - Blue Mtn | Lehigh Valley Composite East | JV1 - Male | 39 | 344 | 1:07:30.05 | 4.8 | 13:34 | 17:36 | 18:12 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Blue Mountain
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | 9th Grade Male | 5 | 36:51:11.94 | 38/84 | 55% | 306 | — | — | — | — |
| 2023 | 4_Blue Mtn | JV2 Male | 3 | 53:55.34 | 30/86 | 65% | 329 | 5.1 | 11.7 | — | +10 pts |
| 2024 | Eastern Conf #2 - Blue Mtn | JV1 Male | 4 | 1:07:30.05 | 39/46 | 15% | 344 | 4.8 | 12.4 | -0.3 | -50 pts |
Granite
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | 9th Grade Male | 3 | 46:03.01 | 32/54 | 41% | 323 | — | — | — | — |
| 2023 | 2_Granite | JV2 Male | 3 | 1:03:49.50 | 55/130 | 58% | 281 | 6.1 | 9.9 | — | +17 pts |
| 2024 | State Event #2 - Granite | JV1 Male | 3 | 1:02:33.55 | 64/70 | 9% | 346 | 6.0 | 10.1 | -0.1 | -49 pts |
Boyce
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | 9th Grade Male | 3 | 58:47.74 | 43/59 | 27% | 296 | — | — | — | — |
| 2023 | 1_Boyce Rally non-scoring | JV2 Male | 5 | 19:09.25 | 21/83 | 75% | 365 | — | — | — | — |
Fair Hill
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5_FairHill | JV2 Male | 2 | DNF | DNF | — | 1 | — | — | — | — |
| 2024 | Eastern Conf #1 - Fair Hill | JV1 Male | 4 | 1:10:48.29 | 44/49 | 10% | 334 | 5.1 | 11.9 | — | — |
Johnstown
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | 9th Grade Male | 1 | DNF | DNF | — | 0 | — | — | — | — |
Penn College
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | JV1 Male | 2 | 54:21.68 | 49/73 | 33% | 369 | 8.0 | 7.5 | — | — |