2022
JV2
Races
4
Avg Points
319.8
Best Place
25
Total Points
1279
2023
JV3
Races
3
Avg Points
339.7
Best Place
35
Total Points
1019
2024
JV1
Races
5
Avg Points
378.8
Best Place
27
Total Points
1894
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Lehigh Valley Composite East | JV2 - Male | 55 | 281 | xx:xx:xx | — | 25:00 | 54:46 | ||
| 2022 | 2_Johnstown Showdown | Lehigh Valley Composite East | JV2 - Male | 25 | 348 | 1:15:54.61 | 7.2 | 24:57 | 25:18 | 25:38 | |
| 2022 | 3_Boyce Big Ring | Lehigh Valley Composite East | JV2 - Male | 25 | 348 | 53:26.96 | 5.1 | 17:41 | 17:59 | 17:46 | |
| 2022 | 4_Big Send at Blue Mtn | Lehigh Valley Composite East | JV2 - Male | 40 | 302 | 24:58:29.45 | — | 24:02:42 | 13:57 | 14:16 | |
| 2022 | 5_Fair Hill Rally non-scoring | Lehigh Valley Composite East | JV2 - Male | 37 | 308 | 22:22.81 | — | ||||
| 2023 | 1_Boyce Rally non-scoring | Lehigh Valley Composite East | JV3 - Male | 47 | 329 | 18:15.18 | 1.0 | 2:43 | 4:55 | 3:38 | |
| 2023 | 2_Granite | Lehigh Valley Composite East | JV3 - Male | 49 | 327 | 58:07.56 | 5.5 | 19:11 | 19:41 | 19:14 | |
| 2023 | 3_Johnstown | Lehigh Valley Composite East | JV3 - Male | 35 | 354 | 1:10:18.33 | 6.7 | 22:02 | 23:55 | 24:19 | |
| 2023 | 5_FairHill | Lehigh Valley Composite East | JV3 - Male | 42 | 338 | 1:08:47.52 | 6.6 | 22:04 | 23:15 | 23:27 | |
| 2024 | State Event #1 - Playin’ at Penn College | Lehigh Valley Composite East | JV1 - Male | Eastern | 40 | 400 | 51:27.33 | 7.6 | 24:53 | 26:34 | |
| 2024 | State Event #2 - Granite | Lehigh Valley Composite East | JV1 - Male | Eastern | 41 | 392 | 1:15:42.58 | 5.4 | 17:55 | 19:39 | 19:11 |
| 2024 | Eastern Conf #1 - Fair Hill | Lehigh Valley Composite East | JV1 - Male | Eastern | 28 | 376 | 1:03:08.18 | 4.5 | 15:17 | 15:56 | 15:52 |
| 2024 | Eastern Conf #2 - Blue Mtn | Lehigh Valley Composite East | JV1 - Male | 27 | 380 | 1:00:36.75 | 4.3 | 12:05 | 15:29 | 16:34 | |
| 2024 | State Championships - Johnstown Showdown | Lehigh Valley Composite East | JV1 - Male | 38 | 346 | 58:32.78 | 5.6 | 19:24 | 19:03 | 20:04 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Fair Hill
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5_Fair Hill Rally non-scoring | JV2 Male | — | 22:22.81 | 37/145 | 74% | 308 | — | — | — | — |
| 2023 | 5_FairHill | JV3 Male | 3 | 1:08:47.52 | 42/58 | 28% | 338 | 6.5 | 9.2 | — | — |
| 2024 | Eastern Conf #1 - Fair Hill | JV1 Male | 4 | 1:03:08.18 | 28/49 | 43% | 376 | 4.5 | 13.3 | -2.0 | +15 pts |
Granite
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | JV2 Male | 2 | xx:xx:xx | 55/151 | 64% | 281 | — | — | — | — |
| 2023 | 2_Granite | JV3 Male | 3 | 58:07.56 | 49/86 | 43% | 327 | 5.5 | 10.8 | — | -21 pts |
| 2024 | State Event #2 - Granite | JV1 Male | 4 | 1:15:42.58 | 41/70 | 41% | 392 | 5.4 | 11.1 | -0.1 | -2 pts |
Johnstown
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | JV2 Male | 3 | 1:15:54.61 | 25/101 | 75% | 348 | 7.2 | 8.3 | — | — |
| 2023 | 3_Johnstown | JV3 Male | 3 | 1:10:18.33 | 35/74 | 53% | 354 | 6.7 | 9.0 | -0.5 | -22 pts |
| 2024 | State Championships - Johnstown Showdown | JV1 Male | 3 | 58:32.78 | 38/56 | 32% | 346 | 5.6 | 10.8 | -1.1 | -21 pts |
Blue Mountain
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | JV2 Male | 5 | 24:58:29.45 | 40/136 | 71% | 302 | — | — | — | — |
| 2024 | Eastern Conf #2 - Blue Mtn | JV1 Male | 4 | 1:00:36.75 | 27/46 | 41% | 380 | 4.3 | 13.9 | — | -29 pts |
Boyce
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | JV2 Male | 3 | 53:26.96 | 25/88 | 72% | 348 | 5.1 | 11.8 | — | — |
| 2023 | 1_Boyce Rally non-scoring | JV3 Male | 5 | 18:15.18 | 47/76 | 38% | 329 | — | — | — | — |
Penn College
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | JV1 Male | 2 | 51:27.33 | 40/73 | 45% | 400 | 7.6 | 7.9 | — | — |