2022
JV2
Races
4
Avg Points
272.5
Best Place
46
Total Points
1090
2023
JV3
Races
4
Avg Points
315.3
Best Place
41
Total Points
1261
2024
JV1
Races
4
Avg Points
348.8
Best Place
30
Total Points
1395
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Keystone Composite | JV2 - Male | 46 | 290 | xx:xx:xx | — | 28:57 | 44:33 | ||
| 2022 | 2_Johnstown Showdown | Keystone Composite | JV2 - Male | 58 | 278 | xx:xx:xx | — | 26:19 | 28:04 | ||
| 2022 | 3_Boyce Big Ring | Keystone Composite | JV2 - Male | 55 | 281 | 58:46.04 | 5.6 | 17:42 | 19:52 | 21:11 | |
| 2022 | 4_Big Send at Blue Mtn | Keystone Composite | JV2 - Male | 95 | 241 | xx:xx:xx | — | 24:03:35 | 14:27 | 15:12 | |
| 2023 | 1_Boyce Rally non-scoring | Keystone Composite | JV3 - Male | 69 | 307 | 19:47.16 | 1.1 | 2:59 | 5:12 | 3:53 | |
| 2023 | 2_Granite | Keystone Composite | JV3 - Male | 83 | 293 | 1:10:18.16 | 6.7 | 21:45 | 24:02 | 24:29 | |
| 2023 | 3_Johnstown | Keystone Composite | JV3 - Male | 70 | 306 | 55:25.86 | 7.9 | 26:11 | 29:13 | ||
| 2023 | 4_Blue Mtn | Keystone Composite | JV3 - Male | 41 | 340 | 51:14.77 | 4.9 | 14:09 | 18:20 | 18:45 | |
| 2023 | 5_FairHill | Keystone Composite | JV3 - Male | 54 | 322 | 1:16:19.18 | 7.3 | 23:58 | 25:23 | 26:57 | |
| 2024 | State Event #1 - Playin’ at Penn College | Keystone Composite | JV1 - Male | Eastern | 55 | 357 | 56:49.93 | 8.4 | 27:32 | 29:17 | |
| 2024 | State Event #2 - Granite | Keystone Composite | JV1 - Male | Eastern | 65 | 344 | 1:03:18.55 | 6.0 | 20:05 | 21:42 | 21:30 |
| 2024 | Eastern Conf #2 - Blue Mtn | Keystone Composite | JV1 - Male | 30 | 369 | 1:03:08.52 | 4.5 | 12:36 | 16:43 | 16:54 | |
| 2024 | State Championships - Johnstown Showdown | Keystone Composite | JV1 - Male | 51 | 325 | 1:07:56.15 | 6.5 | 21:04 | 24:34 | 22:17 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Blue Mountain
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | JV2 Male | 4 | xx:xx:xx | 95/136 | 30% | 241 | — | — | — | — |
| 2023 | 4_Blue Mtn | JV3 Male | 3 | 51:14.77 | 41/58 | 29% | 340 | 4.9 | 12.3 | — | -1 pts |
| 2024 | Eastern Conf #2 - Blue Mtn | JV1 Male | 4 | 1:03:08.52 | 30/46 | 35% | 369 | 4.5 | 13.3 | -0.4 | +6 pts |
Granite
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | JV2 Male | 2 | xx:xx:xx | 46/151 | 70% | 290 | — | — | — | — |
| 2023 | 2_Granite | JV3 Male | 3 | 1:10:18.16 | 83/86 | 4% | 293 | 6.7 | 9.0 | — | -66 pts |
| 2024 | State Event #2 - Granite | JV1 Male | 3 | 1:03:18.55 | 65/70 | 7% | 344 | 6.0 | 10.0 | -0.7 | +4 pts |
Johnstown
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | JV2 Male | 2 | xx:xx:xx | 58/101 | 43% | 278 | — | — | — | — |
| 2023 | 3_Johnstown | JV3 Male | 2 | 55:25.86 | 70/74 | 5% | 306 | 7.9 | 7.6 | — | -37 pts |
| 2024 | State Championships - Johnstown Showdown | JV1 Male | 3 | 1:07:56.15 | 51/56 | 9% | 325 | 6.5 | 9.3 | -1.4 | +4 pts |
Boyce
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | JV2 Male | 3 | 58:46.04 | 55/88 | 38% | 281 | 5.6 | 10.7 | — | — |
| 2023 | 1_Boyce Rally non-scoring | JV3 Male | 5 | 19:47.16 | 69/76 | 9% | 307 | — | — | — | — |
Fair Hill
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5_FairHill | JV3 Male | 3 | 1:16:19.18 | 54/58 | 7% | 322 | 7.3 | 8.3 | — | — |
Penn College
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | JV1 Male | 2 | 56:49.93 | 55/73 | 25% | 357 | 8.4 | 7.2 | — | — |