Granite
Granite, PA
MS Loop
2.00 mi
245 ft gain
6th-8th Grade, MS Advanced
HS Loop
3.50 mi
JV3, JV2, JV1, Varsity
Climbing (ft/mi)
MS 122 / HS ?
Events Hosted
4
Division Profiles
| Division | Gender | Laps | Max Time | Cutoff |
|---|---|---|---|---|
| Middle School Advanced | Female | 4 | 60 min | 45 min |
| Middle School Advanced | Male | 4 | 60 min | 45 min |
| Varsity | Female | 4 | 90 min | 68 min |
| Varsity | Male | 4 | 90 min | 68 min |
| JV1 | Female | 3 | 75 min | 50 min |
| JV1 | Male | 3 | 75 min | 50 min |
| 5th Grade | Female | 2 | 45 min | 23 min |
| 5th Grade | Male | 2 | 45 min | 23 min |
| 6th Grade | Female | 2 | 45 min | 23 min |
| 6th Grade | Male | 2 | 45 min | 23 min |
| 7th Grade | Female | 2 | 45 min | 23 min |
| 7th Grade | Male | 2 | 45 min | 23 min |
| 8th Grade | Female | 2 | 45 min | 23 min |
| 8th Grade | Male | 2 | 45 min | 23 min |
| JV2 | Female | 2 | 75 min | 38 min |
| JV2 | Male | 2 | 75 min | 38 min |
| JV3 | Female | 2 | 75 min | 38 min |
| JV3 | Male | 2 | 75 min | 38 min |
Event History
| Season | Event | Results |
|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | 723 |
| 2023 | 2_Granite | 796 |
| 2024 | State Event #2 - Granite | 751 |
| 2025 | State Event #2 - Grinnin’ at Granite | 786 |
Division Performance at Granite
| Division | Gender | Loop | Laps | Riders | Avg Points | Avg Pace/Lap | Min/Mile | Fastest |
|---|---|---|---|---|---|---|---|---|
| 6th Grade | Female | MS | 2 | 87 | 394.5 | 18:51 | 9.4 | 28:55 |
| 6th Grade | Male | MS | 2 | 232 | 323.9 | 17:41 | 8.8 | 24:17 |
| 7th Grade | Female | MS | 2 | 95 | 388.8 | 17:04 | 8.5 | 24:43 |
| 7th Grade | Male | MS | 2 | 348 | 308.3 | 16:27 | 8.2 | 23:20 |
| 8th Grade | Female | MS | 2 | 95 | 381.8 | 16:55 | 8.5 | 25:46 |
| 8th Grade | Male | MS | 2 | 399 | 292.5 | 15:45 | 7.9 | 22:59 |
| 9th Grade | Female | ? | ? | 25 | 413.4 | 23:00 | — | 36:23 |
| 9th Grade | Male | ? | ? | 158 | 324.2 | 18:59 | — | 36:11 |
| JV1 | Female | HS | 3 | 34 | 495.8 | 19:55 | 5.7 | 52:28 |
| JV1 | Male | HS | 4 | 135 | 404.4 | 18:39 | 5.3 | 1:02:53 |
| JV2 | Female | HS | 2 | 83 | 424.1 | 23:23 | 6.7 | 35:29 |
| JV2 | Male | HS | 3 | 288 | 325.1 | 20:52 | 6.0 | 47:21 |
| JV3 | Female | HS | 2/3 | 59 | 462.0 | 24:02 | 6.9 | 40:47 |
| JV3 | Male | HS | 3/4 | 320 | 354.2 | 21:31 | 6.2 | 52:36 |
| MS Advanced | Female | MS | 4 | 12 | 431.0 | 13:31 | 6.8 | 32:29 |
| MS Advanced | Male | MS | 3/4 | 34 | 397.4 | 12:03 | 6.0 | 36:07 |
| MS Open | Female | ? | ? | 3 | — | 14:47 | — | 43:24 |
| MS Open | Male | ? | ? | 14 | — | 14:24 | — | 39:44 |
| Single Lap High School | HS | 1 | 3 | — | 24:55 | 7.1 | 22:19 | |
| Single Lap Middle School | MS | 1 | 18 | — | 26:56 | 13.5 | 16:29 | |
| Varsity | Female | HS | 3/4 | 32 | 532.1 | 18:29 | 5.3 | 48:19 |
| Varsity | Male | HS | 4/5 | 106 | 472.9 | 16:40 | 4.8 | 59:30 |
Normalized Pace: Minutes Per Mile
Comparable across all divisions — accounts for different loop distances (MS ~1mi, HS ~1.5mi) and lap counts
Top Returning Riders at Granite
Riders with 2+ appearances, ranked by avg points
| # | Rider | Team | Division | Appearances | Avg Pts | Avg Place | Best Time |
|---|---|---|---|---|---|---|---|
| 1 | INGRID MCELROY | Danville Area School District Hammers / Danville Hammers Composite | Varsity | 3 | 575.0 | 1.0 | 48:19 |
| 2 | JOSH GABRIELSEN | Danville Area School District Hammers | Varsity | 2 | 570.0 | 4.0 | 1:12:52 |
| 3 | ALEAH HEILAND | Twin Valley School | Varsity | 3 | 565.0 | 3.0 | 51:20 |
| 4 | KATE ELWELL | West Shore Composite / West Shore Composite North | Varsity | 3 | 562.3 | 2.3 | 52:19 |
| 5 | JACK HEILAND | Twin Valley School | Varsity | 3 | 557.0 | 3.0 | 1:00:39 |
| 6 | JUNE PEZALLA-GRANLUND | SoMont Cheltenham | Varsity | 2 | 553.0 | 5.0 | 53:21 |
| 7 | EMILY STAPLETON | State College Area Crows MTB | Varsity | 2 | 552.0 | 3.5 | 52:51 |
| 8 | NORA HORTON | Owen J. Roberts | Varsity | 2 | 551.5 | 5.0 | 1:06:56 |
| 9 | ELIANA SCHNEIDER | Lebanon Valley Composite | Varsity | 3 | 550.3 | 3.7 | 51:21 |
| 10 | PATRICK WRIGHT | Owen J. Roberts | Varsity | 2 | 547.0 | 4.5 | 1:13:29 |
| 11 | LARKIN MCCLOSKEY | Laurel Highlands Composite | Varsity | 2 | 545.5 | 11.0 | 56:09 |
| 12 | FARREN MORRELL | Hellbenders Avon Grove | Varsity | 2 | 543.0 | 4.5 | 1:00:44 |
| 13 | SELAH WYNEN | Wyomissing Area District | Varsity | 2 | 543.0 | 6.0 | 1:07:35 |
| 14 | ELIZABETH GARES | Tredyffrin Easttown District | Varsity | 2 | 539.5 | 6.5 | 53:47 |
| 15 | GIULIANA CONTINI | Pittsburgh North Cycling | Varsity | 2 | 533.5 | 13.5 | 57:34 |
| 16 | ALEXANDER BARR | Lebanon Valley Composite | Varsity | 3 | 530.3 | 8.7 | 1:00:39 |
| 17 | EVERETT RADOCK | Northwest Pennsylvania Composite | Varsity | 4 | 529.8 | 7.3 | 1:02:27 |
| 18 | PEARSON BRUHNS | Delco Revolution Radnor | Varsity | 2 | 529.0 | 7.0 | 1:04:43 |
| 19 | AUSTIN DOTSEY | Owen J. Roberts | Varsity | 3 | 528.3 | 7.3 | 1:08:25 |
| 20 | SOPHIA FOLMAR | Twin Valley School | Varsity | 2 | 516.5 | 10.0 | 1:12:37 |