Wainer
Wainer, PA
MS Loop
2.00 mi
6th-8th Grade, MS Advanced
HS Loop
3.50 mi
JV3, JV2, JV1, Varsity
Climbing (ft/mi)
TBD
Events Hosted
2
Division Profiles
| Division | Gender | Laps | Max Time | Cutoff |
|---|---|---|---|---|
| Middle School Advanced | Female | 4 | 60 min | 45 min |
| Middle School Advanced | Male | 4 | 60 min | 45 min |
| Varsity | Female | 4 | 90 min | 68 min |
| Varsity | Male | 4 | 90 min | 68 min |
| JV1 | Female | 3 | 75 min | 50 min |
| JV1 | Male | 3 | 75 min | 50 min |
| 5th Grade | Female | 2 | 45 min | 23 min |
| 5th Grade | Male | 2 | 45 min | 23 min |
| 6th Grade | Female | 2 | 45 min | 23 min |
| 6th Grade | Male | 2 | 45 min | 23 min |
| 7th Grade | Female | 2 | 45 min | 23 min |
| 7th Grade | Male | 2 | 45 min | 23 min |
| 8th Grade | Female | 2 | 45 min | 23 min |
| 8th Grade | Male | 2 | 45 min | 23 min |
| JV2 | Female | 2 | 75 min | 38 min |
| JV2 | Male | 2 | 75 min | 38 min |
| JV3 | Female | 2 | 75 min | 38 min |
| JV3 | Male | 2 | 75 min | 38 min |
Event History
| Season | Event | Results |
|---|---|---|
| 2024 | Western Conference #2 - Wild Ride at Wainer | 110 |
| 2025 | Western Conference #2 - Wild Ride at Wainer | 129 |
Division Performance at Wainer
| Division | Gender | Loop | Laps | Riders | Avg Points | Avg Pace/Lap | Min/Mile | Fastest |
|---|---|---|---|---|---|---|---|---|
| 6th Grade | Female | MS | 2 | 11 | 429.1 | 19:30 | 9.8 | 31:51 |
| 6th Grade | Male | MS | 2 | 22 | 405.7 | 16:36 | 8.3 | 26:21 |
| 7th Grade | Female | MS | 2 | 14 | 423.0 | 17:14 | 8.6 | 26:28 |
| 7th Grade | Male | MS | 2 | 29 | 395.2 | 15:41 | 7.8 | 25:22 |
| 8th Grade | Female | MS | 2 | 9 | 433.3 | 15:58 | 8.0 | 30:08 |
| 8th Grade | Male | MS | 2 | 28 | 396.1 | 15:28 | 7.7 | 26:00 |
| JV1 | Female | HS | 3/4 | 6 | 530.3 | 16:25 | 4.7 | 48:16 |
| JV1 | Male | HS | 4/5 | 14 | 508.6 | 16:30 | 4.7 | 57:54 |
| JV2 | Female | HS | 2/3 | 10 | 481.4 | 17:53 | 5.1 | 34:41 |
| JV2 | Male | HS | 3/4 | 18 | 463.1 | 16:04 | 4.6 | 45:11 |
| JV3 | Female | HS | 2/3 | 7 | 485.8 | 21:06 | 6.0 | 40:58 |
| JV3 | Male | HS | 3/4 | 32 | 438.2 | 18:13 | 5.2 | 48:55 |
| MS Advanced | Female | MS | 4 | 2 | 445.0 | 13:02 | 6.5 | 52:08 |
| MS Advanced | Male | MS | 4 | 10 | 427.6 | 13:01 | 6.5 | 48:10 |
| Varsity | Female | HS | 4 | 2 | 570.0 | 17:09 | 4.9 | 1:03:43 |
| Varsity | Male | HS | 5/6 | 12 | 543.6 | 14:00 | 4.0 | 1:06:23 |
Normalized Pace: Minutes Per Mile
Comparable across all divisions — accounts for different loop distances (MS ~1mi, HS ~1.5mi) and lap counts
Top Returning Riders at Wainer
Riders with 2+ appearances, ranked by avg points
| # | Rider | Team | Division | Appearances | Avg Pts | Avg Place | Best Time |
|---|---|---|---|---|---|---|---|
| 1 | EVERETT RADOCK | Northwest Pennsylvania Composite | Varsity | 2 | 575.0 | 1.0 | 1:06:23 |
| 2 | WILL MCEVER | Pittsburgh East Composite | Varsity | 2 | 556.0 | 3.0 | 1:09:52 |
| 3 | JACKSON BROWN | Plum Mustang MTB | Varsity | 2 | 543.5 | 4.5 | 1:09:54 |
| 4 | DYLAN VITALE | Franklin Regional School District | Varsity | 2 | 539.0 | 5.0 | 1:14:42 |
| 5 | BECKET POTTINGER | Franklin Regional School District | JV1 | 2 | 512.5 | 4.0 | 1:03:46 |
| 6 | NATHAN SHINGLE | Plum Mustang MTB | JV1 | 2 | 481.0 | 8.0 | — |
| 7 | ANYA O'DRISCOLL | Pittsburgh East Composite | JV3 | 2 | 472.0 | 4.0 | 46:39 |
| 8 | MILES MILLER | Pittsburgh North Cycling | 6th Grade | 2 | 435.5 | 2.5 | 29:01 |
| 9 | ELLIOT YOCHIM | Northwest Pennsylvania Composite | JV2 | 2 | 434.0 | 9.0 | 55:57 |
| 10 | LUKE SYLVESTER | Laurel Highlands Composite / Laurel Highlands Composite - East | MS Advanced | 2 | 418.5 | 4.5 | 53:13 |
| 11 | OLIVER YOCHIM | Northwest Pennsylvania Composite | JV3 | 2 | 391.0 | 16.0 | 1:09:28 |