Blue Mountain
Blue Mountain, PA
MS Loop
2.00 mi
6th-8th Grade, MS Advanced
HS Loop
3.50 mi
JV3, JV2, JV1, Varsity
Climbing (ft/mi)
TBD
Events Hosted
5
Division Profiles
| Division | Gender | Laps | Max Time | Cutoff |
|---|---|---|---|---|
| Middle School Advanced | Female | 4 | 60 min | 45 min |
| Middle School Advanced | Male | 4 | 60 min | 45 min |
| Varsity | Female | 4 | 90 min | 68 min |
| Varsity | Male | 4 | 90 min | 68 min |
| JV1 | Female | 3 | 75 min | 50 min |
| JV1 | Male | 3 | 75 min | 50 min |
| 5th Grade | Female | 2 | 45 min | 23 min |
| 5th Grade | Male | 2 | 45 min | 23 min |
| 6th Grade | Female | 2 | 45 min | 23 min |
| 6th Grade | Male | 2 | 45 min | 23 min |
| 7th Grade | Female | 2 | 45 min | 23 min |
| 7th Grade | Male | 2 | 45 min | 23 min |
| 8th Grade | Female | 2 | 45 min | 23 min |
| 8th Grade | Male | 2 | 45 min | 23 min |
| JV2 | Female | 2 | 75 min | 38 min |
| JV2 | Male | 2 | 75 min | 38 min |
| JV3 | Female | 2 | 75 min | 38 min |
| JV3 | Male | 2 | 75 min | 38 min |
Event History
| Season | Event | Results |
|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | 402 |
| 2023 | 4_Blue Mtn | 604 |
| 2024 | Eastern Conf #2 - Blue Mtn | 398 |
| 2025 | Eastern Blue Conference #2 - Big Send at Blue Mountain & Conference Awards | 204 |
| 2025 | Eastern Gold Conference #2 - Big Send at Blue Mountain & Conference Awards | 191 |
Division Performance at Blue Mountain
| Division | Gender | Loop | Laps | Riders | Avg Points | Avg Pace/Lap | Min/Mile | Fastest |
|---|---|---|---|---|---|---|---|---|
| 6th Grade | Female | MS | 2/3 | 37 | 419.9 | 14:14 | 7.1 | 24:13 |
| 6th Grade | Male | MS | 3 | 119 | 366.0 | 13:45 | 6.9 | 28:30 |
| 7th Grade | Female | MS | 2/3 | 38 | 416.5 | 13:10 | 6.6 | 28:15 |
| 7th Grade | Male | MS | 3 | 158 | 350.4 | 13:03 | 6.5 | 27:04 |
| 8th Grade | Female | MS | 2/3 | 38 | 412.3 | 13:15 | 6.6 | 30:30 |
| 8th Grade | Male | MS | 3 | 190 | 337.9 | 12:01 | 6.0 | 27:12 |
| 9th Grade | Female | ? | ? | 13 | 450.4 | 19:02 | — | 47:36 |
| 9th Grade | Male | ? | ? | 77 | 330.0 | 18:57 | — | 43:08 |
| JV1 | Female | HS | 3/4 | 16 | 515.0 | 15:35 | 4.5 | 41:52 |
| JV1 | Male | HS | 4/5 | 80 | 436.8 | 14:30 | 4.1 | 47:45 |
| JV2 | Female | HS | 2/3 | 39 | 444.3 | 18:34 | 5.3 | 27:51 |
| JV2 | Male | HS | 3/4 | 173 | 355.2 | 17:00 | 4.9 | 37:09 |
| JV3 | Female | HS | 2/3 | 36 | 466.8 | 19:16 | 5.5 | 31:08 |
| JV3 | Male | HS | 3/4 | 173 | 374.6 | 17:19 | 4.9 | 41:08 |
| MS Advanced | Female | MS | 4/5 | 9 | 443.5 | 11:23 | 5.7 | 51:39 |
| MS Advanced | Male | MS | 5 | 20 | 433.7 | 9:51 | 4.9 | 42:49 |
| Single Lap High School | HS | 1 | 1 | — | 15:18 | 4.4 | 15:18 | |
| Single Lap Middle School | MS | 1 | 7 | — | 19:51 | 9.9 | 10:42 | |
| Varsity | Female | HS | 4/5 | 24 | 538.2 | 15:09 | 4.3 | 49:11 |
| Varsity | Male | HS | 5/6 | 60 | 505.5 | 13:27 | 3.8 | 56:14 |
Normalized Pace: Minutes Per Mile
Comparable across all divisions — accounts for different loop distances (MS ~1mi, HS ~1.5mi) and lap counts
Top Returning Riders at Blue Mountain
Riders with 2+ appearances, ranked by avg points
| # | Rider | Team | Division | Appearances | Avg Pts | Avg Place | Best Time |
|---|---|---|---|---|---|---|---|
| 1 | INGRID MCELROY | Danville Area School District Hammers / Danville Hammers Composite | Varsity | 2 | 575.0 | 1.0 | 56:05 |
| 2 | EVERETT RADOCK | Northwest Pennsylvania Composite | Varsity | 2 | 570.0 | 1.5 | 1:03:30 |
| 3 | ALEAH HEILAND | Twin Valley School | Varsity | 3 | 565.7 | 2.0 | 49:11 |
| 4 | PATRICK WRIGHT | Owen J. Roberts | Varsity | 2 | 561.0 | 2.5 | 56:14 |
| 5 | SELAH WYNEN | Wyomissing Area District | Varsity | 2 | 552.0 | 3.5 | 51:18 |
| 6 | NORA HORTON | Owen J. Roberts | Varsity | 2 | 551.5 | 3.5 | 54:24 |
| 7 | JUNE PEZALLA-GRANLUND | SoMont Cheltenham | Varsity | 2 | 544.0 | 4.5 | 1:04:07 |
| 8 | PEARSON BRUHNS | Delco Revolution Radnor | Varsity | 2 | 543.5 | 4.5 | 1:04:53 |
| 9 | ELIZABETH GARES | Tredyffrin Easttown District | Varsity | 2 | 543.5 | 4.5 | 1:00:52 |
| 10 | SOPHIA FOLMAR | Twin Valley School | Varsity | 2 | 539.0 | 5.0 | 54:56 |
| 11 | FARREN MORRELL | Hellbenders Avon Grove | Varsity | 2 | 532.5 | 6.0 | 1:07:44 |
| 12 | JACK HEILAND | Twin Valley School | Varsity | 3 | 529.0 | 7.0 | 1:04:02 |
| 13 | ANNIKA DILLON | Delco Revolution Radnor | Varsity | 2 | 528.0 | 6.5 | 1:03:31 |
| 14 | AUSTIN DOTSEY | Owen J. Roberts | Varsity | 3 | 525.0 | 8.0 | 57:21 |
| 15 | ENOCH WYNEN | Wyomissing Area Composite / Wyomissing Area District | Varsity | 2 | 520.5 | 7.5 | 1:04:29 |
| 16 | EMMALINE SCHADEL | SoMont Cheltenham | Varsity | 2 | 519.5 | 7.5 | 1:11:31 |
| 17 | LINCOLN CLARK | Parkland | Varsity | 2 | 516.0 | 8.0 | 1:02:07 |
| 18 | CANAAN TOOTHMAN | Twin Valley School | Varsity | 2 | 505.5 | 9.5 | 1:04:14 |
| 19 | COLE ALTEMUS | SoMont East Composite | Varsity | 2 | 467.5 | 16.0 | 1:12:25 |
| 20 | JACOB KALTZ | Pittsburgh West Composite | JV2 | 2 | 464.0 | 5.0 | 46:10 |