Boyce
Boyce Park, PA
MS Loop
2.00 mi
6th-8th Grade, MS Advanced
HS Loop
3.50 mi
JV3, JV2, JV1, Varsity
Climbing (ft/mi)
TBD
Events Hosted
3
Division Profiles
| Division | Gender | Laps | Max Time | Cutoff |
|---|---|---|---|---|
| Middle School Advanced | Female | 4 | 60 min | 45 min |
| Middle School Advanced | Male | 4 | 60 min | 45 min |
| Varsity | Female | 4 | 90 min | 68 min |
| Varsity | Male | 4 | 90 min | 68 min |
| JV1 | Female | 3 | 75 min | 50 min |
| JV1 | Male | 3 | 75 min | 50 min |
| 5th Grade | Female | 2 | 45 min | 23 min |
| 5th Grade | Male | 2 | 45 min | 23 min |
| 6th Grade | Female | 2 | 45 min | 23 min |
| 6th Grade | Male | 2 | 45 min | 23 min |
| 7th Grade | Female | 2 | 45 min | 23 min |
| 7th Grade | Male | 2 | 45 min | 23 min |
| 8th Grade | Female | 2 | 45 min | 23 min |
| 8th Grade | Male | 2 | 45 min | 23 min |
| JV2 | Female | 2 | 75 min | 38 min |
| JV2 | Male | 2 | 75 min | 38 min |
| JV3 | Female | 2 | 75 min | 38 min |
| JV3 | Male | 2 | 75 min | 38 min |
Event History
| Season | Event | Results |
|---|---|---|
| 2022 | 3_Boyce Big Ring | 466 |
| 2023 | 1_Boyce Rally | 546 |
| 2024 | Western Conference #1 - Boyce Big Ring | 143 |
Division Performance at Boyce
| Division | Gender | Loop | Laps | Riders | Avg Points | Avg Pace/Lap | Min/Mile | Fastest |
|---|---|---|---|---|---|---|---|---|
| 6th Grade | Female | MS | 2 | 36 | 427.2 | 11:18 | 5.7 | 16:04 |
| 6th Grade | Male | MS | 2 | 82 | 400.4 | 9:32 | 4.8 | 14:16 |
| 7th Grade | Female | MS | 2 | 44 | 419.0 | 12:00 | 6.0 | 13:07 |
| 7th Grade | Male | MS | 2 | 126 | 386.9 | 9:36 | 4.8 | 12:33 |
| 8th Grade | Female | MS | 2 | 40 | 431.4 | 8:22 | 4.2 | 12:38 |
| 8th Grade | Male | MS | 2 | 148 | 377.7 | 8:34 | 4.3 | 11:55 |
| 9th Grade | Female | ? | ? | 30 | 442.8 | 13:04 | — | 18:24 |
| 9th Grade | Male | ? | ? | 112 | 352.0 | 10:25 | — | 16:47 |
| JV1 | Female | HS | 4 | 3 | 530.3 | 14:26 | 4.1 | 56:30 |
| JV1 | Male | HS | 5 | 7 | 513.0 | 14:19 | 4.1 | 1:04:10 |
| JV2 | Female | HS | 2/3 | 37 | 438.9 | 12:17 | 3.5 | 18:46 |
| JV2 | Male | HS | 2/3/4 | 160 | 332.4 | 11:50 | 3.4 | 17:23 |
| JV3 | Female | HS | 2/3 | 25 | 494.1 | 12:05 | 3.5 | 18:00 |
| JV3 | Male | HS | 2/4 | 145 | 387.0 | 10:13 | 2.9 | 15:27 |
| MS Advanced | Male | MS | 4 | 2 | 445.0 | 11:00 | 5.5 | 44:01 |
| MS Open | Female | ? | ? | 6 | — | 13:19 | — | 37:49 |
| MS Open | Male | ? | ? | 9 | — | 11:51 | — | 32:01 |
| Single Lap High School | HS | 1 | 2 | — | 26:40 | 7.6 | 23:45 | |
| Single Lap Middle School | MS | 1 | 6 | — | 23:00 | 11.5 | 16:40 | |
| Varsity | Female | HS | 4 | 14 | 546.2 | 9:04 | 2.6 | 16:36 |
| Varsity | Male | HS | 4/5/6 | 47 | 497.1 | 8:28 | 2.4 | 14:35 |
Normalized Pace: Minutes Per Mile
Comparable across all divisions — accounts for different loop distances (MS ~1mi, HS ~1.5mi) and lap counts
Top Returning Riders at Boyce
Riders with 2+ appearances, ranked by avg points
| # | Rider | Team | Division | Appearances | Avg Pts | Avg Place | Best Time |
|---|---|---|---|---|---|---|---|
| 1 | INGRID MCELROY | Danville Area School District Hammers / Danville Hammers Composite | Varsity | 2 | 575.0 | 1.0 | 16:36 |
| 2 | LARKIN MCCLOSKEY | Laurel Highlands Composite | Varsity | 2 | 560.5 | 2.5 | 17:32 |
| 3 | GIULIANA CONTINI | Pittsburgh North Cycling | Varsity | 2 | 557.0 | 3.0 | 17:57 |
| 4 | JACK HEILAND | Twin Valley School | Varsity | 2 | 552.0 | 3.5 | 14:58 |
| 5 | EVERETT RADOCK | Northwest Pennsylvania Composite | Varsity | 3 | 543.7 | 4.7 | 15:17 |
| 6 | VINCENT DELO | Pittsburgh East Composite | Varsity | 2 | 543.5 | 4.5 | 15:17 |
| 7 | HAYDEN FISCHER | Pittsburgh North Cycling | Varsity | 2 | 512.5 | 9.5 | 16:10 |
| 8 | ENOCH WYNEN | Wyomissing Area Composite / Wyomissing Area District | Varsity | 2 | 505.5 | 9.5 | 15:52 |
| 9 | FARREN MORRELL | Hellbenders Avon Grove | Varsity | 2 | 500.5 | 11.5 | 15:13 |
| 10 | NOLE AURENTZ | Wyomissing Area Composite / Wyomissing Area District | Varsity | 2 | 466.0 | 16.0 | 15:57 |
| 11 | MAEVE O'DRISCOLL | Pittsburgh East Composite | JV2 | 2 | 454.0 | 6.5 | 22:30 |
| 12 | PATRICK WRIGHT | Owen J. Roberts | JV3 | 2 | 450.0 | 14.0 | 16:08 |
| 13 | KAYLYNN REGESTER | Pittsburgh East Composite | JV2 | 2 | 446.0 | 7.5 | 22:43 |
| 14 | DOMINIC HARCLERODE | Downingtown District | JV3 | 2 | 427.5 | 16.5 | 16:48 |
| 15 | KEVIN GARES | Tredyffrin Easttown District | JV3 | 2 | 416.0 | 20.0 | 16:28 |
| 16 | EMILY ROSE | Carlisle Area High School | JV2 | 2 | 411.5 | 12.5 | 23:53 |
| 17 | LOUISA CIHLAR | Twin Valley School | JV2 | 2 | 402.0 | 14.0 | 24:12 |
| 18 | EZRA ROCCO | Pittsburgh East - Plum / Plum Mustang MTB | JV2 | 2 | 400.0 | 15.5 | 18:20 |
| 19 | MARISSA BERNARDINI | Pittsburgh East - Plum / Plum Mustang MTB | JV2 | 2 | 380.5 | 18.0 | 28:50 |
| 20 | MAC KISHEL | Dauphin Composite | JV2 | 2 | 370.0 | 21.5 | 18:34 |