2022
9th Grade
Races
4
Avg Points
406.0
Best Place
7
Total Points
1624
2023
JV3
Races
4
Avg Points
411.8
Best Place
11
Total Points
1647
2024
Varsity
Races
5
Avg Points
529.6
Best Place
4
Total Points
2648
2025
Varsity
Races
5
Avg Points
487.4
Best Place
2
Total Points
2437
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Pittsburgh East - Plum | 9th Grade - Male | 13 | 408 | 40:13.13 | — | 13:09 | 13:36 | 13:27 | |
| 2022 | 2_Johnstown Showdown | Pittsburgh East - Plum | 9th Grade - Male | 13 | 408 | xx:xx:xx | — | 24:02 | 24:50 | 23:17 | |
| 2022 | 3_Boyce Big Ring | Pittsburgh East - Plum | 9th Grade - Male | 7 | 448 | 47:16.70 | — | 15:21 | 15:55 | 15:59 | |
| 2022 | 4_Big Send at Blue Mtn | Pittsburgh East - Plum | 9th Grade - Male | 22 | 360 | 36:42:19.55 | — | 35:51:28 | 12:52 | 12:38 | |
| 2022 | 5_Fair Hill Rally non-scoring | Pittsburgh East - Plum | 9th Grade - Male | 7 | 448 | 20:24.52 | — | ||||
| 2023 | 1_Boyce Rally non-scoring | Plum Mustang MTB | JV3 - Male | 8 | 481 | 16:17.86 | 0.9 | 2:23 | 4:21 | 3:09 | |
| 2023 | 2_Granite | Plum Mustang MTB | JV3 - Male | 40 | 342 | 56:24.15 | 5.4 | 17:57 | 19:04 | 19:21 | |
| 2023 | 3_Johnstown | Plum Mustang MTB | JV3 - Male | 11 | 460 | 1:04:07.26 | 6.1 | 20:53 | 21:36 | 21:36 | |
| 2023 | 4_Blue Mtn | Plum Mustang MTB | JV3 - Male | 16 | 430 | 59:40.02 | 4.3 | 11:59 | 15:34 | 16:03 | |
| 2023 | 5_FairHill | Plum Mustang MTB | JV3 - Male | 19 | 415 | 59:35.04 | 5.7 | 19:13 | 20:01 | 20:20 | |
| 2024 | State Event #1 - Playin’ at Penn College | Plum Mustang MTB | Varsity - Male | Western | 19 | 531 | 1:31:47.84 | 6.7 | 21:29 | 22:34 | 24:42 |
| 2024 | State Event #2 - Granite | Plum Mustang MTB | Varsity - Male | Western | 12 | 556 | 1:19:52.00 | 4.6 | 15:52 | 15:55 | 15:57 |
| 2024 | Western Conference #1 - Boyce Big Ring | Plum Mustang MTB | Varsity - Male | Western | 4 | 547 | 1:10:00.35 | 3.3 | 11:20 | 11:51 | 11:56 |
| 2024 | Western Conference #2 - Wild Ride at Wainer | Plum Mustang MTB | Varsity - Male | 6 | 531 | 1:19:37.73 | 3.8 | 13:00 | 13:00 | 13:19 | |
| 2024 | State Championships - Johnstown Showdown | Plum Mustang MTB | Varsity - Male | 13 | 483 | 1:22:33.35 | 4.7 | 16:00 | 16:31 | 16:30 | |
| 2025 | State Event #1 - Playin’ at Penn College | Plum Mustang MTB | Varsity - Male | Western | 14 | 477 | 1:27:19.9 | 6.4 | 21:17 | 22:02 | 21:42 |
| 2025 | State Event #2 - Grinnin’ at Granite | Plum Mustang MTB | Varsity - Male | Western | 19 | 450 | 1:18:59.6 | 4.5 | 15:11 | 15:23 | 16:00 |
| 2025 | Western Conference #1 - Ascent at Alameda | Plum Mustang MTB | Varsity - Male | Western | 2 | 565 | 1:00:15.2 | 3.4 | 11:49 | 12:11 | 12:24 |
| 2025 | Western Conference #2 - Wild Ride at Wainer | Plum Mustang MTB | Varsity - Male | Western | 3 | 556 | 1:09:54.3 | 4.0 | 14:14 | 14:09 | 13:58 |
| 2025 | Hershey Hustle with TTC & Super Team Awards | Plum Mustang MTB | Varsity - Male | Western | 35 | 389 | 1:33:32.3 | 6.7 | 20:57 | 19:47 | 28:52 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Granite
4 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | 9th Grade Male | 3 | 40:13.13 | 13/54 | 76% | 408 | — | — | — | — |
| 2023 | 2_Granite | JV3 Male | 3 | 56:24.15 | 40/86 | 54% | 342 | 5.4 | 11.2 | — | -22 pts |
| 2024 | State Event #2 - Granite | Varsity Male | 5 | 1:19:52.00 | 12/33 | 64% | 556 | 4.6 | 13.2 | -0.8 | +10 pts |
| 2025 | State Event #2 - Grinnin’ at Granite | Varsity Male | 5 | 1:18:59.6 | 19/59 | 68% | 450 | 4.5 | 13.3 | -0.1 | +4 pts |
Boyce
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | 9th Grade Male | 3 | 47:16.70 | 7/59 | 88% | 448 | — | — | — | — |
| 2023 | 1_Boyce Rally non-scoring | JV3 Male | 5 | 16:17.86 | 8/76 | 90% | 481 | — | — | — | — |
| 2024 | Western Conference #1 - Boyce Big Ring | Varsity Male | 6 | 1:10:00.35 | 4/7 | 43% | 547 | — | — | — | -45 pts |
Johnstown
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | 9th Grade Male | 3 | xx:xx:xx | 13/56 | 77% | 408 | — | — | — | — |
| 2023 | 3_Johnstown | JV3 Male | 3 | 1:04:07.26 | 11/74 | 85% | 460 | 6.1 | 9.8 | — | +8 pts |
| 2024 | State Championships - Johnstown Showdown | Varsity Male | 5 | 1:22:33.35 | 13/33 | 61% | 483 | 4.7 | 12.7 | -1.4 | -24 pts |
Blue Mountain
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | 9th Grade Male | 5 | 36:42:19.55 | 22/84 | 74% | 360 | — | — | — | — |
| 2023 | 4_Blue Mtn | JV3 Male | 4 | 59:40.02 | 16/58 | 72% | 430 | 4.3 | 14.1 | — | -1 pts |
Fair Hill
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5_Fair Hill Rally non-scoring | 9th Grade Male | — | 20:24.52 | 7/85 | 92% | 448 | — | — | — | — |
| 2023 | 5_FairHill | JV3 Male | 3 | 59:35.04 | 19/58 | 67% | 415 | 5.7 | 10.6 | — | — |
Penn College
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | Varsity Male | 4 | 1:31:47.84 | 19/33 | 42% | 531 | 6.8 | 8.9 | — | — |
| 2025 | State Event #1 - Playin’ at Penn College | Varsity Male | 4 | 1:27:19.9 | 14/64 | 78% | 477 | 6.4 | 9.3 | -0.3 | +36 pts |
Wainer
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Western Conference #2 - Wild Ride at Wainer | Varsity Male | 6 | 1:19:37.73 | 6/7 | 14% | 531 | 3.8 | 15.8 | — | — |
| 2025 | Western Conference #2 - Wild Ride at Wainer | Varsity Male | 5 | 1:09:54.3 | 3/9 | 67% | 556 | 4.0 | 15.0 | +0.2 | +52 pts |
Alameda
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Western Conference #1 - Ascent at Alameda | Varsity Male | 5 | 1:00:15.2 | 2/9 | 78% | 565 | — | — | — | — |
Hershey
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hershey Hustle with TTC & Super Team Awards | Varsity Male | 4 | 1:33:32.3 | 35/56 | 38% | 389 | 6.7 | 9.0 | — | — |