EVERETT RADOCK
Fairview High School
2022
Varsity
Races
4
Avg Points
502.3
Best Place
1
Total Points
2009
2023
Varsity
Races
4
Avg Points
550.0
Best Place
2
Total Points
2200
2024
Varsity
Races
5
Avg Points
571.2
Best Place
1
Total Points
2856
2025
Varsity
Races
5
Avg Points
524.0
Best Place
1
Total Points
2620
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Northwest Pennsylvania Composite | Varsity - Male | 16 | 465 | 1:47:45.00 | — | 16:14 | 17:03 | 18:10 | |
| 2022 | 2_Johnstown Showdown | Northwest Pennsylvania Composite | Varsity - Male | 17 | 460 | xx:xx:xx | — | 20:19 | 21:46 | 23:19 | |
| 2022 | 3_Boyce Big Ring | Northwest Pennsylvania Composite | Varsity - Male | 9 | 509 | 1:12:50.84 | 4.2 | 14:01 | 14:18 | 14:48 | |
| 2022 | 4_Big Send at Blue Mtn | Northwest Pennsylvania Composite | Varsity - Male | 1 | 575 | 24:34:17.34 | — | 22:49:07 | 50:57 | 10:57 | |
| 2022 | 5_Fair Hill Rally non-scoring | Northwest Pennsylvania Composite | Varsity - Male | 1 | 575 | 13:41.19 | — | ||||
| 2023 | 1_Boyce Rally non-scoring | Northwest Pennsylvania Composite | Varsity - Male | 4 | 547 | 15:17.70 | 0.9 | 2:14 | 3:59 | 3:09 | |
| 2023 | 2_Granite | Northwest Pennsylvania Composite | Varsity - Male | 7 | 523 | 1:02:27.74 | 4.5 | 15:38 | 15:33 | 15:36 | |
| 2023 | 3_Johnstown | Northwest Pennsylvania Composite | Varsity - Male | 4 | 547 | 1:14:49.34 | 5.3 | 18:03 | 18:34 | 18:54 | |
| 2023 | 4_Blue Mtn | Northwest Pennsylvania Composite | Varsity - Male | 2 | 565 | 1:03:30.83 | 3.6 | 10:03 | 13:04 | 13:33 | |
| 2023 | 5_FairHill | Northwest Pennsylvania Composite | Varsity - Male | 2 | 565 | 1:24:39.86 | 4.8 | 16:37 | 16:46 | 16:56 | |
| 2024 | State Event #1 - Playin’ at Penn College | Northwest Pennsylvania Composite | Varsity - Male | Western | 4 | 575 | 1:19:23.49 | 5.8 | 19:15 | 19:09 | 20:41 |
| 2024 | State Event #2 - Granite | Northwest Pennsylvania Composite | Varsity - Male | Western | 3 | 575 | 1:15:15.72 | 4.3 | 14:42 | 14:52 | 15:14 |
| 2024 | Western Conference #1 - Boyce Big Ring | Northwest Pennsylvania Composite | Varsity - Male | Western | 1 | 575 | 1:07:17.83 | 3.2 | 11:01 | 11:08 | 11:04 |
| 2024 | Western Conference #2 - Wild Ride at Wainer | Northwest Pennsylvania Composite | Varsity - Male | 1 | 575 | 1:11:42.16 | 3.4 | 11:50 | 11:48 | 11:49 | |
| 2024 | State Championships - Johnstown Showdown | Northwest Pennsylvania Composite | Varsity - Male | 3 | 556 | 1:14:15.28 | 4.2 | 14:50 | 14:38 | 15:05 | |
| 2024 | 2024 Johnstown Short Track exhibition race non-scoring | NWPA Composite | Advanced | 6 | — | — | — | ||||
| 2025 | State Event #1 - Playin’ at Penn College | Northwest Pennsylvania Composite | Varsity - Male | Western | 3 | 556 | 1:20:15.5 | 5.9 | 21:39 | 19:21 | 19:26 |
| 2025 | State Event #2 - Grinnin’ at Granite | Northwest Pennsylvania Composite | Varsity - Male | Western | 3 | 556 | 1:13:07.4 | 4.2 | 14:19 | 14:32 | 14:49 |
| 2025 | Western Conference #1 - Ascent at Alameda | Northwest Pennsylvania Composite | Varsity - Male | Western | 1 | 575 | 57:06.6 | 3.3 | 11:06 | 11:26 | 11:34 |
| 2025 | Western Conference #2 - Wild Ride at Wainer | Northwest Pennsylvania Composite | Varsity - Male | Western | 1 | 575 | 1:06:23.1 | 3.8 | 13:23 | 13:09 | 13:24 |
| 2025 | Hershey Hustle with TTC & Super Team Awards | Northwest Pennsylvania Composite | Varsity - Male | Western | 53 | 358 | 1:20:51.4 | — | 29:12 | 19:20 | 22:17 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Granite
4 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Varsity Male | 4 | 1:47:45.00 | 16/24 | 33% | 465 | — | — | — | — |
| 2023 | 2_Granite | Varsity Male | 4 | 1:02:27.74 | 7/26 | 73% | 523 | 4.5 | 13.5 | — | +40 pts |
| 2024 | State Event #2 - Granite | Varsity Male | 5 | 1:15:15.72 | 3/33 | 91% | 575 | 4.3 | 14.0 | -0.2 | +18 pts |
| 2025 | State Event #2 - Grinnin’ at Granite | Varsity Male | 5 | 1:13:07.4 | 3/59 | 95% | 556 | 4.2 | 14.4 | -0.1 | +4 pts |
Johnstown
4 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | Varsity Male | 4 | xx:xx:xx | 17/19 | 10% | 460 | — | — | — | — |
| 2023 | 3_Johnstown | Varsity Male | 4 | 1:14:49.34 | 4/25 | 84% | 547 | 5.3 | 11.2 | — | +74 pts |
| 2024 | State Championships - Johnstown Showdown | Varsity Male | 5 | 1:14:15.28 | 3/33 | 91% | 556 | 4.2 | 14.2 | -1.1 | +7 pts |
| 2024 | 2024 Johnstown Short Track exhibition race non-scoring | Advanced | — | — | 6/18 | 67% | — | — | — | — | — |
Boyce
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | Varsity Male | 5 | 1:12:50.84 | 9/21 | 57% | 509 | 4.2 | 14.4 | — | — |
| 2023 | 1_Boyce Rally non-scoring | Varsity Male | 5 | 15:17.70 | 4/28 | 86% | 547 | — | — | — | — |
| 2024 | Western Conference #1 - Boyce Big Ring | Varsity Male | 6 | 1:07:17.83 | 1/7 | 86% | 575 | — | — | — | +29 pts |
Blue Mountain
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | Varsity Male | 6 | 24:34:17.34 | 1/18 | 94% | 575 | — | — | — | — |
| 2023 | 4_Blue Mtn | Varsity Male | 5 | 1:03:30.83 | 2/24 | 92% | 565 | 3.6 | 16.5 | — | -3 pts |
Fair Hill
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5_Fair Hill Rally non-scoring | Varsity Male | — | 13:41.19 | 1/23 | 96% | 575 | — | — | — | — |
| 2023 | 5_FairHill | Varsity Male | 5 | 1:24:39.86 | 2/24 | 92% | 565 | 4.8 | 12.4 | — | — |
Penn College
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | Varsity Male | 4 | 1:19:23.49 | 4/33 | 88% | 575 | 5.8 | 10.3 | — | — |
| 2025 | State Event #1 - Playin’ at Penn College | Varsity Male | 4 | 1:20:15.5 | 3/64 | 95% | 556 | 5.9 | 10.2 | +0.1 | +7 pts |
Wainer
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Western Conference #2 - Wild Ride at Wainer | Varsity Male | 6 | 1:11:42.16 | 1/7 | 86% | 575 | — | — | — | — |
| 2025 | Western Conference #2 - Wild Ride at Wainer | Varsity Male | 5 | 1:06:23.1 | 1/9 | 89% | 575 | 3.8 | 15.8 | — | +3 pts |
Alameda
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Western Conference #1 - Ascent at Alameda | Varsity Male | 5 | 57:06.6 | 1/9 | 89% | 575 | — | — | — | — |
Hershey
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hershey Hustle with TTC & Super Team Awards | Varsity Male | 3 | 1:20:51.4 | 53/56 | 5% | 358 | — | — | — | — |