2022
JV3
Races
3
Avg Points
489.0
Best Place
4
Total Points
1467
2023
Varsity
Races
4
Avg Points
507.5
Best Place
8
Total Points
2030
2024
Varsity
Races
5
Avg Points
520.4
Best Place
7
Total Points
2602
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | SoMont Cheltenham | JV3 - Female | 10 | 467 | 1:17:43.62 | 7.4 | 19:36 | 21:23 | 36:44 | |
| 2022 | 2_Johnstown Showdown | SoMont Cheltenham | JV3 - Female | 7 | 488 | 1:19:21.60 | 7.6 | 25:17 | 26:39 | 27:24 | |
| 2022 | 3_Boyce Big Ring | SoMont Cheltenham | JV3 - Female | 4 | 512 | 53:55.05 | 5.1 | 17:50 | 18:06 | 17:57 | |
| 2022 | 5_Fair Hill Rally non-scoring | SoMont Cheltenham | JV3 - Female | 10 | 467 | 23:48.40 | — | ||||
| 2023 | 1_Boyce Rally non-scoring | SoMont Cheltenham | Varsity - Female | 9 | 509 | 19:18.57 | 1.1 | 2:53 | 4:58 | 3:57 | |
| 2023 | 2_Granite | SoMont Cheltenham | Varsity - Female | 12 | 489 | 1:02:05.44 | 5.9 | 19:13 | 19:57 | 22:54 | |
| 2023 | 3_Johnstown | SoMont Cheltenham | Varsity - Female | 9 | 509 | 1:15:06.76 | 7.2 | 24:12 | 25:10 | 25:42 | |
| 2023 | 4_Blue Mtn | SoMont Cheltenham | Varsity - Female | 8 | 516 | 1:11:31.68 | 5.1 | 14:10 | 18:23 | 19:19 | |
| 2023 | 5_FairHill | SoMont Cheltenham | Varsity - Female | 8 | 516 | 1:30:59.56 | 6.5 | 21:46 | 22:37 | 23:18 | |
| 2024 | State Event #1 - Playin’ at Penn College | SoMont Cheltenham | Varsity - Female | Eastern | 10 | 531 | 1:20:26.51 | 7.9 | 25:59 | 27:20 | 27:06 |
| 2024 | State Event #2 - Granite | SoMont Cheltenham | Varsity - Female | Eastern | 12 | 516 | 1:18:12.47 | 5.6 | 18:19 | 19:43 | 20:01 |
| 2024 | Eastern Conf #1 - Fair Hill | SoMont Cheltenham | Varsity - Female | Eastern | 7 | 523 | 1:00:55.75 | 4.4 | 14:51 | 15:02 | 15:28 |
| 2024 | Eastern Conf #2 - Blue Mtn | SoMont Cheltenham | Varsity - Female | 7 | 523 | 1:12:04.11 | 4.1 | 11:47 | 15:11 | 14:45 | |
| 2024 | State Championships - Johnstown Showdown | SoMont Cheltenham | Varsity - Female | 9 | 509 | 1:16:33.36 | 5.5 | 18:55 | 19:07 | 19:20 | |
| 2024 | 2024 Johnstown Short Track exhibition race non-scoring | SoMont Cheltenham | Advanced | 18 | — | — | — |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Johnstown
4 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | JV3 Female | 3 | 1:19:21.60 | 7/13 | 46% | 488 | 7.6 | 7.9 | — | — |
| 2023 | 3_Johnstown | Varsity Female | 3 | 1:15:06.76 | 9/11 | 18% | 509 | 7.2 | 8.4 | -0.4 | -28 pts |
| 2024 | State Championships - Johnstown Showdown | Varsity Female | 4 | 1:16:33.36 | 9/15 | 40% | 509 | 5.5 | 11.0 | -1.7 | +22 pts |
| 2024 | 2024 Johnstown Short Track exhibition race non-scoring | Advanced | — | — | 18/18 | 0% | — | — | — | — | — |
Fair Hill
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5_Fair Hill Rally non-scoring | JV3 Female | — | 23:48.40 | 10/13 | 23% | 467 | — | — | — | — |
| 2023 | 5_FairHill | Varsity Female | 4 | 1:30:59.56 | 8/10 | 20% | 516 | 6.5 | 9.2 | — | — |
| 2024 | Eastern Conf #1 - Fair Hill | Varsity Female | 4 | 1:00:55.75 | 7/11 | 36% | 523 | 4.3 | 13.8 | -2.1 | +16 pts |
Granite
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | JV3 Female | 3 | 1:17:43.62 | 10/13 | 23% | 467 | 7.4 | 8.1 | — | — |
| 2023 | 2_Granite | Varsity Female | 3 | 1:02:05.44 | 12/12 | 0% | 489 | 5.9 | 10.2 | -1.5 | -23 pts |
| 2024 | State Event #2 - Granite | Varsity Female | 4 | 1:18:12.47 | 12/17 | 29% | 516 | 5.6 | 10.7 | -0.3 | +29 pts |
Blue Mountain
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4_Blue Mtn | Varsity Female | 4 | 1:11:31.68 | 8/12 | 33% | 516 | 5.1 | 11.7 | — | — |
| 2024 | Eastern Conf #2 - Blue Mtn | Varsity Female | 5 | 1:12:04.11 | 7/11 | 36% | 523 | 4.1 | 14.6 | -1.0 | +3 pts |
Boyce
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | JV3 Female | 3 | 53:55.05 | 4/10 | 60% | 512 | 5.1 | 11.7 | — | — |
| 2023 | 1_Boyce Rally non-scoring | Varsity Female | 5 | 19:18.57 | 9/10 | 10% | 509 | — | — | — | — |
Penn College
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | Varsity Female | 3 | 1:20:26.51 | 10/15 | 33% | 531 | 7.9 | 7.6 | — | — |