2022
JV3
Races
4
Avg Points
389.0
Best Place
22
Total Points
1556
2023
JV3
Races
4
Avg Points
535.0
Best Place
1
Total Points
2140
2024
Varsity
Races
5
Avg Points
530.4
Best Place
4
Total Points
2652
2025
Varsity
Races
5
Avg Points
556.4
Best Place
1
Total Points
2782
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Owen J. Roberts | JV3 - Male | 22 | 400 | 1:24:32.63 | 6.0 | 18:44 | 20:11 | 21:14 | |
| 2022 | 2_Johnstown Showdown | Owen J. Roberts | JV3 - Male | 26 | 384 | 1:11:02.53 | 6.8 | 22:50 | 23:58 | 24:13 | |
| 2022 | 3_Boyce Big Ring | Owen J. Roberts | JV3 - Male | 23 | 396 | 1:07:00.82 | 4.8 | 16:20 | 16:39 | 17:01 | |
| 2022 | 4_Big Send at Blue Mtn | Owen J. Roberts | JV3 - Male | 28 | 376 | 24:44:44.89 | — | 23:42:05 | 12:38 | 12:50 | |
| 2022 | 5_Fair Hill Rally non-scoring | Owen J. Roberts | JV3 - Male | 28 | 376 | 20:34.91 | — | ||||
| 2023 | 1_Boyce Rally non-scoring | Owen J. Roberts | JV3 - Male | 5 | 504 | 16:08.83 | 0.9 | 2:21 | 4:12 | 3:17 | |
| 2023 | 2_Granite | Owen J. Roberts | JV3 - Male | 2 | 530 | 1:05:06.06 | 4.7 | 16:22 | 16:02 | 16:21 | |
| 2023 | 3_Johnstown | Owen J. Roberts | JV3 - Male | 2 | 530 | 59:42.25 | 5.7 | 19:29 | 20:05 | 20:07 | |
| 2023 | 4_Blue Mtn | Owen J. Roberts | JV3 - Male | 1 | 540 | 53:35.75 | 3.8 | 11:01 | 14:09 | 13:51 | |
| 2023 | 5_FairHill | Owen J. Roberts | JV3 - Male | 1 | 540 | 1:12:51.97 | 5.2 | 17:37 | 18:04 | 18:29 | |
| 2024 | State Event #1 - Playin’ at Penn College | Owen J. Roberts | Varsity - Male | Eastern | 7 | 556 | 1:24:29.60 | 6.2 | 20:03 | 21:22 | 21:15 |
| 2024 | State Event #2 - Granite | Owen J. Roberts | Varsity - Male | Eastern | 5 | 547 | 1:16:42.86 | 4.4 | 14:55 | 15:10 | 15:33 |
| 2024 | Eastern Conf #1 - Fair Hill | Owen J. Roberts | Varsity - Male | Eastern | 4 | 547 | 1:04:53.97 | 3.7 | 12:45 | 13:07 | 13:01 |
| 2024 | Eastern Conf #2 - Blue Mtn | Owen J. Roberts | Varsity - Male | 4 | 547 | 1:13:19.49 | 3.5 | 9:36 | 12:37 | 12:44 | |
| 2024 | State Championships - Johnstown Showdown | Owen J. Roberts | Varsity - Male | 18 | 455 | 1:24:46.10 | 4.8 | 15:47 | 17:19 | 18:00 | |
| 2025 | State Event #1 - Playin’ at Penn College | Owen J. Roberts | Varsity - Male | Eastern Blue | 5 | 539 | 1:20:51.3 | 5.9 | 20:00 | 20:20 | 20:29 |
| 2025 | State Event #2 - Grinnin’ at Granite | Owen J. Roberts | Varsity - Male | Eastern Blue | 4 | 547 | 1:13:29.8 | 4.2 | 14:20 | 14:32 | 14:49 |
| 2025 | Eastern Blue Conference #1 - Bike Battle at Belmont | Owen J. Roberts | Varsity - Male | Eastern Blue | 2 | 565 | 1:09:32.6 | 5.2 | 13:44 | 14:07 | 14:25 |
| 2025 | Eastern Blue Conference #2 - Big Send at Blue Mountain & Conference Awards | Owen J. Roberts | Varsity - Male | Eastern Blue | 1 | 575 | 56:14.5 | 3.2 | 9:13 | 11:31 | 12:00 |
| 2025 | Hershey Hustle with TTC & Super Team Awards | Owen J. Roberts | Varsity - Male | Eastern Blue | 3 | 556 | 1:16:03.6 | 5.4 | 19:47 | 18:43 | 18:38 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Blue Mountain
4 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | JV3 Male | 6 | 24:44:44.89 | 28/59 | 52% | 376 | — | — | — | — |
| 2023 | 4_Blue Mtn | JV3 Male | 4 | 53:35.75 | 1/58 | 98% | 540 | 3.8 | 15.7 | — | +46 pts |
| 2024 | Eastern Conf #2 - Blue Mtn | Varsity Male | 6 | 1:13:19.49 | 4/14 | 71% | 547 | — | — | — | -27 pts |
| 2025 | Eastern Blue Conference #2 - Big Send at Blue Mountain & Conference Awards | Varsity Male | 5 | 56:14.5 | 1/22 | 96% | 575 | — | — | — | +24 pts |
Granite
4 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | JV3 Male | 4 | 1:24:32.63 | 22/65 | 66% | 400 | 6.0 | 9.9 | — | — |
| 2023 | 2_Granite | JV3 Male | 4 | 1:05:06.06 | 2/86 | 98% | 530 | 4.7 | 12.9 | -1.4 | +32 pts |
| 2024 | State Event #2 - Granite | Varsity Male | 5 | 1:16:42.86 | 5/33 | 85% | 547 | 4.4 | 13.7 | -0.3 | -13 pts |
| 2025 | State Event #2 - Grinnin’ at Granite | Varsity Male | 5 | 1:13:29.8 | 4/59 | 93% | 547 | 4.2 | 14.3 | -0.2 | +8 pts |
Fair Hill
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5_Fair Hill Rally non-scoring | JV3 Male | — | 20:34.91 | 28/59 | 52% | 376 | — | — | — | — |
| 2023 | 5_FairHill | JV3 Male | 4 | 1:12:51.97 | 1/58 | 98% | 540 | 5.2 | 11.5 | — | — |
| 2024 | Eastern Conf #1 - Fair Hill | Varsity Male | 5 | 1:04:53.97 | 4/17 | 76% | 547 | 3.7 | 16.2 | -1.5 | -22 pts |
Johnstown
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | JV3 Male | 3 | 1:11:02.53 | 26/57 | 54% | 384 | 6.8 | 8.9 | — | — |
| 2023 | 3_Johnstown | JV3 Male | 3 | 59:42.25 | 2/74 | 97% | 530 | 5.7 | 10.5 | -1.1 | +43 pts |
| 2024 | State Championships - Johnstown Showdown | Varsity Male | 5 | 1:24:46.10 | 18/33 | 46% | 455 | 4.8 | 12.4 | -0.8 | -52 pts |
Boyce
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | JV3 Male | 4 | 1:07:00.82 | 23/54 | 57% | 396 | 4.8 | 12.5 | — | — |
| 2023 | 1_Boyce Rally non-scoring | JV3 Male | 5 | 16:08.83 | 5/76 | 93% | 504 | — | — | — | — |
Penn College
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | Varsity Male | 4 | 1:24:29.60 | 7/33 | 79% | 556 | 6.2 | 9.7 | — | — |
| 2025 | State Event #1 - Playin’ at Penn College | Varsity Male | 4 | 1:20:51.3 | 5/64 | 92% | 539 | 6.0 | 10.1 | -0.3 | +13 pts |
Belmont
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Eastern Blue Conference #1 - Bike Battle at Belmont | Varsity Male | 5 | 1:09:32.6 | 2/23 | 91% | 565 | 5.2 | 11.7 | — | — |
Hershey
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hershey Hustle with TTC & Super Team Awards | Varsity Male | 4 | 1:16:03.6 | 3/56 | 95% | 556 | 5.4 | 11.0 | — | — |