Granite
Granite, PA
MS Loop
2.00 mi
245 ft gain
6th-8th Grade, MS Advanced
HS Loop
3.50 mi
JV3, JV2, JV1, Varsity
Climbing (ft/mi)
MS 122 / HS ?
Events Hosted
1
Division Profiles
| Division | Gender | Laps | Max Time | Cutoff |
|---|---|---|---|---|
| Varsity | Male | 5 | 90 min | 68 min |
| JV1 | Male | 4 | 75 min | 50 min |
| Middle School Advanced | Female | 4 | 60 min | 45 min |
| Middle School Advanced | Male | 4 | 60 min | 45 min |
| Varsity | Female | 4 | 90 min | 68 min |
| JV1 | Female | 3 | 75 min | 50 min |
| JV2 | Male | 3 | 75 min | 38 min |
| JV3 | Male | 3 | 75 min | 38 min |
| 5th Grade | Female | 2 | 45 min | 23 min |
| 5th Grade | Male | 2 | 45 min | 23 min |
| 6th Grade | Female | 2 | 45 min | 23 min |
| 6th Grade | Male | 2 | 45 min | 23 min |
| 7th Grade | Female | 2 | 45 min | 23 min |
| 7th Grade | Male | 2 | 45 min | 23 min |
| 8th Grade | Female | 2 | 45 min | 23 min |
| 8th Grade | Male | 2 | 45 min | 23 min |
| JV2 | Female | 2 | 75 min | 38 min |
| JV3 | Female | 2 | 75 min | 38 min |
Event History
| Season | Event | Results |
|---|---|---|
| 2024 | State Event #2 - Granite | 751 |
Division Performance at Granite
| Division | Gender | Loop | Laps | Riders | Avg Points | Avg Pace/Lap | Min/Mile | Fastest |
|---|---|---|---|---|---|---|---|---|
| 6th Grade | Female | MS | 2 | 21 | 418.4 | 18:57 | 9.5 | 28:55 |
| 6th Grade | Male | MS | 2 | 54 | 368.0 | 17:20 | 8.7 | 25:36 |
| 7th Grade | Female | MS | 2 | 24 | 415.2 | 16:38 | 8.3 | 24:43 |
| 7th Grade | Male | MS | 2 | 82 | 346.3 | 15:19 | 7.7 | 23:31 |
| 8th Grade | Female | MS | 2 | 25 | 407.4 | 16:17 | 8.1 | 26:42 |
| 8th Grade | Male | MS | 2 | 96 | 334.6 | 15:11 | 7.6 | 22:59 |
| JV1 | Female | HS | 3 | 20 | 508.4 | 19:55 | 5.7 | 52:28 |
| JV1 | Male | HS | 4 | 70 | 440.7 | 18:54 | 5.4 | 1:02:53 |
| JV2 | Female | HS | 2 | 23 | 469.6 | 22:10 | 6.3 | 35:29 |
| JV2 | Male | HS | 3 | 100 | 369.0 | 19:42 | 5.6 | 47:21 |
| JV3 | Female | HS | 2 | 25 | 451.2 | 25:18 | 7.2 | 40:47 |
| JV3 | Male | HS | 3 | 128 | 360.9 | 22:23 | 6.4 | 52:36 |
| MS Advanced | Female | MS | 4 | 4 | 445.0 | 13:41 | 6.8 | 52:35 |
| MS Advanced | Male | MS | 4 | 10 | 436.8 | 11:48 | 5.9 | 45:38 |
| Single Lap Middle School | MS | 1 | 2 | — | 20:05 | 10.0 | 19:04 | |
| Varsity | Female | HS | 4 | 17 | 543.6 | 18:40 | 5.3 | 1:03:07 |
| Varsity | Male | HS | 5 | 33 | 529.5 | 16:47 | 4.8 | 1:13:19 |
Normalized Pace: Minutes Per Mile
Comparable across all divisions — accounts for different loop distances (MS ~1mi, HS ~1.5mi) and lap counts