2022
7th Grade
Races
2
Avg Points
—
Best Place
44
Total Points
—
2023
8th Grade
Races
3
Avg Points
—
Best Place
47
Total Points
—
2024
JV3
Races
4
Avg Points
372.8
Best Place
16
Total Points
1491
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | PA Independent | 7th Grade - Male | 88 | — | xx:xx:xx | — | 19:40 | |||
| 2022 | 2_Johnstown Showdown | PA Independent | 7th Grade - Male | 44 | — | 33:09.26 | 8.3 | 16:10 | 16:58 | ||
| 2022 | 5_Fair Hill Rally non-scoring | PA Independent | 7th Grade - Male | 67 | — | 19:16.48 | — | ||||
| 2023 | 1_Boyce Rally non-scoring | PA Independent | 8th Grade - Male | 52 | — | 15:36.82 | 2.0 | 3:43 | 3:21 | 5:39 | |
| 2023 | 3_Johnstown | PA Independent | 8th Grade - Male | 47 | — | 35:08.30 | 8.8 | 16:51 | 18:16 | ||
| 2023 | 4_Blue Mtn | PA Independent | 8th Grade - Male | 87 | — | 46:51.49 | 7.8 | 11:57 | 16:05 | 18:48 | |
| 2023 | 5_FairHill | PA Independent | 8th Grade - Male | 53 | — | 32:32.83 | 8.1 | 15:40 | 16:52 | ||
| 2024 | State Event #1 - Playin’ at Penn College | PA Independent Eastern | JV3 - Male | Eastern | 23 | 402 | 53:26.88 | 7.9 | 26:18 | 27:08 | |
| 2024 | State Event #2 - Granite | PA Independent Eastern | JV3 - Male | Eastern | 30 | 370 | 59:59.31 | 5.7 | 19:02 | 20:31 | 20:24 |
| 2024 | Eastern Conf #1 - Fair Hill | PA Independent Eastern | JV3 - Male | Eastern | 16 | 390 | 1:03:54.19 | 4.6 | 15:24 | 15:43 | 15:46 |
| 2024 | State Championships - Johnstown Showdown | PA Independent Eastern | JV3 - Male | 30 | 329 | 1:06:27.99 | 6.3 | 22:03 | 22:16 | 22:08 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Fair Hill
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5_Fair Hill Rally non-scoring | 7th Grade Male | — | 19:16.48 | 67/91 | 26% | — | — | — | — | — |
| 2023 | 5_FairHill | 8th Grade Male | 2 | 32:32.83 | 53/75 | 29% | — | 8.1 | 7.4 | — | — |
| 2024 | Eastern Conf #1 - Fair Hill | JV3 Male | 4 | 1:03:54.19 | 16/66 | 76% | 390 | 4.6 | 13.2 | -3.6 | +46 pts |
Johnstown
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | 7th Grade Male | 2 | 33:09.26 | 44/54 | 18% | — | 8.3 | 7.2 | — | — |
| 2023 | 3_Johnstown | 8th Grade Male | 2 | 35:08.30 | 47/59 | 20% | — | 8.8 | 6.8 | +0.5 | +2 pts |
| 2024 | State Championships - Johnstown Showdown | JV3 Male | 3 | 1:06:27.99 | 30/63 | 52% | 329 | 6.3 | 9.5 | -2.5 | +32 pts |
Granite
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | 7th Grade Male | 1 | xx:xx:xx | 88/91 | 3% | — | — | — | — | — |
| 2024 | State Event #2 - Granite | JV3 Male | 3 | 59:59.31 | 30/128 | 77% | 370 | 5.7 | 10.5 | — | +73 pts |
Blue Mountain
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4_Blue Mtn | 8th Grade Male | 3 | 46:51.49 | 87/92 | 5% | — | 7.8 | 7.7 | — | — |
Boyce
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1_Boyce Rally non-scoring | 8th Grade Male | 4 | 15:36.82 | 52/80 | 35% | — | — | — | — | — |
Penn College
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | JV3 Male | 2 | 53:26.88 | 23/104 | 78% | 402 | 7.9 | 7.6 | — | — |