2022
JV2
Races
4
Avg Points
454.8
Best Place
4
Total Points
1819
2023
JV3
Races
3
Avg Points
478.7
Best Place
7
Total Points
1436
2024
JV1
Races
4
Avg Points
489.8
Best Place
3
Total Points
1959
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Elizabethtown Area School District | JV2 - Female | 5 | 464 | 42:13.92 | 6.0 | 20:00 | 22:13 | ||
| 2022 | 2_Johnstown Showdown | Elizabethtown Area School District | JV2 - Female | 4 | 472 | 52:14.80 | 7.5 | 25:43 | 26:31 | ||
| 2022 | 3_Boyce Big Ring | Elizabethtown Area School District | JV2 - Female | 6 | 456 | 37:31.87 | 5.4 | 18:46 | 18:44 | ||
| 2022 | 4_Big Send at Blue Mtn | Elizabethtown Area School District | JV2 - Female | 10 | 427 | xx:xx:xx | — | 23:54:25 | 15:25 | 15:49 | |
| 2023 | 1_Boyce Rally non-scoring | Elizabethtown Area School District | JV3 - Female | 10 | 467 | 20:28.68 | 1.2 | 2:58 | 5:24 | 4:08 | |
| 2023 | 2_Granite | Elizabethtown Area School District | JV3 - Female | 9 | 474 | 1:03:36.29 | 6.1 | 19:21 | 20:47 | 23:27 | |
| 2023 | 3_Johnstown | Elizabethtown Area School District | JV3 - Female | DNF | 1 | DNF | — | 26:10 | |||
| 2023 | 4_Blue Mtn | Elizabethtown Area School District | JV3 - Female | 9 | 474 | 56:16.26 | 5.4 | 14:50 | 20:43 | 20:42 | |
| 2023 | 5_FairHill | Elizabethtown Area School District | JV3 - Female | 7 | 488 | 1:16:53.73 | 7.3 | 23:36 | 25:47 | 27:29 | |
| 2024 | State Event #1 - Playin’ at Penn College | Elizabethtown Area School District | JV1 - Female | Central | 16 | 504 | 1:03:37.49 | 9.4 | 30:37 | 32:59 | |
| 2024 | State Event #2 - Granite | Elizabethtown Area School District | JV1 - Female | Central | 17 | 504 | 1:04:34.23 | 6.1 | 20:32 | 21:13 | 22:48 |
| 2024 | Central Conf #1 - Osterling | Elizabethtown Area School District | JV1 - Female | 3 | 521 | 1:07:22.25 | 4.8 | 15:03 | 16:18 | 18:03 | |
| 2024 | State Championships - Johnstown Showdown | Elizabethtown Area School District | JV1 - Female | 16 | 430 | 1:20:51.54 | 7.7 | 26:57 | 26:25 | 27:29 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Granite
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | JV2 Female | 2 | 42:13.92 | 5/24 | 79% | 464 | 6.0 | 10.0 | — | — |
| 2023 | 2_Granite | JV3 Female | 3 | 1:03:36.29 | 9/9 | 0% | 474 | 6.1 | 9.9 | +0.0 | -79 pts |
| 2024 | State Event #2 - Granite | JV1 Female | 3 | 1:04:34.23 | 17/20 | 15% | 504 | 6.2 | 9.8 | +0.1 | +15 pts |
Johnstown
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | JV2 Female | 2 | 52:14.80 | 4/15 | 73% | 472 | 7.5 | 8.0 | — | — |
| 2023 | 3_Johnstown | JV3 Female | 1 | DNF | DNF | — | 1 | — | — | — | — |
| 2024 | State Championships - Johnstown Showdown | JV1 Female | 3 | 1:20:51.54 | 16/16 | 0% | 430 | 7.7 | 7.8 | — | — |
Blue Mountain
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | JV2 Female | 4 | xx:xx:xx | 10/26 | 62% | 427 | — | — | — | — |
| 2023 | 4_Blue Mtn | JV3 Female | 3 | 56:16.26 | 9/11 | 18% | 474 | 5.4 | 11.2 | — | -43 pts |
Boyce
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | JV2 Female | 2 | 37:31.87 | 6/15 | 60% | 456 | 5.4 | 11.2 | — | — |
| 2023 | 1_Boyce Rally non-scoring | JV3 Female | 5 | 20:28.68 | 10/12 | 17% | 467 | — | — | — | — |
Fair Hill
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5_FairHill | JV3 Female | 3 | 1:16:53.73 | 7/8 | 12% | 488 | 7.3 | 8.2 | — | — |
Oesterling
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Central Conf #1 - Osterling | JV1 Female | 4 | 1:07:22.25 | 3/4 | 25% | 521 | 4.8 | 12.5 | — | — |
Penn College
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | JV1 Female | 2 | 1:03:37.49 | 16/18 | 11% | 504 | 9.4 | 6.4 | — | — |