Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

JV2 - Male

2022 · 3_Boyce Big Ring · Boyce
88 placed of 91 · 3 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3
1 1048 THOMAS FUENER Pittsburgh West Composite 500 3 45:29.32 14:42 15:19 15:27
2 1288 MAX DEHART Danville Area School District Hammers 490 3 46:13.41 +0:44 14:42 15:39 15:51
3 1287 MAX MARTIN Twin Valley School 481 3 47:36.28 +2:06 15:18 16:23 15:54
4 1079 SPENCER FISCHER Hellbenders Avon Grove 472 3 47:56.00 +2:26 15:23 16:36 15:55
5 1100 LOGAN VANDERPOOL SoMont Abington 464 3 48:08.32 +2:39 15:53 16:12 16:02
6 1133 ANDREW WATSON Owen J. Roberts 456 3 48:50.98 +3:21 15:20 16:49 16:41
7 1308 BENTON CRELLIN Danville Area School District Hammers 448 3 49:05.37 +3:36 16:40 16:14 16:10
8 1029 HUNTER NAUGLE York Composite Cycling Club 441 3 50:08.86 +4:39 16:33 16:21 17:14
9 1110 CLAYTON AURENTZ Wyomissing Area Composite 434 3 50:13.39 +4:44 17:01 16:28 16:43
10 1310 BRIGHTON FARNSWORTH Lehigh Valley Composite East 427 3 50:21.31 +4:51 16:44 16:53 16:43
11 1142 COOPER NUDY Twin Valley School 420 3 50:35.14 +5:05 16:29 17:11 16:53
12 1255 JAYDEN VASQUEZ Twin Valley School 414 3 50:41.80 +5:12 17:14 16:20 17:07
13 1128 ETHAN HORUTZ Keystone Abington Heights 408 3 51:18.92 +5:49 16:40 16:50 17:47
14 1135 MATT DOOLEY Owen J. Roberts 402 3 51:49.90 +6:20 17:25 17:21 17:02
15 1104 OWEN HILDEBRAND State College Area Crows MTB 396 3 51:56.07 +6:26 17:41 17:07 17:07
16 1073 THOMAS NELSON Great Valley High School 390 3 52:01.25 +6:31 17:17 17:11 17:31
17 1049 MATTEO FERRI Phoenixville High School 385 3 52:13.39 +6:44 16:39 18:14 17:19
18 1197 JAYENNE MITTEER Lycoming County Composite 380 3 52:14.35 +6:45 17:47 17:46 16:40
19 1137 WILLIAM ANDERST Pittsburgh East Composite 375 3 52:22.90 +6:53 17:36 17:37 17:08
20 1229 COLIN RENNIX PA Independent 370 3 52:58.53 +7:29 17:01 17:53 18:03
21 1095 RYAN METZ Cumberland Valley 365 3 53:04.32 +7:35 17:35 18:00 17:28
22 1302 DYLAN TAFFEL Wyomissing Area Composite 360 3 53:04.39 +7:35 17:37 17:32 17:54
23 1157 LIAM HAENN Tredyffrin Easttown District 356 3 53:05.68 +7:36 17:55 17:48 17:21
24 1199 EZRA ROCCO Pittsburgh East - Plum 352 3 53:25.48 +7:56 18:16 17:24 17:44
25 1039 MACEN MATTES Lehigh Valley Composite East 348 3 53:26.96 +7:57 17:41 17:59 17:46
26 1118 GRACIN SMITH Elizabethtown Area School District 344 3 53:29.84 +8:00 17:33 17:51 18:04
27 1064 SETH SOLLENBERGER Adams County Gettysburg 340 3 53:45.90 +8:16 17:07 18:35 18:02
28 1155 GAVIN LA LONDE Tredyffrin Easttown District 336 3 53:53.04 +8:23 17:20 18:12 18:20
29 1300 HAYDEN FISCHER Pittsburgh North Cycling 332 3 54:08.21 +8:38 18:05 18:02 18:00
30 1139 BECKET POTTINGER Pittsburgh East Composite 329 3 54:10.27 +8:40 17:31 18:10 18:28
31 1084 MAC KISHEL Dauphin Composite 326 3 54:10.84 +8:41 17:37 18:28 18:04
32 1198 KEEGAN ANDERSON Pittsburgh East - Plum 323 3 54:29.49 +9:00 17:45 18:21 18:22
33 1267 BRANDON EYSTER Adams County Composite 320 3 54:31.81 +9:02 18:17 18:21 17:52
34 1254 BENJAMIN HARTMAN Pittsburgh East Composite 317 3 54:33.10 +9:03 18:18 18:09 18:04
35 1148 EVERETT HAAS Lower Bucks Pennsbury 314 3 54:34.06 +9:04 18:20 17:43 18:29
36 1050 JOHN SHAW Phoenixville High School 311 3 54:34.41 +9:05 18:31 18:10 17:52
37 1035 ELIJAH SALAS Phoenixville Inferno East Composite 308 3 54:36.36 +9:07 18:40 18:13 17:42
38 1002 WYATT HAEGELE Central Bucks West High School 306 3 54:58.27 +9:28 17:55 18:17 18:44
39 1060 ZACHARY TURNER Centre County Crows Composite 304 3 54:59.89 +9:30 17:49 18:40 18:29
40 1031 MARK LENTZ York Composite Dallastown 302 3 55:07.86 +9:38 18:18 18:14 18:34
41 1030 LEVI DOUGHERTY York Composite Cycling Club 300 3 55:08.26 +9:38 18:23 18:26 18:18
42 1036 CARTER KISHBAUGH Danville Hammers Composite 298 3 55:11.80 +9:42 17:16 19:17 18:37
43 1156 CALEB HAENN Tredyffrin Easttown District 296 3 55:12.64 +9:43 18:06 18:06 18:59
44 1233 ALEX GALLAGHER Elizabethtown Area School District 294 3 55:24.34 +9:55 17:44 18:58 18:41
45 1192 MASON TAKASAWA Lebanon Valley Composite 292 3 55:37.51 +10:08 18:33 18:21 18:42
46 1309 TYLER NARDI Hellbenders soChesCo Composite 290 3 55:52.15 +10:22 17:30 19:04 19:17
47 1305 LOGAN PLASTERER Carlisle Area High School 289 3 55:55.53 +10:26 17:46 19:36 18:32
48 1106 JORDAN HAKE West Shore Composite South 288 3 56:00.62 +10:31 18:56 18:53 18:11
49 1244 MORGAN WILLIAMS Owen J. Roberts 287 3 56:08.77 +10:39 17:47 19:51 18:29
50 1213 LEIGHTON SHARPE Wyomissing Area Composite 286 3 56:57.94 +11:28 19:04 18:27 19:25
51 1234 JACK ZANDER Carlisle Area High School 285 3 57:55.27 +12:25 19:08 19:08 19:38
52 1187 MASON BREIDENSTINE Lebanon Valley Composite 284 3 57:59.42 +12:30 19:02 19:33 19:23
53 1196 LANDON EARNEST Lycoming County Composite 283 3 58:04.23 +12:34 18:26 19:16 20:20
54 1265 RYAN CRILL Tredyffrin Easttown District 282 3 58:19.34 +12:50 19:41 19:28 19:08
55 1181 ISAAC KUHN Keystone Composite 281 3 58:46.04 +13:16 17:42 19:52 21:11
56 1120 COLIN LAUGHMAN Carlisle Area High School 280 3 58:52.84 +13:23 18:29 20:10 20:13
57 1182 RICKY TORRES Keystone Composite 279 3 59:00.15 +13:30 18:40 20:37 19:42
58 1200 TRISTAN MCKEOUGH SoMont Abington 278 3 59:57.46 +14:28 20:41 19:49 19:27
59 1102 MATT WASSON SoMont East Composite 277 3 59:57.83 +14:28 19:26 20:30 20:00
60 1125 TIM OSTAP Downingtown District 276 3 59:59.94 +14:30 19:37 20:03 20:19
61 1046 ETHAN NOAH RAVASCO Philly Wiss Composite 275 3 1:00:16.00 +14:46 20:15 20:14 19:45
62 1179 KEITH YOST Dauphin Composite 274 3 1:00:16.32 +14:47 19:48 20:54 19:33
63 1081 BEAU TOLER Dauphin Composite 273 3 1:00:16.66 +14:47 20:05 21:17 18:53
64 1145 FINLEY BIEGLER Twin Valley School 272 3 1:00:28.79 +14:59 18:38 20:11 21:39
65 1115 MADDOX WEIRICH Phoenixville Inferno Composite 271 3 1:00:39.55 +15:10 18:49 19:54 21:56
66 1082 CARTER ISETT Dauphin Composite 270 3 1:00:55.93 +15:26 20:17 20:13 20:25
67 1141 LUCA JONES Delco Revolution Radnor 269 3 1:01:04.44 +15:35 19:49 20:30 20:43
68 1208 TRENTON LONG West Shore Composite South 268 3 1:01:29.02 +15:59 19:21 20:27 21:39
69 1098 TYLER WELLS Pittsburgh East - Plum 267 3 1:01:52.98 +16:23 19:12 19:59 22:40
70 1124 LUCAS MILLER Downingtown District 266 3 1:01:53.40 +16:24 19:08 19:38 23:06
71 1144 TY MAHERS Twin Valley School 265 3 1:02:21.81 +16:52 19:47 21:12 21:22
72 1303 FINN KEELER Wyomissing Area Composite 264 3 1:03:06.74 +17:37 20:53 20:39 21:33
73 1055 RYAN WITSIK York Composite Cycling Club 263 3 1:03:17.07 +17:47 20:38 21:29 21:08
74 1186 DAMIAN DUNDORE Lebanon Valley Composite 262 3 1:03:23.44 +17:54 20:51 21:22 21:09
75 1020 ADAM GROSS Northwest Pennsylvania Composite 261 3 1:04:04.37 +18:35 19:45 20:54 23:24
76 1247 SAM CASEY Owen J. Roberts 260 3 1:04:15.64 +18:46 21:01 20:56 22:18
77 1172 TRAVIS JOHNSON Great Valley High School 259 3 1:04:29.70 +19:00 20:27 21:32 22:29
78 1058 AUSTIN SEBELIN Carlisle Area Composite Racing 258 3 1:04:50.96 +19:21 21:18 21:25 22:07
79 1101 JUSTIN FINK SoMont Abington 257 3 1:05:18.01 +19:48 21:38 21:20 22:18
80 1010 LUKE ALANSKY Downingtown Composite 256 3 1:05:21.38 +19:52 20:58 22:16 22:06
81 1090 JACOB IMBODEN Hershey 255 3 1:06:30.41 +21:01 20:47 22:19 23:23
82 1175 ASHER MIELOCH Great Valley High School 254 3 1:07:02.00 +21:32 22:04 22:09 22:48
83 1296 BRUNO MARTIN Pittsburgh North Cycling 253 3 1:07:02.84 +21:33 20:33 23:20 23:08
84 1097 RYAN HIXON Pittsburgh East - Plum 252 3 1:09:05.12 +23:35 20:55 24:32 23:36
85 1306 OWEN WITHERS Owen J. Roberts 251 3 1:12:01.51 +26:32 23:16 24:25 24:19
86 1273 ETHAN PAPICH Wyomissing Area Composite 250 2 xx:xx:xx −1 lap 23:14 24:59
87 1027 JAKE SULLIVAN Phoenixville High School 249 2 xx:xx:xx −1 lap 22:00 30:12
88 1235 MATTHEW HINDMAN Downingtown District 248 2 xx:xx:xx −1 lap 24:59 30:10
DNF 1059 SCOTT STOUFFLET Pittsburgh North Cycling 1 1 DNF 18:04
DNF 1061 STEVEN JULIANO York Composite Dallastown 1 2 DNF 19:56 22:23
DNF 1230 TOM MIANI PA Independent 1 1 DNF 20:11