NOAH PERRY
Lackawanna trail
2024
8th Grade
Races
3
Avg Points
343.3
Best Place
19
Total Points
1030
2025
JV2
Races
2
Avg Points
287.5
Best Place
44
Total Points
575
2026
JV2
Races
1
Avg Points
352.0
Best Place
24
Total Points
352
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | Keystone Composite | 8th Grade - Male | Eastern | 34 | 335 | 30:19.16 | 9.5 | 14:45 | 15:33 | |
| 2024 | State Event #2 - Granite | Keystone Composite | 8th Grade - Male | Eastern | 28 | 370 | 27:53.79 | 7.0 | 13:58 | 13:55 | |
| 2024 | Eastern Conf #2 - Blue Mtn | Keystone Composite | 8th Grade - Male | 19 | 325 | 32:04.78 | 5.3 | 8:23 | 11:46 | 11:54 | |
| 2025 | State Event #1 - Playin’ at Penn College | Keystone Composite | JV2 - Male | Eastern Blue | 55 | 281 | 56:17.5 | 8.3 | 27:59 | 28:17 | |
| 2025 | State Event #2 - Grinnin’ at Granite | Keystone Composite | JV2 - Male | Eastern Blue | 44 | 294 | 57:43.4 | 5.5 | 19:15 | 19:19 | 19:08 |
| 2026 | 2026 State Kick-Off - Playin’ at Penn College | Lackawanna Trail School District | JV2 - Male | Eastern Blue | 24 | 352 | 53:02.7 | 7.0 | 26:47 | 26:15 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Penn College
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | 8th Grade Male | 2 | 30:19.16 | 34/77 | 56% | 335 | 9.5 | 6.3 | — | — |
| 2025 | State Event #1 - Playin’ at Penn College | JV2 Male | 2 | 56:17.5 | 55/69 | 20% | 281 | 8.3 | 7.2 | -1.2 | -36 pts |
| 2026 | 2026 State Kick-Off - Playin’ at Penn College | JV2 Male | 2 | 53:02.7 | 24/80 | 70% | 352 | 7.0 | 8.6 | -1.3 | +50 pts |
Granite
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #2 - Granite | 8th Grade Male | 2 | 27:53.79 | 28/96 | 71% | 370 | 7.0 | 8.6 | — | — |
| 2025 | State Event #2 - Grinnin’ at Granite | JV2 Male | 3 | 57:43.4 | 44/87 | 49% | 294 | 5.5 | 10.9 | -1.5 | -21 pts |
Blue Mountain
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Eastern Conf #2 - Blue Mtn | 8th Grade Male | 3 | 32:04.78 | 19/49 | 61% | 325 | 5.3 | 11.2 | — | — |