Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

9th Grade - Male

2022 · 1_Grinnin at Granite 5.7 · Granite
54 placed of 57 · 3 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3
1 2014 NOAH DIETRICH Keystone Composite 500 3 36:11.21 12:04 12:03 12:03
2 2012 PARKER BRENEMAN Elizabethtown Area School District 490 3 36:11.47 +0:00 12:04 12:03 12:03
3 2178 JACKSON GABRIELSEN Danville Hammers Composite 481 3 37:27.85 +1:16 12:34 12:18 12:34
4 2182 ROCCO LORENCE Pittsburgh North Cycling 472 3 37:36.15 +1:24 12:33 12:12 12:49
5 2004 IAN LONGENBERGER Carlisle Area Composite Racing 464 3 37:55.95 +1:44 12:25 12:33 12:56
6 2149 COLIN WINFIELD Parkland 456 3 38:08.59 +1:57 12:33 12:53 12:41
7 2010 LANDRY CRAWFORD Keystone Composite 448 3 38:11.07 +1:59 12:42 13:01 12:27
8 2009 BODE BRENNAN Tredyffrin Easttown District 441 3 39:02.42 +2:51 12:33 12:55 13:33
9 2095 JOSIAH ERB Elizabethtown Area School District 434 3 39:18.52 +3:07 13:09 13:16 12:52
10 2053 JULIAN HART Hellbenders soChesCo Composite 427 3 39:20.54 +3:09 12:54 13:20 13:05
11 2167 BRADEN HOSTETTER Susquenita 420 3 39:39.05 +3:27 13:03 13:14 13:21
12 2112 ISAAC THOMPSON West Shore Composite South 414 3 39:55.81 +3:44 13:05 13:22 13:28
13 2013 JACKSON BROWN Pittsburgh East - Plum 408 3 40:13.13 +4:01 13:09 13:36 13:27
14 2081 LUKE GANLY Hellbenders soChesCo Composite 402 3 40:13.58 +4:02 13:18 13:27 13:27
15 2030 HUGO ROWBOTHAM Delco Revolution Radnor 396 3 40:21.55 +4:10 13:19 13:25 13:36
16 2015 DANIEL KIDANE Pittsburgh East Composite 390 3 40:24.17 +4:12 13:41 13:18 13:24
17 2031 TORIN PERRI SoMont Abington 385 3 40:24.74 +4:13 13:32 13:24 13:27
18 2075 JOHN (JACK) MARKS Danville Area School District Hammers 380 3 41:20.31 +5:09 13:48 13:53 13:38
19 2020 COLE ALTEMUS SoMont East Composite 375 3 41:25.39 +5:14 13:46 14:11 13:27
20 2017 DYLAN VITALE Pittsburgh East Composite 370 3 41:44.92 +5:33 13:41 13:59 14:03
21 2007 EMORY DELSS Delco Revolution Haverford 365 3 41:54.95 +5:43 14:21 14:10 13:22
22 2005 NOAH KUECH Downingtown Composite 360 3 42:05.07 +5:53 13:55 13:59 14:10
23 2042 CANAAN TOOTHMAN Twin Valley School 356 3 42:10.58 +5:59 13:48 14:02 14:18
24 2025 JACKSON KRAFT Lehigh Valley Composite West 352 3 42:25.23 +6:14 13:48 14:08 14:28
25 2101 SAM STAHL West Shore Composite North 348 3 42:40.09 +6:28 13:57 14:05 14:37
26 2026 JAYSON DEFAZIO Downingtown District 344 3 42:41.84 +6:30 14:23 14:05 14:12
27 2071 ISAIAH FORDAHL Keystone Abington Heights 340 3 43:37.30 +7:26 14:22 14:24 14:50
28 2033 SEAN WEBB Downingtown District 336 3 44:09.34 +7:58 14:05 14:52 15:10
29 2035 EVAN STUMPF Twin Valley School 332 3 44:43.51 +8:32 14:17 14:50 15:35
30 2141 JULIAN BARCHUK Great Valley High School 329 3 44:52.58 +8:41 14:31 14:56 15:24
31 2180 AARON ANDREW Dauphin Composite 326 3 45:25.16 +9:13 14:55 14:58 15:32
32 2003 DEAN WIDERGREN Lehigh Valley Composite East 323 3 46:03.01 +9:51 14:35 15:33 15:53
33 2120 JACK FULTON Tredyffrin Easttown District 320 3 46:20.33 +10:09 15:08 15:24 15:47
34 2139 SULLIVAN STILSON State College Area Crows MTB 317 3 46:20.56 +10:09 14:22 15:59 15:58
35 2044 GRANT LOISELLE Lycoming County Composite 314 3 46:30.74 +10:19 14:33 15:30 16:26
36 2133 KEVIN BOLT Twin Valley School 311 3 46:32.42 +10:21 15:17 15:39 15:34
37 2080 BEN LEBO West Shore Composite North 308 3 47:18.69 +11:07 15:08 16:10 16:00
38 2029 DANIEL ASHCROFT Tredyffrin Easttown District 306 3 47:59.40 +11:48 15:06 16:27 16:25
39 2105 EVAN KRATZ Great Valley Composite 304 3 48:08.52 +11:57 15:55 16:00 16:13
40 2156 MALCOM MELENDEZ Lehigh Valley Composite East 302 3 48:35.87 +12:24 15:56 16:05 16:34
41 2028 JAKOB KLEIN SoMont West Composite 300 3 49:58.86 +13:47 16:03 16:43 17:12
42 2064 JUSTIN BRODY Carlisle Area High School 298 3 50:03.25 +13:52 16:14 17:01 16:47
43 2096 LIAM GOULD Elizabethtown Area School District 296 3 50:03.93 +13:52 16:12 15:49 18:01
44 2055 GAVIN MASSEY Lower Bucks Composite 294 3 50:13.14 +14:01 16:16 17:01 16:55
45 2023 NIKOLAOS PITTAKAS SoMont West Composite 292 3 50:18.57 +14:07 15:43 17:12 17:23
46 2126 ADITYA KRISHNAN Tredyffrin Easttown District 290 3 50:36.90 +14:25 16:05 17:24 17:07
47 2188 DONOVAN BENNETT Cumberland Valley 289 3 50:45.76 +14:34 16:38 17:03 17:03
48 2036 DYLAN PINCIOTTI Owen J. Roberts 288 3 51:14.66 +15:03 15:50 16:57 18:27
49 2097 VINCENT KUNZA Carlisle Area High School 287 3 52:38.85 +16:27 16:23 18:19 17:56
50 2153 JASON SHAFFER York Composite Cycling Club 286 3 53:16.11 +17:04 16:26 18:39 18:09
51 2054 ETHAN KRALL Delco Revolution Composite 285 3 53:17.71 +17:06 17:04 18:01 18:11
52 2082 JAKE LENNON Downingtown District 284 3 53:45.98 +17:34 17:32 17:36 18:37
53 2046 GABRIEL HARTMAN Wyomissing Area Composite 283 3 54:51.13 +18:39 18:11 17:58 18:40
54 2083 SAMUEL BRICKLEY Hershey 282 3 57:10.94 +20:59 17:08 18:44 21:17
DNF 2119 DYLAN ROLLINS SoMont Cheltenham 0 2 DNF 18:23 21:51
DNF 2136 SETH VIRMANI Lower Merion Trailblazers Composite 0 2 DNF 23:51 24:37
DNF 2146 COOPER WIEDEMAN-KROSNAR Hershey 0 2 DNF 20:26 21:43