Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

JV2 - Male

2026 · 2026 State Kick-Off - Playin’ at Penn College · Penn College
80 placed of 81 · 2 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2
1 2555 BENJAMIN CONVILLE Lebanon Valley Composite Central 500 2 43:46.4 21:43 22:02
2 2616 SAM BECK Carlisle Area Composite Central 490 2 44:37.4 +0:51 22:12 22:24
3 2525 COOPER JOY Downingtown District Eastern Gold 481 2 45:28.0 +1:41 22:56 22:31
4 2557 PAXTON HOOVER Mechanicsburg Central 472 2 46:05.7 +2:19 22:53 23:12
5 2564 JUDE FISHER Lycoming County Composite Central 464 2 46:16.7 +2:30 22:54 23:22
6 2549 SHANE TORRES Danville Area School District Hammers Central 456 2 46:30.5 +2:44 23:28 23:02
7 2577 WOLF SNYDER Lower Bucks Composite Eastern Blue 448 2 47:14.2 +3:27 23:20 23:53
8 2526 JAY LANGREDER Hellbenders SoChesCo Avon Grove Eastern Gold 441 2 47:52.3 +4:05 23:58 23:53
9 2527 MATTHEW MULLEN Hellbenders SoChesCo Avon Grove Eastern Gold 434 2 48:03.4 +4:17 24:26 23:37
10 2586 CY PRISK Pittsburgh North Cycling Western 427 2 48:45.6 +4:59 23:37 25:08
11 2599 MAX ELDRIDGE Owen J. Roberts Eastern Blue 420 2 49:02.7 +5:16 24:35 24:27
12 2589 JONAH SPILLAR Franklin Regional School District Western 414 2 49:03.4 +5:17 24:26 24:37
13 2568 RYKER KUHL Northern York Central 408 2 49:03.8 +5:17 24:01 25:02
14 2556 BROOK SCHACH Lebanon Valley Composite Central 402 2 49:07.6 +5:21 24:38 24:28
15 2574 LUKE SITES Elizabethtown Area School District Central 396 2 49:36.2 +5:49 24:37 24:58
16 2587 MILES BROOKS Pittsburgh North Cycling Western 390 2 49:43.3 +5:56 24:40 25:02
17 2605 WARREN JAUSS SoMont West Composite Eastern Blue 385 2 49:50.1 +6:03 24:54 24:56
18 2578 DANIEL ASMALOUSKI Lower Bucks Composite Eastern Blue 380 2 49:56.6 +6:10 24:42 25:14
19 2509 WYATT BRYANT West Chester Area School District Eastern Gold 375 2 50:02.2 +6:15 24:55 25:07
20 2514 GABRIEL HERNANDEZ Unionville-Chadds Ford School District Eastern Gold 370 2 50:18.9 +6:32 25:05 25:13
21 2512 QUINTIN DUDEK Delco Revolution Strath Haven Eastern Gold 365 2 50:55.3 +7:08 24:58 25:56
22 2532 RYAN SMITH West Chester Area School District Eastern Gold 360 2 51:33.7 +7:47 25:20 26:13
23 2573 ELLIOT MESSICK Elizabethtown Area School District Central 356 2 52:05.4 +8:19 25:48 26:17
24 2575 NOAH PERRY Lackawanna Trail School District Eastern Blue 352 2 53:02.7 +9:16 26:47 26:15
25 2504 BENJAMIN ROWE SoMont Abington Eastern Blue 348 2 53:25.9 +9:39 27:03 26:22
26 2601 SAMUEL THIERRY Owen J. Roberts Eastern Blue 344 2 54:00.1 +10:13 26:16 27:43
27 2544 BRANTLEY HOUCK Northern York Central 340 2 54:11.7 +10:25 25:38 28:32
28 2571 LANDON HARNISH Elizabethtown Area School District Central 336 2 54:20.2 +10:33 26:42 27:38
29 2620 COLEMAN HIXENBAUGH Pittsburgh West Composite Western 332 2 54:20.4 +10:34 26:56 27:23
30 2613 ADAM KOZLOSKY Franklin Regional School District Western 329 2 54:32.0 +10:45 26:47 27:44
31 2531 TYLER (TY) GROVE West Chester Area School District Eastern Gold 326 2 55:45.0 +11:58 27:22 28:22
32 2602 LUCIEN LOISELEUR Owen J. Roberts Eastern Blue 323 2 55:51.2 +12:04 27:19 28:32
33 2529 RAYMOND MARTILINI West Chester Area School District Eastern Gold 320 2 56:03.0 +12:16 27:24 28:38
34 2606 TIMOTHY HOUSER SoMont West Composite Eastern Blue 317 2 56:26.8 +12:40 27:23 29:03
35 2600 AARON CAMPBELL Owen J. Roberts Eastern Blue 314 2 57:03.4 +13:17 27:59 29:04
36 2579 COOPER SIWICKI Owen J. Roberts Eastern Blue 311 2 57:34.7 +13:48 27:23 30:10
37 2567 DYLAN BONORA Northern York Central 308 2 57:46.3 +13:59 27:55 29:50
38 2598 HUDSON STEELE Lower Bucks Composite Eastern Blue 306 2 57:47.0 +14:00 28:11 29:35
39 2530 HOLDEN WILL West Chester Area School District Eastern Gold 304 2 58:38.8 +14:52 28:19 30:19
40 2591 THEODORE HATTON Lower Bucks Pennsbury Eastern Blue 302 2 58:42.7 +14:56 26:52 31:50
41 2594 WYATT SHANK Twin Valley School Eastern Blue 300 2 58:48.6 +15:02 28:42 30:06
42 2551 BAYLEN DRAUS Danville Area School District Hammers Central 298 2 58:58.9 +15:12 28:37 30:21
43 2565 TRISTAN ADAMS Susquenita Central 296 2 59:00.2 +15:13 29:02 29:57
44 2569 TYLER KUNKEL Adams County Composite Central 294 2 59:09.4 +15:23 29:08 30:00
45 2595 LUCA DRUMM PA Independent Eastern Blue Eastern Blue 292 2 59:35.5 +15:49 29:26 30:09
46 2503 GABRIEL MCCREA Philly Pennypack Composite Eastern Blue 290 2 59:55.8 +16:09 27:14 32:41
47 2623 JOHN MARQUETTE Laurel Highlands Composite Western 289 2 1:00:22.4 +16:36 29:04 31:18
48 2558 GAVIN BENINI Cumberland Valley Central 288 2 1:00:32.6 +16:46 29:45 30:47
49 2518 THOMAS ASHCROFT Tredyffrin Easttown District Eastern Gold 287 2 1:00:34.2 +16:47 29:44 30:49
50 2607 WILLIAM BRINKER SoMont West Composite Eastern Blue 286 2 1:01:12.3 +17:25 29:14 31:57
51 2540 JESSE MCENTEER Mechanicsburg Central 285 2 1:02:05.4 +18:19 29:53 32:11
52 2617 ETHAN MERTZ Governor Mifflin High School Eastern Blue 284 2 1:02:11.9 +18:25 30:07 32:04
53 2611 BRADY WILLIS Keystone Abington Heights Eastern Blue 283 2 1:02:13.2 +18:26 28:24 33:48
54 2541 DOMINICK NGUYEN Cumberland Valley Central 282 2 1:02:18.2 +18:31 30:31 31:47
55 2580 HUNTER IANNARINO Owen J. Roberts Eastern Blue 281 2 1:02:23.0 +18:36 30:24 31:58
56 2515 BLAISE FLOWERS Unionville-Chadds Ford School District Eastern Gold 280 2 1:03:01.3 +19:14 30:39 32:22
57 2550 VAYDEN LENCHES Danville Area School District Hammers Central 279 2 1:03:05.3 +19:18 30:32 32:32
58 2500 MAX URBAN Daniel Boone Area School District Eastern Blue 278 2 1:03:12.3 +19:25 27:54 35:17
59 2582 NICHOLAS CONCEPCION Lehigh Valley Composite West Eastern Blue 277 2 1:03:14.0 +19:27 30:26 32:47
60 2621 NOLAN PHAN Cumberland Valley Central 276 2 1:03:14.3 +19:27 30:42 32:31
61 2608 CHRISTIAN WATSON Keystone Composite Eastern Blue 275 2 1:03:36.2 +19:49 30:35 33:00
62 2523 WYLIE OLSON Downingtown District Eastern Gold 274 2 1:03:44.4 +19:58 31:47 31:56
63 2538 NOLAN REPPARD Johnstown Ridgebacks Composite Western 273 2 1:03:49.0 +20:02 30:16 33:32
64 2622 THEO KAYLOR Hempfield Area School District Western 272 2 1:03:49.4 +20:03 28:44 30:05
65 2534 BRADY LI Tredyffrin Easttown District Eastern Gold 271 2 1:05:44.5 +21:58 32:29 33:14
66 2533 AARON BURRY Unionville-Chadds Ford School District Eastern Gold 270 2 1:05:57.2 +22:10 32:03 33:54
67 2547 DYLAN OWENS West Shore School District Central 269 2 1:06:02.3 +22:15 32:59 33:02
68 2546 BODHI GLAZIER Camp Hill Central 268 2 1:06:04.3 +22:17 32:59 33:04
69 2501 BARRON RALSTON Crestwood School District Eastern Blue 267 2 1:06:22.2 +22:35 29:44 36:37
70 2562 MILES TAYLOR Dauphin Composite Central 266 2 1:09:02.3 +25:15 33:02 35:59
71 2553 ANDREW AUGHENBAUGH York Composite Cycling Club Central 265 2 1:09:34.5 +25:48 34:43 34:50
72 2521 MITCHELL GLASS Downingtown District Eastern Gold 264 2 1:10:18.2 +26:31 33:55 36:22
73 2513 BROOKS HARDY Lower Merion Trailblazers Composite Eastern Gold 263 2 1:13:50.9 +30:04 28:15 45:35
74 2559 NOAH ZELJAK State College Area Crows MTB Central 262 2 1:17:44.2 +33:57 36:53 40:50
75 2535 BRAM HECKENDORN Delco Revolution Haverford Eastern Gold 261 2 1:18:25.9 +34:39 34:30 43:55
76 2536 BRANDON FALLON Downingtown District Eastern Gold 260 1 40:48.7 −1 lap 40:48
77 2583 WILBER TAVERAS Lehigh Valley Composite West Eastern Blue 259 1 41:55.2 −1 lap 41:55
78 2548 ROBERT DEBENEDETTI Allderdice High School Western 258 1 42:54.5 −1 lap 42:54
79 2614 BRENDEN BASHLINE Pittsburgh West Composite Western 257 1 44:37.7 −1 lap 44:37
80 2539 BENNY DADALT Danville Hammers Composite Central 256 1 46:06.7 −1 lap 46:06
DNF 2584 ALEXANDER HICKS Laurel Highlands Composite Western 100 1 DNF 34:09