Johnstown
Johnstown, PA
MS Loop
2.00 mi
6th-8th Grade, MS Advanced
HS Loop
3.50 mi
JV3, JV2, JV1, Varsity
Climbing (ft/mi)
TBD
Events Hosted
1
Division Profiles
| Division | Gender | Laps | Max Time | Cutoff |
|---|---|---|---|---|
| Middle School Advanced | Female | 4 | 60 min | 45 min |
| Middle School Advanced | Male | 4 | 60 min | 45 min |
| Varsity | Male | 4 | 90 min | 68 min |
| JV1 | Female | 3 | 75 min | 50 min |
| JV1 | Male | 3 | 75 min | 50 min |
| JV3 | Male | 3 | 75 min | 38 min |
| Varsity | Female | 3 | 90 min | 68 min |
| 5th Grade | Female | 2 | 45 min | 23 min |
| 5th Grade | Male | 2 | 45 min | 23 min |
| 6th Grade | Female | 2 | 45 min | 23 min |
| 6th Grade | Male | 2 | 45 min | 23 min |
| 7th Grade | Female | 2 | 45 min | 23 min |
| 7th Grade | Male | 2 | 45 min | 23 min |
| 8th Grade | Female | 2 | 45 min | 23 min |
| 8th Grade | Male | 2 | 45 min | 23 min |
| JV2 | Female | 2 | 75 min | 38 min |
| JV2 | Male | 2 | 75 min | 38 min |
| JV3 | Female | 2 | 75 min | 38 min |
Event History
| Season | Event | Results |
|---|---|---|
| 2023 | 3_Johnstown | 536 |
Division Performance at Johnstown
| Division | Gender | Loop | Laps | Riders | Avg Points | Avg Pace/Lap | Min/Mile | Fastest |
|---|---|---|---|---|---|---|---|---|
| 6th Grade | Female | MS | 2 | 11 | — | 20:21 | 10.2 | 32:03 |
| 6th Grade | Male | MS | 2 | 46 | — | 19:02 | 9.5 | 29:24 |
| 7th Grade | Female | MS | 2 | 16 | — | 18:58 | 9.5 | 30:57 |
| 7th Grade | Male | MS | 2 | 51 | — | 18:16 | 9.1 | 27:41 |
| 8th Grade | Female | MS | 2 | 21 | — | 18:54 | 9.5 | 29:05 |
| 8th Grade | Male | MS | 2 | 59 | — | 16:23 | 8.2 | 27:09 |
| 9th Grade | Female | ? | ? | 17 | 436.9 | 28:07 | — | 47:44 |
| 9th Grade | Male | ? | ? | 64 | 343.2 | 26:33 | — | 1:03:38 |
| JV2 | Female | HS | 2 | 25 | 413.4 | 28:49 | 8.2 | 46:35 |
| JV2 | Male | HS | 2 | 81 | 326.4 | 27:37 | 7.9 | 1:03:26 |
| JV3 | Female | HS | 2 | 9 | 505.1 | 24:54 | 7.1 | 46:51 |
| JV3 | Male | HS | 3 | 74 | 372.8 | 23:51 | 6.8 | 58:51 |
| MS Advanced | Female | MS | 2 | 4 | — | 16:16 | 8.1 | 30:26 |
| MS Advanced | Male | MS | 3 | 6 | — | 14:01 | 7.0 | 40:25 |
| Single Lap Middle School | MS | 1 | 2 | — | 24:42 | 12.4 | 22:43 | |
| Varsity | Female | HS | 3 | 11 | 532.5 | 23:27 | 6.7 | 1:02:18 |
| Varsity | Male | HS | 4 | 25 | 488.4 | 21:05 | 6.0 | 1:11:50 |
Normalized Pace: Minutes Per Mile
Comparable across all divisions — accounts for different loop distances (MS ~1mi, HS ~1.5mi) and lap counts