Race Results

How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.

Results Race Position

Varsity - Male

27 riders timed · 20 completed all 4 laps

Hover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.

Finish Rider Team Lap 1Lap 2Lap 3Lap 4
1 NATE MEISTER Twin Valley School 1 1 1 1
2 NOAH SCHOLNICK Lycoming County Composite 6 2 2 2
3 JACK HEILAND Twin Valley School 2 3 3 3
4 EVERETT RADOCK Northwest Pennsylvania Composite 7 4 4 4
5 ANDREW ZOOK PA Independent 3 6 5 5
6 FARREN MORRELL Hellbenders Avon Grove 4 5 6 6
7 AUSTIN DOTSEY Owen J. Roberts 8 8 7 7
8 PEARSON BRUHNS Delco Revolution Radnor 11 11 10 8
9 MARCUS COY Johnstown Ridgebacks Composite 9 10 9 9
10 VINCENT DELO Pittsburgh East Composite 17 13 11 10
11 TOBIAS MARTIN PA Independent 10 9 8 11
12 NOLE AURENTZ Wyomissing Area District 12 12 12 12
13 REID GILMORE Elizabethtown Area School District 14 14 13 13
14 NOAH BRENEMAN Elizabethtown Area School District 20 18 15 14
15 HAYDEN FISCHER Pittsburgh North Cycling 19 15 14 15
16 ROCCO LORENCE Pittsburgh North Cycling 18 16 16 16
17 SAM HOOVER Cumberland Valley 22 20 17 17
18 LUKE RYAN Central Bucks West High School 25 22 18 18
19 THOMAS FUENER Pittsburgh North Cycling 21 19 20 19
20 KELLER MCCLUSKEY Hellbenders soChesCo Composite 16 17 19 20
DNF ENOCH WYNEN Wyomissing Area District 5 7
DNF ALEXANDER BARR Lebanon Valley Composite 13
DNF FOSTER WELDON Downingtown District 27 23 21
DNF JADON CRAWFORD Keystone Composite 26 24 22
DNF HENRY SHRIVER Hellbenders soChesCo Composite 15 21 23
DNF ADAM ROBINSON Lower Merion Trailblazers Composite 24 25 24
DNF SUTTER SMITH Pittsburgh North Cycling 23 26 25

Stacked Lap Times

Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.

Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.