Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
Varsity - Male
59 riders timed · 35 completed all 4 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|---|---|
| 1 | AUSTIN DOTSEY | Owen J. Roberts | 1 | 1 | 1 | 1 |
| 2 | JOSH GABRIELSEN | Danville Area School District Hammers | 2 | 2 | 2 | 2 |
| 3 | PATRICK WRIGHT | Owen J. Roberts | 5 | 4 | 3 | 3 |
| 4 | EVAN SINGER | Cumberland Valley | 6 | 3 | 4 | 4 |
| 5 | FINN SWARTLEY | Bucks County Composite | 8 | 6 | 5 | 5 |
| 6 | BRENDAN MONAHAN | Dauphin Composite | 9 | 7 | 6 | 6 |
| 7 | JASPER ESTES | PA Independent - Central | 12 | 11 | 7 | 7 |
| 8 | AUSTIN GAULDING | Hellbenders soChesCo Composite | 10 | 8 | 8 | 8 |
| 9 | WILL MCEVER | Pittsburgh East Composite | 15 | 16 | 13 | 9 |
| 10 | SEBASTIAN PEAKE | SoMont West Composite | 11 | 9 | 10 | 10 |
| 11 | LANDRY CRAWFORD | Keystone Composite | 7 | 10 | 11 | 11 |
| 12 | HUDSON PHILLIPS | State College Area Crows MTB | 13 | 12 | 9 | 12 |
| 13 | REID GILMORE | Elizabethtown Area School District | 14 | 14 | 12 | 13 |
| 14 | TYLER MASSEY | Lower Bucks Composite | 16 | 13 | 14 | 14 |
| 15 | MAC DUDEK | Delco Revolution Strath Haven | 17 | 15 | 15 | 15 |
| 16 | DUNCAN LEITHEAD | Lower Merion Trailblazers Composite | 20 | 19 | 16 | 16 |
| 17 | JONATHAN "ZEKE" DIXON | York Composite Cycling Club | 19 | 20 | 17 | 17 |
| 18 | LINCOLN CLARK | Parkland | 23 | 21 | 18 | 18 |
| 19 | ALEXANDRE BRADLEY | Delco Revolution Radnor | 25 | 24 | 21 | 19 |
| 20 | ANTONI WALCZAK | Northwest Pennsylvania Composite | 22 | 23 | 20 | 20 |
| 21 | PARKER BRENEMAN | Elizabethtown Area School District | 24 | 25 | 22 | 21 |
| 22 | JOSIAH ERB | Elizabethtown Area School District | 27 | 26 | 23 | 22 |
| 23 | DANE SUTCLIFFE | Owen J. Roberts | 21 | 22 | 19 | 23 |
| 34 | BRODY MAISCH | West Chester Area School District | 58 | 42 | 27 | 24 |
| 24 | JAXON ROBERTS | Elizabethtown Area School District | 28 | 29 | 24 | 25 |
| 25 | NOAH LINSENBIGLER | Carlisle Area Composite | 32 | 28 | 25 | 26 |
| 26 | CANAAN TOOTHMAN | Twin Valley School | 34 | 38 | 33 | 27 |
| 27 | LIAM TIERNEY | Keystone Abington Heights | 29 | 30 | 26 | 28 |
| 28 | JAKE MOREHOUSE | Lehigh Valley Composite East | 26 | 27 | 31 | 29 |
| 29 | QUENTIN HOFFMAN-AHO | Danville Hammers Composite | 31 | 31 | 28 | 30 |
| 30 | GAVIN MASSEY | Lower Bucks Composite | 45 | 35 | 30 | 31 |
| 31 | HUDSON HOWARD | Laurel Highlands Composite - East | 43 | 36 | 29 | 32 |
| 32 | RYAN HORUTZ | Keystone Abington Heights | 37 | 32 | 32 | 33 |
| 33 | EVAN STUMPF | Twin Valley School | 41 | 34 | 34 | 34 |
| 35 | JACKSON BROWN | Plum Mustang MTB | 18 | 17 | 38 | 35 |
| DNF | BODI YOCUM | Elizabethtown Area School District | 4 | 5 | — | — |
| DNF | BRADEN KUHN | Susquenita | 36 | 18 | — | — |
| DNF | JACKSON KRAFT | Emmaus High School | 33 | 37 | 35 | — |
| DNF | HENRY LARSEN | Owen J. Roberts | 47 | 39 | 36 | — |
| DNF | CLAYTON AURENTZ | Wyomissing Area District | 46 | 51 | 37 | — |
| DNF | JAREN WARNER | Susquenita | 30 | 33 | 39 | — |
| DNF | NATHAN KREMPASKY | Keystone Abington Heights | 50 | 44 | 40 | — |
| DNF | COLIN WINFIELD | Parkland | 35 | 41 | 41 | — |
| DNF | CARSEN TOOTHMAN | Twin Valley School | 48 | 48 | 42 | — |
| DNF | BEN LINCOLN | Phoenixville Inferno Composite | 51 | 50 | 43 | — |
| DNF | BRADEN HOSTETTER | Susquenita | 39 | 40 | 44 | — |
| DNF | KIP HOWLAND | Carlisle High School | 42 | 46 | 45 | — |
| DNF | CALEB WEIMAN | Downingtown Composite | 40 | 47 | 46 | — |
| DNF | EVERETT RADOCK | Northwest Pennsylvania Composite | 59 | 53 | 47 | — |
| DNF | DYLAN VITALE | Franklin Regional School District | 38 | 45 | 48 | — |
| DNF | BARRETT BUGLER | Adams County Gettysburg | 44 | 43 | 49 | — |
| DNF | FINN KEELER | Wyomissing Area District | 52 | 52 | 50 | — |
| DNF | WILLIAM WATT | Keystone Abington Heights | 55 | 55 | 51 | — |
| DNF | REID GASSLER | Hellbenders soChesCo Composite | 54 | 54 | 52 | — |
| DNF | COLE ALTEMUS | SoMont East Composite | 53 | 56 | 53 | — |
| DNF | NEIL PHILLIPS | Lower Bucks Composite | 3 | 58 | 54 | — |
| DNF | WILLIAM BRACHMAN | Lower Bucks Composite | 57 | 57 | 55 | — |
| DNF | BODEN ZALEWSKI | Laurel Highlands Composite - East | 49 | 49 | 56 | — |
| DNF | JULIAN HART | Unionville-Chadds Ford School District | 56 | — | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.