Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
Varsity - Male
62 riders timed · 55 completed all 5 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|---|---|
| 1 | JOSH GABRIELSEN | Danville Area School District Hammers | 2 | 2 | 4 | 4 | 1 |
| 2 | AUSTIN DOTSEY | Owen J. Roberts | 3 | 3 | 2 | 2 | 2 |
| 3 | EVERETT RADOCK | Northwest Pennsylvania Composite | 1 | 1 | 1 | 1 | 3 |
| 4 | PATRICK WRIGHT | Owen J. Roberts | 4 | 4 | 3 | 3 | 4 |
| 5 | NEIL PHILLIPS | Lower Bucks Composite | 5 | 5 | 5 | 5 | 5 |
| 6 | EVAN SINGER | Cumberland Valley | 6 | 8 | 8 | 8 | 6 |
| 7 | FINN SWARTLEY | Bucks County Composite | 7 | 6 | 6 | 6 | 7 |
| 8 | BODI YOCUM | Elizabethtown Area School District | 8 | 7 | 7 | 7 | 8 |
| 9 | JASPER ESTES | PA Independent - Central | 9 | 9 | 9 | 9 | 9 |
| 10 | MAC DUDEK | Delco Revolution Strath Haven | 13 | 10 | 10 | 10 | 10 |
| 11 | DANE SUTCLIFFE | Owen J. Roberts | 14 | 12 | 11 | 11 | 11 |
| 12 | REID GILMORE | Elizabethtown Area School District | 15 | 14 | 12 | 12 | 12 |
| 13 | WILL MCEVER | Pittsburgh East Composite | 19 | 18 | 14 | 13 | 13 |
| 14 | AUSTIN GAULDING | Hellbenders soChesCo Composite | 18 | 16 | 15 | 14 | 14 |
| 15 | BRENDAN MONAHAN | Dauphin Composite | 16 | 15 | 16 | 15 | 15 |
| 16 | PARKER BRENEMAN | Elizabethtown Area School District | 17 | 17 | 17 | 17 | 16 |
| 17 | LANDRY CRAWFORD | Keystone Composite | 11 | 11 | 18 | 16 | 17 |
| 18 | DUNCAN LEITHEAD | Lower Merion Trailblazers Composite | 20 | 19 | 20 | 19 | 18 |
| 19 | JACKSON BROWN | Plum Mustang MTB | 10 | 13 | 13 | 18 | 19 |
| 20 | HUDSON PHILLIPS | State College Area Crows MTB | 21 | 20 | 19 | 20 | 20 |
| 21 | BRODY MAISCH | West Chester Area School District | 23 | 29 | 23 | 21 | 21 |
| 22 | BRADEN HOSTETTER | Susquenita | 31 | 23 | 22 | 22 | 22 |
| 23 | ANTONI WALCZAK | Northwest Pennsylvania Composite | 25 | 25 | 25 | 26 | 23 |
| 24 | LINCOLN CLARK | Parkland | 28 | 26 | 26 | 24 | 24 |
| 25 | SEBASTIAN PEAKE | SoMont West Composite | 22 | 21 | 21 | 23 | 25 |
| 26 | CANAAN TOOTHMAN | Twin Valley School | 26 | 31 | 29 | 25 | 26 |
| 27 | ALEXANDRE BRADLEY | Delco Revolution Radnor | 35 | 33 | 34 | 29 | 27 |
| 28 | TYLER MASSEY | Lower Bucks Composite | 34 | 35 | 30 | 27 | 28 |
| 29 | JACKSON KRAFT | Emmaus High School | 36 | 32 | 33 | 31 | 29 |
| 30 | REESE STAUFFER | Elizabethtown Area School District | 37 | 34 | 32 | 32 | 30 |
| 31 | JONATHAN "ZEKE" DIXON | York Composite Cycling Club | 12 | 22 | 24 | 28 | 31 |
| 32 | ADAM LEH | Owen J. Roberts | 30 | 28 | 27 | 30 | 32 |
| 33 | GARRETT HUMMEL | Laurel Highlands Composite - West | 32 | 30 | 31 | 33 | 33 |
| 34 | QUENTIN HOFFMAN-AHO | Danville Hammers Composite | 41 | 39 | 35 | 34 | 34 |
| 35 | EVAN STUMPF | Twin Valley School | 40 | 38 | 37 | 37 | 35 |
| 36 | JOSIAH ERB | Elizabethtown Area School District | 38 | 40 | 40 | 38 | 36 |
| 37 | JAXON ROBERTS | Elizabethtown Area School District | 27 | 37 | 41 | 39 | 37 |
| 38 | CAMERAN WILLIS | Lebanon Valley Composite | 39 | 42 | 42 | 41 | 38 |
| 39 | HUDSON HOWARD | Laurel Highlands Composite - East | 43 | 46 | 44 | 42 | 39 |
| 40 | JAREN WARNER | Susquenita | 33 | 36 | 36 | 36 | 40 |
| 41 | CLAYTON AURENTZ | Wyomissing Area District | 51 | 41 | 38 | 40 | 41 |
| 42 | DANIEL KIDANE | Pittsburgh East Composite | 48 | 48 | 46 | 43 | 42 |
| 43 | WILLIAM WATT | Keystone Abington Heights | 53 | 51 | 49 | 44 | 43 |
| 44 | BEN LINCOLN | Phoenixville Inferno Composite | 49 | 52 | 47 | 45 | 44 |
| 45 | NATHAN KREMPASKY | Keystone Abington Heights | 42 | 49 | 48 | 47 | 45 |
| 46 | BRADEN KUHN | Susquenita | 50 | 44 | 39 | 35 | 46 |
| 47 | RYAN HORUTZ | Keystone Abington Heights | 47 | 43 | 45 | 49 | 47 |
| 48 | FINN KEELER | Wyomissing Area District | 54 | 53 | 50 | 46 | 48 |
| 50 | HENRY LARSEN | Owen J. Roberts | 58 | 58 | 53 | 50 | 49 |
| 49 | JOHN (JACK) MARKS | Danville Area School District Hammers | 56 | 54 | 52 | 48 | 50 |
| 51 | WILLIAM BRACHMAN | Lower Bucks Composite | 55 | 56 | 54 | 54 | 51 |
| 52 | REID GASSLER | Hellbenders soChesCo Composite | 57 | 57 | 55 | 53 | 52 |
| 53 | BARRETT BUGLER | Adams County Gettysburg | 45 | 47 | 56 | 55 | 53 |
| 54 | NOAH LINSENBIGLER | Carlisle Area Composite | 44 | 45 | 43 | 52 | 54 |
| 55 | LIAM TIERNEY | Keystone Abington Heights | 46 | 50 | 51 | 51 | 55 |
| DNF | DEVAN PAUL | Plum Mustang MTB | 59 | 59 | 58 | 56 | — |
| DNF | GAVIN MASSEY | Lower Bucks Composite | 52 | 55 | 57 | 57 | — |
| DNF | DYLAN VITALE | Franklin Regional School District | 24 | 27 | 28 | 58 | — |
| DNF | COLE ALTEMUS | SoMont East Composite | 60 | 60 | 59 | 59 | — |
| DNF | CARSEN TOOTHMAN | Twin Valley School | 29 | 24 | 60 | — | — |
| DNF | IAN REID | West Chester Area School District | 61 | 61 | — | — | — |
| DNF | COLIN WINFIELD | Parkland | 62 | — | — | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.