Race Results

How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.

Results Race Position

JV3 - Male

67 riders timed · 53 completed all 3 laps

Hover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.

Finish Rider Team Lap 1Lap 2Lap 3
1 JAKE MOREHOUSE Lehigh Valley Composite East 2 1 1
2 SEBASTIAN PEAKE SoMont West Composite 1 2 2
3 BODEN ZALEWSKI Laurel Highlands Composite 4 4 3
4 LEVI ELHAJJ Elizabethtown Composite 3 3 4
5 JOSIAH EBERSOLE PA Independent - Central 5 5 5
6 TRISTAN WILSON York Composite Cycling Club 8 7 6
7 BENJAMIN ROSE French Creek Composite 6 6 7
8 JACKSON MARSHALL Lower Bucks Composite 10 9 8
9 RILEY WADLINGTON State College Area Crows MTB 13 10 9
10 DYLAN CHERSKY Pittsburgh East Composite 9 8 10
11 HAYDEN LINEBAUGH West Shore Composite South 7 11 11
12 ZACK GOECKEL Susquenita 16 12 12
13 GRAYSON MILLER Adams County Gettysburg 14 13 13
14 IAN ROBINSON Dauphin Composite 19 18 14
15 JACK LUTTER PA Independent - Central 15 16 15
16 DEREK OTT Bucks County Composite 12 14 16
17 JAMES MCDEVITT Unionville-Chadds Ford School District 18 19 17
18 KYLE MCLUCKIE Dauphin Composite 11 15 18
19 COLTON HOSAFLOOK Franklin Regional School District 20 22 19
20 JONAS DE OLIVEIRA BECKMANN Lower Merion Trailblazers Composite 25 20 20
21 MICAH HELD Laurel Highlands Composite 23 21 21
22 LANDYN SHAFFER Laurel Highlands Composite 17 17 22
23 SAMUEL THIERRY Owen J. Roberts 31 26 23
24 HENRY FISHER Laurel Highlands Composite 26 25 24
25 TY PINKERTON Elizabethtown Area School District 21 23 25
26 LANDON HARNISH Elizabethtown Area School District 28 24 26
27 MASON JOINER Lycoming County Composite 29 28 27
28 DONALD STEFANOVICH Plum Mustang MTB 32 27 28
29 CHRIS BIENICK Downingtown District 22 29 29
30 JACK BEASLEY PA Independent Eastern 34 32 30
31 TAVIN SNYDER York Composite Cycling Club 33 31 31
32 MATTHAN YORK Twin Valley School 30 33 32
33 TYLER KUNKEL Adams County Composite 41 35 33
34 GALEN SHEPHERD Northwest Pennsylvania Composite 36 34 34
35 BRAYDEN BINGHAM Twin Valley School 51 41 35
36 NICOLAS LASCOLA Pittsburgh East Composite 43 39 36
37 ANDREW TELENCIO PA Independent - Central 24 30 37
38 ALEX STRAWSER Susquenita 47 45 38
39 BEN SCHAEFFER Laurel Highlands Composite 35 36 39
40 EVAN SANDUSKY Laurel Highlands Composite 40 37 40
41 CAYDEN SHAFFER York Composite Cycling Club 38 38 41
42 SAM LLERAS Danville Area School District Hammers 44 42 42
43 GABE MCENEANEY West Chester Area School District 50 48 43
44 FINN BARNES Franklin Regional School District 49 46 44
45 OLIVER MCCALLUM LASHMETT Danville Hammers Composite 39 43 45
46 GAVIN SIWICKI Owen J. Roberts 52 47 46
47 PEYTON GALLAGHER Elizabethtown Area School District 42 44 47
48 ISAAC WRIGHT West Chester Area School District 57 51 48
49 ETHAN HARRIS Unionville-Chadds Ford School District 55 49 49
50 RYAN STASZOWSKI Downingtown District 56 52 50
51 TAYLOR OESTERLING Susquenita 53 50 51
52 BEN KOSER PA Independent - Central 58 53 52
53 MAXIMUS HASCH Laurel Highlands Composite 54 54 53
DNF COLIN MAYO Unionville-Chadds Ford School District 27
DNF HAYDEN MOYER French Creek Composite 37
DNF HOLDEN PATRICK Lycoming County Composite 48 40
DNF MITCHELL GLASS Downingtown District 46
DNF HARRY ROBERTS Unionville-Chadds Ford School District 62 55
DNF WILKEN BANKOWSKI York Composite Cycling Club 59 56
DNF SAM CHERONE Bucks County Composite 64 57
DNF COLIN FOOR Bucks County Composite 60 58
DNF BENNY DADALT Danville Hammers Composite 45 59
DNF BROOKS HAEGELE Central Bucks West High School 63 60
DNF PAXTON PAVSHAK Pittsburgh North Cycling 66 61
DNF THOMAS PUZIO Lehigh Valley Composite East 61
DNF NIKOLAS FLEMMING Governor Mifflin High School 65 62
DNF JAYDEN VASQUEZ Twin Valley School 67 63

Stacked Lap Times

Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.

Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.