Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV3 - Male
69 riders timed · 53 completed all 4 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|---|---|
| 1 | SEBASTIAN PEAKE | SoMont West Composite | 2 | 1 | 2 | 1 |
| 2 | DEAN FRICHTEL | AIM Academy | 3 | 2 | 1 | 2 |
| 3 | JAKE MOREHOUSE | Lehigh Valley Composite East | 4 | 3 | 3 | 3 |
| 4 | JACKSON MARSHALL | Lower Bucks Composite | 1 | 4 | 4 | 4 |
| 5 | JOSHUA SCIUCHETTI | Delco Revolution Radnor | 5 | 6 | 6 | 5 |
| 6 | BENJAMIN ROSE | French Creek Composite | 15 | 8 | 8 | 6 |
| 7 | REED ELDRIDGE | French Creek Composite | 7 | 5 | 5 | 7 |
| 8 | YANNI LAMBRIS | Delco Revolution Radnor | 11 | 10 | 7 | 8 |
| 9 | COLIN MAYO | Unionville-Chadds Ford School District | 8 | 7 | 9 | 9 |
| 10 | DEREK OTT | Bucks County Composite | 6 | 9 | 10 | 10 |
| 11 | AUSTIN BRILL | West Chester Area School District | 18 | 18 | 11 | 11 |
| 12 | JAMES MCDEVITT | Unionville-Chadds Ford School District | 9 | 11 | 12 | 12 |
| 13 | TOBY SANDERSON | SoMont West Composite | 28 | 15 | 15 | 13 |
| 14 | LUKE FRIIS | Downingtown Composite | 22 | 21 | 17 | 14 |
| 15 | WILL REGAN | Keystone Abington Heights | 13 | 14 | 18 | 15 |
| 16 | DUNCAN MADDEN | Lower Bucks Composite | 16 | 13 | 13 | 16 |
| 17 | TY KANASKIE | Phoenixville Inferno High School | 10 | 12 | 14 | 17 |
| 18 | JONAS DE OLIVEIRA BECKMANN | Lower Merion Trailblazers Composite | 24 | 17 | 19 | 18 |
| 19 | HENRY ARMSTRONG | Tredyffrin Easttown District | 14 | 23 | 16 | 19 |
| 20 | JOHNNY RAISCH | SoMont Cheltenham | 21 | 24 | 21 | 20 |
| 21 | NICK FOX | Lower Bucks Pennsbury | 17 | 19 | 20 | 21 |
| 22 | CHARLES PRIOR | Delco Revolution Haverford | 32 | 27 | 24 | 22 |
| 23 | CHRISTIAN LONGENBACH | Lehigh Valley Composite West | 23 | 16 | 22 | 23 |
| 24 | ASA CRONIN | Philly Wiss Composite | 19 | 20 | 25 | 24 |
| 25 | ISAAC SMITH | Great Valley High School | 31 | 26 | 26 | 25 |
| 26 | CHRIS BIENICK | Downingtown District | 26 | 22 | 23 | 26 |
| 27 | SAMUEL THIERRY | Owen J. Roberts | 39 | 31 | 30 | 27 |
| 28 | MATTHAN YORK | Twin Valley School | 12 | 25 | 28 | 28 |
| 29 | RYAN PIATKOWSKI | Philly Wiss Composite | 34 | 28 | 27 | 29 |
| 30 | BRAYDEN BINGHAM | Twin Valley School | 45 | 35 | 31 | 30 |
| 31 | BRAM HECKENDORN | Delco Revolution Haverford | 38 | 30 | 29 | 31 |
| 32 | NATHAN JOHNSON | Downingtown District | 29 | 33 | 32 | 32 |
| 33 | JULIAN MURPHY | Great Valley High School | 35 | 34 | 33 | 33 |
| 34 | JOSHUA TRELLA | Lehigh Valley Composite West | 30 | 32 | 34 | 34 |
| 35 | CHRISTIAN WATSON | Keystone Composite | 41 | 38 | 36 | 35 |
| 36 | ZAYVIAN TRAN | Lehigh Valley Composite West | 20 | 41 | 37 | 36 |
| 37 | JUSTIN SUAREZ | BCYC Composite | 36 | 37 | 35 | 37 |
| 38 | JD STEWART | Downingtown District | 33 | 39 | 39 | 38 |
| 39 | COLLIN FAWTHORP | PA Independent Eastern | 44 | 40 | 38 | 39 |
| 40 | HAYDEN MOYER | French Creek Composite | 25 | 36 | 40 | 40 |
| 41 | GAVIN ZIRING | PA Independent Eastern | 43 | 42 | 41 | 41 |
| 42 | BRADY LI | Tredyffrin Easttown District | 42 | 45 | 42 | 42 |
| 43 | ANDREW MEREDITH | Unionville-Chadds Ford School District | 40 | 44 | 43 | 43 |
| 44 | ETHAN HARRIS | Unionville-Chadds Ford School District | 47 | 48 | 44 | 44 |
| 45 | JUDE HACKFORD | SoMont East Composite | 27 | 29 | 47 | 45 |
| 46 | HARRY ROBERTS | Unionville-Chadds Ford School District | 53 | 49 | 49 | 46 |
| 47 | RYAN STASZOWSKI | Downingtown District | 48 | 43 | 46 | 47 |
| 48 | THOMAS PUZIO | Lehigh Valley Composite East | 46 | 50 | 50 | 48 |
| 49 | ALEXANDER PAPPAS | Unionville-Chadds Ford School District | 37 | 46 | 48 | 49 |
| 50 | ARUSH SRIVASTAVA | Great Valley High School | 51 | 51 | 51 | 50 |
| 51 | BRODY HAMMEL | AIM Academy | 50 | 52 | 52 | 51 |
| 52 | SAM CHERONE | Bucks County Composite | 55 | 53 | 54 | 52 |
| 53 | LIAM DELUSSEY | Delco Revolution Radnor | 56 | 57 | 53 | 53 |
| DNF | WILLIAM BRINKER | SoMont West Composite | 49 | 47 | 45 | — |
| DNF | MATTHEW HARRIS | Lower Bucks Composite | 62 | 59 | 55 | — |
| DNF | ISAAC WRIGHT | West Chester Area School District | 64 | 54 | 56 | — |
| DNF | MARK CONLOW | Twin Valley School | 54 | 55 | 57 | — |
| DNF | MITCHELL GLASS | Downingtown District | 60 | 56 | 58 | — |
| DNF | WYLIE OLSON | Downingtown District | 59 | 60 | 59 | — |
| DNF | TIM WEBSTER | Lower Merion Trailblazers Composite | 58 | 58 | 60 | — |
| DNF | LAMONT GARMON | Lehigh Valley Composite East | 52 | 61 | 61 | — |
| DNF | TYLER GROVE | West Chester Area School District | 65 | 64 | 62 | — |
| DNF | DAAMIR SPEIGHT-TAYLOR | BCYC Composite | 63 | 63 | 63 | — |
| DNF | JAYDEN VASQUEZ | Twin Valley School | 57 | 62 | 64 | — |
| DNF | ADRIAN CONNELL | Great Valley High School | 61 | 65 | 65 | — |
| DNF | MAMADY TOURE | BCYC Composite | 66 | 66 | 66 | — |
| DNF | DOMINIC ZATTONI | Lower Bucks Pennsbury | 67 | 67 | 67 | — |
| DNF | ROBBIE CAMPBELL | AIM Academy | 68 | 68 | — | — |
| DNF | KIRAN BARANIAK | Unionville-Chadds Ford School District | 69 | 69 | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.