Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV3 - Male
132 riders timed · 110 completed all 3 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|
| 1 | JAKE MOREHOUSE | Lehigh Valley Composite East | 2 | 1 | 1 |
| 2 | HENRY LARSEN | Owen J. Roberts | 4 | 2 | 2 |
| 3 | JACKSON MARSHALL | Lower Bucks Composite | 5 | 3 | 3 |
| 4 | COLTON HOSAFLOOK | Franklin Regional School District | 3 | 4 | 4 |
| 5 | BENJAMIN ROSE | French Creek Composite | 9 | 5 | 5 |
| 6 | TRISTAN WILSON | York Composite Cycling Club | 13 | 7 | 6 |
| 7 | IAN ROBINSON | Dauphin Composite | 20 | 9 | 7 |
| 8 | AUDEN DAVIS | Great Valley High School | 11 | 6 | 8 |
| 9 | SEBASTIAN PEAKE | SoMont West Composite | 6 | 8 | 9 |
| 10 | DEREK OTT | Bucks County Composite | 7 | 10 | 10 |
| 11 | RIVER PONGAN | Downingtown District | 1 | 11 | 11 |
| 12 | RILEY WADLINGTON | State College Area Crows MTB | 10 | 14 | 12 |
| 13 | KYLE MCLUCKIE | Dauphin Composite | 19 | 13 | 13 |
| 14 | JAMES MCDEVITT | Unionville-Chadds Ford School District | 18 | 18 | 14 |
| 15 | JULIAN FLAMINI | Perkiomen Valley School District | 8 | 12 | 15 |
| 16 | MICAH HELD | Laurel Highlands Composite | 14 | 16 | 16 |
| 17 | REED ELDRIDGE | French Creek Composite | 31 | 19 | 17 |
| 18 | CHRIS BIENICK | Downingtown District | 23 | 24 | 18 |
| 19 | ZACK GOECKEL | Susquenita | 24 | 25 | 19 |
| 20 | HAYDEN LINEBAUGH | West Shore Composite South | 16 | 17 | 20 |
| 21 | COLIN MAYO | Unionville-Chadds Ford School District | 15 | 20 | 21 |
| 22 | JOE COYNE | West Shore Composite South | 25 | 21 | 22 |
| 23 | AUSTIN BRILL | West Chester Area School District | 21 | 23 | 23 |
| 24 | GRAYSON MILLER | Adams County Gettysburg | 32 | 29 | 24 |
| 25 | WILL REGAN | Keystone Abington Heights | 30 | 30 | 25 |
| 26 | THEODORE HATTON | Lower Bucks Pennsbury | 22 | 27 | 26 |
| 27 | JOSHUA SCIUCHETTI | Delco Revolution Radnor | 47 | 31 | 27 |
| 28 | YANNI LAMBRIS | Delco Revolution Radnor | 52 | 33 | 28 |
| 29 | ASA CRONIN | Philly Wiss Composite | 33 | 26 | 29 |
| 30 | JACK BEASLEY | PA Independent Eastern | 26 | 28 | 30 |
| 31 | CAYDEN SHAFFER | York Composite Cycling Club | 17 | 22 | 31 |
| 32 | DEAN FRICHTEL | AIM Academy | 69 | 43 | 32 |
| 33 | JUDE HACKFORD | SoMont East Composite | 28 | 34 | 33 |
| 34 | THOMAS PUZIO | Lehigh Valley Composite East | 36 | 37 | 34 |
| 35 | LEVI STILL | Lebanon Valley Composite | 46 | 39 | 35 |
| 36 | ANDREW PICCO | Perkiomen Valley School District | 37 | 32 | 36 |
| 37 | ISAAC PELUSO | Pittsburgh West Composite | 12 | 15 | 37 |
| 38 | JOHNNY RAISCH | SoMont Cheltenham | 29 | 35 | 38 |
| 39 | HENRY FISHER | Laurel Highlands Composite | 39 | 40 | 39 |
| 40 | PEYTON GALLAGHER | Elizabethtown Area School District | 48 | 42 | 40 |
| 41 | CLAYTON COOKE | Adams County Gettysburg | 35 | 36 | 41 |
| 42 | MAXIMUS GREER | Inferno East Composite | 50 | 41 | 42 |
| 43 | JASON LI | Franklin Regional School District | 27 | 38 | 43 |
| 44 | LANDON HARNISH | Elizabethtown Area School District | 44 | 50 | 44 |
| 45 | MASON JOINER | Lycoming County Composite | 51 | 48 | 45 |
| 46 | WILLIAM ARNOLD | West Shore Composite South | 41 | 45 | 46 |
| 47 | ALEX STRAWSER | Susquenita | 65 | 54 | 47 |
| 48 | GAVIN ZIRING | PA Independent Eastern | 55 | 52 | 48 |
| 49 | BENNY DADALT | Danville Hammers Composite | 49 | 47 | 49 |
| 50 | KIRAN PLATT | Adams County Gettysburg | 70 | 58 | 50 |
| 51 | SAMUEL THIERRY | Owen J. Roberts | 64 | 57 | 51 |
| 52 | TOBY SANDERSON | SoMont West Composite | 67 | 49 | 52 |
| 53 | BRAM HECKENDORN | Delco Revolution Haverford | 45 | 44 | 53 |
| 54 | HAYDEN MOYER | French Creek Composite | 34 | 56 | 54 |
| 55 | TYLER KUNKEL | Adams County Composite | 43 | 46 | 55 |
| 56 | NICOLAS LASCOLA | Pittsburgh East Composite | 58 | 65 | 56 |
| 57 | MARSHALL SITES | Adams County Gettysburg | 93 | 67 | 57 |
| 58 | ISAAC SMITH | Great Valley High School | 57 | 53 | 58 |
| 59 | DYLON SHEAFFER | Hershey | 61 | 60 | 59 |
| 60 | PATRICK LENNON | Hershey | 59 | 61 | 60 |
| 61 | RYAN KUNZELMAN | Owen J. Roberts | 56 | 51 | 61 |
| 62 | MAX HOLZ | Adams County Composite | 81 | 64 | 62 |
| 63 | GAVIN SIWICKI | Owen J. Roberts | 60 | 59 | 63 |
| 64 | LUCAS CARRE | Northside Knights | 76 | 69 | 64 |
| 65 | TAVIN SNYDER | York Composite Cycling Club | 68 | 66 | 65 |
| 66 | CHRISTIAN WATSON | Keystone Composite | 75 | 63 | 66 |
| 67 | NICK PANTANO | York Composite Cycling Club | 83 | 76 | 67 |
| 68 | EVAN SANDUSKY | Laurel Highlands Composite | 85 | 78 | 68 |
| 69 | TRISTAN ADAMS | Susquenita | 54 | 71 | 69 |
| 70 | DOMINIK WERTZ | Great Valley High School | 89 | 83 | 70 |
| 71 | ALEXANDER BREINER | Lebanon Valley Composite | 66 | 68 | 71 |
| 72 | ANDREW TELENCIO | PA Independent - Central | 118 | 93 | 72 |
| 73 | GALEN SHEPHERD | Northwest Pennsylvania Composite | 71 | 72 | 73 |
| 74 | KENAN WATFORD | Hershey | 82 | 79 | 74 |
| 75 | WILLIAM BRINKER | SoMont West Composite | 80 | 80 | 75 |
| 76 | FRANKIE SGRIGNUOLI | West Shore Composite North | 90 | 84 | 76 |
| 77 | MATTHEW HARRIS | Lower Bucks Composite | 94 | 81 | 77 |
| 78 | ARUSH SRIVASTAVA | Great Valley High School | 88 | 85 | 78 |
| 79 | JOSHUA TRELLA | Lehigh Valley Composite West | 53 | 62 | 79 |
| 80 | XAVIER NARBER | State College Area Crows MTB | 72 | 70 | 80 |
| 81 | BEN KOSER | PA Independent - Central | 74 | 77 | 81 |
| 82 | ELI SELLERS | York Composite Cycling Club | 63 | 73 | 82 |
| 83 | GAVIN NYE | Cumberland Valley | 62 | 74 | 83 |
| 84 | SEBASTIAN OPREA | Lower Bucks Composite | 73 | 82 | 84 |
| 85 | JACK LUTTER | PA Independent - Central | 119 | 102 | 85 |
| 86 | HARRY ROBERTS | Unionville-Chadds Ford School District | 103 | 94 | 86 |
| 87 | NOAH MACKENZIE | SoMont West Composite | 97 | 89 | 87 |
| 88 | MARK CONLOW | Twin Valley School | 95 | 87 | 88 |
| 89 | OLIVER MCCALLUM LASHMETT | Danville Hammers Composite | 42 | 97 | 89 |
| 90 | JULIAN MURPHY | Great Valley High School | 86 | 92 | 90 |
| 91 | ORION IHME | Dauphin Composite | 91 | 99 | 91 |
| 92 | BRYCE EDWARDS | York Composite Cycling Club | 79 | 86 | 92 |
| 93 | WILKEN BANKOWSKI | York Composite Cycling Club | 84 | 88 | 93 |
| 94 | BRAYDEN BINGHAM | Twin Valley School | 78 | 75 | 94 |
| 95 | TAYLOR OESTERLING | Susquenita | 77 | 91 | 95 |
| 96 | LUCAS HENNING | Hellbenders soChesCo Composite | 92 | 90 | 96 |
| 97 | TIM WEBSTER | Lower Merion Trailblazers Composite | 114 | 103 | 97 |
| 98 | LIAM DELUSSEY | Delco Revolution Radnor | 99 | 96 | 98 |
| 99 | JAMES MARINO | Downingtown Composite | 100 | 95 | 99 |
| 100 | ETHAN HARRIS | Unionville-Chadds Ford School District | 96 | 101 | 100 |
| 101 | SAM CHERONE | Bucks County Composite | 106 | 100 | 101 |
| 102 | ALEXANDER PAPPAS | Unionville-Chadds Ford School District | 104 | 110 | 102 |
| 103 | MITCHELL GLASS | Downingtown District | 101 | 105 | 103 |
| 104 | RITWIK CHANDRASEKAR | AIM Academy | 111 | 106 | 104 |
| 105 | ADRIAN CONNELL | Great Valley High School | 110 | 107 | 105 |
| 106 | PAXTON PAVSHAK | Pittsburgh North Cycling | 113 | 108 | 106 |
| 107 | BRODY HAMMEL | AIM Academy | 102 | 104 | 107 |
| 108 | CHRISTIAN HARTMAN | Wyomissing Area Composite | 108 | 109 | 108 |
| 109 | COLIN FOOR | Bucks County Composite | 107 | 111 | 109 |
| 110 | MAXIMUS HASCH | Laurel Highlands Composite | 112 | 114 | 110 |
| DNF | JOSEPH STOFFLET | Elizabethtown Area School District | 40 | 55 | — |
| DNF | NICK FOX | Lower Bucks Pennsbury | 87 | — | — |
| DNF | EMERIK UTTERBACK | Dauphin Composite | 98 | 98 | — |
| DNF | GRANT MCKEOUGH | SoMont Abington | 105 | — | — |
| DNF | HUNTER MILKEWICZ | York Composite Cycling Club | 109 | 112 | — |
| DNF | JACKSON HIRST | Elizabethtown Area School District | 121 | 113 | — |
| DNF | MATTHEW HINDMAN | Downingtown Composite | 117 | 115 | — |
| DNF | ERIC FRASCH | Phoenixville Inferno High School | 122 | 116 | — |
| DNF | JOOHYUNG CHONG | Delco Revolution Radnor | 38 | 117 | — |
| DNF | RILEY SHELLY | York Composite Cycling Club | 116 | 118 | — |
| DNF | FINN BARNES | Franklin Regional School District | 130 | 119 | — |
| DNF | ISAAC WRIGHT | West Chester Area School District | 123 | 120 | — |
| DNF | OLIVER YOCHIM | Northwest Pennsylvania Composite | 124 | 121 | — |
| DNF | EVAN GONZALEZ DOLE | Dauphin Composite | 126 | 122 | — |
| DNF | LUDWIN SOSA | Dauphin Composite | 115 | 123 | — |
| DNF | ALEXANDER JOHNSON | Twin Valley School | 120 | 124 | — |
| DNF | ROBBIE CAMPBELL | AIM Academy | 127 | 125 | — |
| DNF | DOMINIC ZATTONI | Lower Bucks Pennsbury | 125 | 126 | — |
| DNF | TRAYDEN WILLIS | Lebanon Valley Composite | 128 | 127 | — |
| DNF | BRAYDEN BORZUMATI | Twin Valley School | 129 | — | — |
| DNF | ETHAN MCGRATH | AIM Academy | 131 | — | — |
| DNF | TYLER NEWBERRY | Dauphin Composite | 132 | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.