Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV3 - Male
104 riders timed · 100 completed all 2 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 |
|---|---|---|---|---|
| 1 | HUDSON PHILLIPS | State College Area Crows MTB | 1 | 1 |
| 2 | HENRY LARSEN | Owen J. Roberts | 2 | 2 |
| 3 | JULIAN FLAMINI | Perkiomen Valley School District | 3 | 3 |
| 4 | JAKE MOREHOUSE | Lehigh Valley Composite East | 4 | 4 |
| 5 | DEREK OTT | Bucks County Composite | 5 | 5 |
| 6 | BENJAMIN ROSE | French Creek Composite | 9 | 6 |
| 7 | JACKSON MARSHALL | Lower Bucks Composite | 7 | 7 |
| 8 | COLTON HOSAFLOOK | Franklin Regional School District | 11 | 8 |
| 9 | CAYDEN SHAFFER | York Composite Cycling Club | 13 | 9 |
| 10 | ZACK GOECKEL | Susquenita | 8 | 10 |
| 11 | NATHAN JOHNSON | Downingtown District | 12 | 11 |
| 12 | TRISTAN WILSON | York Composite Cycling Club | 10 | 12 |
| 13 | DYLAN CHERSKY | Pittsburgh East Composite | 14 | 13 |
| 14 | LEVI ELHAJJ | Elizabethtown Composite | 17 | 14 |
| 15 | IAN ROBINSON | Dauphin Composite | 16 | 15 |
| 16 | ISAAC PELUSO | Pittsburgh West Composite | 6 | 16 |
| 17 | AUDEN DAVIS | Great Valley High School | 28 | 17 |
| 18 | AUSTIN BRILL | West Chester Area School District | 21 | 18 |
| 19 | CHRISTIAN LONGENBACH | Lehigh Valley Composite West | 19 | 19 |
| 20 | JAMES MCDEVITT | Unionville-Chadds Ford School District | 25 | 20 |
| 21 | JONAS DE OLIVEIRA BECKMANN | Lower Merion Trailblazers Composite | 18 | 21 |
| 22 | COLIN MAYO | Unionville-Chadds Ford School District | 20 | 22 |
| 23 | JACK BEASLEY | PA Independent Eastern | 24 | 23 |
| 24 | HAYDEN LINEBAUGH | West Shore Composite South | 23 | 24 |
| 25 | KYLE MCLUCKIE | Dauphin Composite | 26 | 25 |
| 26 | TY PINKERTON | Elizabethtown Area School District | 15 | 26 |
| 27 | CHRIS BIENICK | Downingtown District | 22 | 27 |
| 28 | RILEY WADLINGTON | State College Area Crows MTB | 31 | 28 |
| 29 | LUCAS WRIGHT | Pittsburgh West Composite | 32 | 29 |
| 30 | JASON LI | Franklin Regional School District | 34 | 30 |
| 31 | MICAH HELD | Laurel Highlands Composite | 30 | 31 |
| 32 | CHARLES PRIOR | Delco Revolution Haverford | 41 | 32 |
| 33 | TYLER MCCORMICK | Downingtown District | 29 | 33 |
| 34 | MATTHAN YORK | Twin Valley School | 27 | 34 |
| 35 | JUDE HACKFORD | SoMont East Composite | 37 | 35 |
| 36 | CHRISTIAN WATSON | Keystone Composite | 33 | 36 |
| 37 | JOSHUA TRELLA | Lehigh Valley Composite West | 39 | 37 |
| 38 | OLIVER MCCALLUM LASHMETT | Danville Hammers Composite | 38 | 38 |
| 39 | JOHNNY RAISCH | SoMont Cheltenham | 53 | 39 |
| 40 | HAYDEN MOYER | French Creek Composite | 36 | 40 |
| 41 | HAYDEN POORMAN | State College Area Crows MTB | 56 | 41 |
| 42 | LANDON HARNISH | Elizabethtown Area School District | 59 | 42 |
| 43 | ZAYVIAN TRAN | Lehigh Valley Composite West | 42 | 43 |
| 44 | MALACHI THOMPSON | West Shore Composite South | 45 | 44 |
| 45 | WILL REGAN | Keystone Abington Heights | 49 | 45 |
| 46 | TYLER KUNKEL | Adams County Composite | 58 | 46 |
| 47 | BRAM HECKENDORN | Delco Revolution Haverford | 48 | 47 |
| 48 | NICOLAS LASCOLA | Pittsburgh East Composite | 55 | 48 |
| 49 | THEODORE HATTON | Lower Bucks Pennsbury | 60 | 49 |
| 50 | JD STEWART | Downingtown District | 47 | 50 |
| 51 | LEVI STILL | Lebanon Valley Composite | 43 | 51 |
| 52 | BRENNEN SMITH | Cumberland Valley | 52 | 52 |
| 53 | HENRY FISHER | Laurel Highlands Composite | 50 | 53 |
| 54 | TAVIN SNYDER | York Composite Cycling Club | 54 | 54 |
| 55 | ANDREW TELENCIO | PA Independent - Central | 40 | 55 |
| 56 | TUCKER FARABAUGH | SoMont Abington | 35 | 56 |
| 57 | PEYTON GALLAGHER | Elizabethtown Area School District | 64 | 57 |
| 58 | DYLON SHEAFFER | Hershey | 51 | 58 |
| 59 | PATRICK LENNON | Hershey | 44 | 59 |
| 60 | WILLIAM ARNOLD | West Shore Composite South | 46 | 60 |
| 61 | GAVIN SIWICKI | Owen J. Roberts | 61 | 61 |
| 62 | BENNY DADALT | Danville Hammers Composite | 67 | 62 |
| 63 | HECTOR MEJIA | Lehigh Valley Composite West | 76 | 63 |
| 64 | JACK LUTTER | PA Independent - Central | 78 | 64 |
| 65 | JOSEPH STOFFLET | Elizabethtown Area School District | 62 | 65 |
| 66 | SAMUEL THIERRY | Owen J. Roberts | 82 | 66 |
| 67 | ISAAC SMITH | Great Valley High School | 63 | 67 |
| 68 | ALEXANDER BREINER | Lebanon Valley Composite | 70 | 68 |
| 69 | GABE MCENEANEY | West Chester Area School District | 81 | 69 |
| 70 | RIVER PONGAN | Downingtown District | 69 | 70 |
| 71 | GAVIN ZIRING | PA Independent Eastern | 66 | 71 |
| 72 | ANDREW PICCO | Perkiomen Valley School District | 71 | 72 |
| 73 | RYAN STASZOWSKI | Downingtown District | 74 | 73 |
| 74 | ELI SELLERS | York Composite Cycling Club | 79 | 74 |
| 75 | MAXIMUS GREER | Inferno East Composite | 65 | 75 |
| 76 | TAYLOR OESTERLING | Susquenita | 77 | 76 |
| 77 | MASON JOINER | Lycoming County Composite | 73 | 77 |
| 78 | XAVIER NARBER | State College Area Crows MTB | 75 | 78 |
| 79 | BRAYDEN BINGHAM | Twin Valley School | 68 | 79 |
| 80 | TYLER GROVE | West Chester Area School District | 88 | 80 |
| 81 | ALEX STRAWSER | Susquenita | 80 | 81 |
| 82 | SAM LLERAS | Danville Area School District Hammers | 87 | 82 |
| 83 | RHYS OWENS | York Composite Cycling Club | 83 | 83 |
| 84 | TRISTAN ADAMS | Susquenita | 72 | 84 |
| 85 | ETHAN JORDAN | Twin Valley School | 84 | 85 |
| 86 | SAM CHERONE | Bucks County Composite | 86 | 86 |
| 87 | MATTHEW HARRIS | Lower Bucks Composite | 94 | 87 |
| 88 | ORION IHME | Dauphin Composite | 85 | 88 |
| 89 | RILEY SHELLY | York Composite Cycling Club | 89 | 89 |
| 90 | NOAH ZELJAK | State College Area Crows MTB | 91 | 90 |
| 91 | WILKEN BANKOWSKI | York Composite Cycling Club | 90 | 91 |
| 92 | ARUSH SRIVASTAVA | Great Valley High School | 93 | 92 |
| 93 | MAXIMUS HASCH | Laurel Highlands Composite | 96 | 93 |
| 94 | PAXTON PAVSHAK | Pittsburgh North Cycling | 92 | 94 |
| 95 | ELLIOT SPANGLER | Delco Revolution Haverford | 95 | 95 |
| 100 | BRYCE EDWARDS | York Composite Cycling Club | 101 | 96 |
| 96 | ALEXANDER PAPPAS | Unionville-Chadds Ford School District | 97 | 97 |
| 97 | NIKOLAS FLEMMING | Governor Mifflin High School | 99 | 98 |
| 98 | ISAAC WRIGHT | West Chester Area School District | 100 | 99 |
| 99 | MARK CONLOW | Twin Valley School | 98 | 100 |
| DNF | THOMAS PUZIO | Lehigh Valley Composite East | 57 | — |
| DNF | COLIN FOOR | Bucks County Composite | 102 | — |
| DNF | LUDWIN SOSA | Dauphin Composite | 103 | — |
| DNF | TYLER NEWBERRY | Dauphin Composite | 104 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.