Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV3 - Male
59 riders timed · 18 completed all 4 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|---|---|
| 1 | PATRICK WRIGHT | Owen J. Roberts | 1 | 1 | 1 | 1 |
| 2 | MAX DEHART | Danville Area School District Hammers | 2 | 2 | 4 | 2 |
| 3 | LINCOLN CLARK | Parkland | 3 | 3 | 2 | 3 |
| 4 | MATT DOOLEY | Owen J. Roberts | 14 | 5 | 3 | 4 |
| 5 | MAX MARTIN | Twin Valley School | 8 | 8 | 5 | 5 |
| 6 | LOGAN VANDERPOOL | SoMont Abington | 4 | 4 | 6 | 6 |
| 7 | LUKE GANLY | Hellbenders soChesCo Composite | 9 | 6 | 7 | 7 |
| 8 | BENTON CRELLIN | Danville Area School District Hammers | 10 | 10 | 9 | 8 |
| 9 | RYAN METZ | Cumberland Valley | 7 | 9 | 8 | 9 |
| 10 | IAN LONGENBERGER | Carlisle Area Composite | 15 | 11 | 11 | 10 |
| 11 | PARKER BRENEMAN | Elizabethtown Area School District | 11 | 12 | 13 | 11 |
| 12 | JACKSON KRAFT | Lehigh Valley Composite West | 6 | 7 | 10 | 12 |
| 13 | BRADEN HOSTETTER | Susquenita | 13 | 13 | 12 | 13 |
| 14 | LUCAS STARNER | Owen J. Roberts | 12 | 14 | 15 | 14 |
| 15 | WILL MCEVER | Pittsburgh East Composite | 17 | 15 | 14 | 15 |
| 16 | JOHN (JACK) MARKS | Danville Area School District Hammers | 16 | 17 | 18 | 16 |
| 17 | JOSIAH ERB | Elizabethtown Area School District | 20 | 18 | 17 | 17 |
| 18 | NATHANIEL OLMSTED | Great Valley Composite | 18 | 16 | 16 | 18 |
| DNF | COOPER NUDY | Twin Valley School | 5 | — | — | — |
| DNF | JACKSON BROWN | Plum Mustang MTB | 19 | 19 | 19 | — |
| DNF | JAYENNE MITTEER | Lycoming County Composite | 21 | 20 | 20 | — |
| DNF | BODE BRENNAN | Tredyffrin Easttown District | 22 | 22 | 21 | — |
| DNF | BRANDON EYSTER | Adams County Composite | 24 | 21 | 22 | — |
| DNF | ISAAC THOMPSON | West Shore Composite South | 25 | 23 | 23 | — |
| DNF | TREY OWENS | SoMont Cheltenham | 31 | 25 | 24 | — |
| DNF | DOMINIC HARCLERODE | Downingtown District | 23 | 24 | 25 | — |
| DNF | KEEGAN ANDERSON | Plum Mustang MTB | 29 | 26 | 26 | — |
| DNF | ALEX SHIELDS | Owen J. Roberts | 28 | 29 | 27 | — |
| DNF | EVAN SNYDER | Great Valley High School | 30 | 27 | 28 | — |
| DNF | BRADY WALKER | Owen J. Roberts | 33 | 30 | 29 | — |
| DNF | LOGAN WILLRICH | Tredyffrin Easttown District | 26 | 28 | 30 | — |
| DNF | COLE ALTEMUS | SoMont East Composite | 47 | 34 | 31 | — |
| DNF | SETH SOLLENBERGER | Adams County Gettysburg | 38 | 33 | 32 | — |
| DNF | ALEX GARGALOVIC | Lower Bucks Composite | 37 | 32 | 33 | — |
| DNF | ETHAN NORRIS | Owen J. Roberts | 35 | 37 | 34 | — |
| DNF | TY MAHERS | Twin Valley School | 36 | 31 | 35 | — |
| DNF | KYLE THOMAS | Tredyffrin Easttown District | 27 | 35 | 36 | — |
| DNF | CALEB HAENN | Tredyffrin Easttown District | 39 | 38 | 37 | — |
| DNF | ETHAN HORUTZ | Keystone Abington Heights | 32 | 36 | 38 | — |
| DNF | BEN SNYDER | Carlisle Area Composite | 40 | 42 | 39 | — |
| DNF | ALEX GALLAGHER | Elizabethtown Area School District | 41 | 41 | 40 | — |
| DNF | LIAM HAENN | Tredyffrin Easttown District | 44 | 46 | 41 | — |
| DNF | MACEN MATTES | Lehigh Valley Composite East | 45 | 45 | 42 | — |
| DNF | FINN KEELER | Wyomissing Area District | 46 | 43 | 43 | — |
| DNF | COLIN LAUGHMAN | Carlisle Area High School | 49 | 44 | 44 | — |
| DNF | GAVIN LA LONDE | Tredyffrin Easttown District | 51 | 47 | 45 | — |
| DNF | DANIEL RANDOLPH | Owen J. Roberts | 53 | 52 | 46 | — |
| DNF | LUKE THOMPSON | West Shore Composite South | 43 | 48 | 47 | — |
| DNF | FINLEY BIEGLER | Twin Valley School | 48 | 49 | 48 | — |
| DNF | LEIGHTON SHARPE | Wyomissing Area Composite | 42 | 40 | 49 | — |
| DNF | KEVIN GARES | Tredyffrin Easttown District | 34 | 39 | 50 | — |
| DNF | GABRIEL BRYSON | West Shore Composite South | 52 | 50 | 51 | — |
| DNF | JACK ZANDER | Carlisle Area High School | 54 | 51 | 52 | — |
| DNF | LUCAS MILLER | Downingtown District | 57 | 54 | 53 | — |
| DNF | ISAAC KUHN | Keystone Composite | 56 | 53 | 54 | — |
| DNF | AARON FORSYTHE | Wyomissing Area Composite | 55 | 55 | 55 | — |
| DNF | ETHAN NOAH RAVASCO | Philly Wiss Composite | 59 | 56 | 56 | — |
| DNF | RYAN CRILL | Tredyffrin Easttown District | 58 | 57 | 57 | — |
| DNF | ALEX THORNTON | Delco Revolution Strath Haven | 50 | 58 | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.