Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

JV3 - Male

2025 · Hershey Hustle with TTC & Super Team Awards · Hershey
84 placed of 88 · 2 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2
1 3646 JOSIAH LLOYD Carlisle Area Composite Central 500 2 44:39.4 23:05 21:34
2 3603 JACK STOVER Cumberland Valley Central 490 2 44:54.6 +0:15 23:04 21:49
3 3547 ISAAC WRIGHT West Chester Area School District Eastern Gold 481 2 46:31.6 +1:52 23:08 23:22
4 3651 JAXX ROMANSIK Danville Area School District Hammers Central 472 2 47:31.5 +2:52 24:36 22:55
5 3523 PEYTON ZACHARIAS PA Independent Eastern Blue Eastern Blue 464 2 47:34.6 +2:55 23:39 23:55
6 3707 CHRISTIAN SOMMER Lower Bucks Composite Eastern Blue 456 2 47:56.8 +3:17 24:44 23:11
7 3740 BRODY SALAI Pittsburgh North Cycling Western 448 2 48:42.4 +4:03 25:02 23:40
8 3629 BENNETT SOHNLEITNER York Composite Cycling Club Central 441 2 48:45.3 +4:05 25:22 23:22
9 3506 MALCOLM KROM Laurel Highlands Composite - East Western 434 2 49:36.8 +4:57 25:19 24:17
10 3719 CHARLIE REBER Wyomissing Area Composite Eastern Blue 427 2 49:54.9 +5:15 26:01 23:53
11 3548 NOAH BIELJESKI West Chester Area School District Eastern Gold 420 2 49:55.4 +5:16 25:22 24:32
12 3503 COLEMAN HIXENBAUGH Pittsburgh West Composite Western 414 2 50:18.0 +5:38 25:20 24:57
13 3739 HARPER DALANSKY Laurel Highlands Composite - West Western 408 2 50:21.1 +5:41 25:38 24:42
14 3593 SILAS BRICKER Great Valley High School Eastern Gold 402 2 50:23.5 +5:44 25:41 24:42
15 3640 ETHAN ZAPPE State College Area Crows MTB Central 396 2 50:24.2 +5:44 25:25 24:58
16 3645 ISAIAH LLOYD Carlisle Area Composite Central 390 2 50:48.5 +6:09 25:40 25:08
17 3562 RHYS TERLECKI Tredyffrin Easttown District Eastern Gold 385 2 50:55.3 +6:15 25:45 25:10
18 3723 DANIEL ASMALOUSKI Lower Bucks Composite Eastern Blue 380 2 51:13.9 +6:34 26:21 24:52
19 3620 JESSE MCENTEER West Shore Composite Central 375 2 51:14.3 +6:34 26:32 24:42
20 3680 NOAH SCIORTINO Lower Bucks Composite Eastern Blue 370 2 51:31.7 +6:52 26:05 25:26
21 3616 SEVERIN SCHMITT Lebanon Valley Composite Central 365 2 52:12.1 +7:32 26:32 25:39
22 3665 LANDON MORLEY Franklin Regional School District Western 360 2 53:08.4 +8:29 27:09 25:58
23 3558 ALEXANDER PAPPAS Unionville-Chadds Ford School District Eastern Gold 356 2 53:10.2 +8:30 26:42 26:27
24 3688 LUCIEN LOISELEUR Owen J. Roberts Eastern Blue 352 2 53:12.9 +8:33 27:06 26:06
25 3534 DOMENIC STERN AIM Academy Eastern Gold 348 2 53:13.5 +8:34 26:44 26:29
26 3550 TYLER GROVE West Chester Area School District Eastern Gold 344 2 53:17.5 +8:38 26:47 26:29
27 3718 WYATT SHANK Twin Valley School Eastern Blue 340 2 53:20.4 +8:41 27:33 25:47
28 3513 BEN KOSER PA Independent Eastern Blue Eastern Blue 336 2 53:49.8 +9:10 27:28 26:21
29 3573 TYLER SULLIVAN Delco Revolution Strath Haven Eastern Gold 332 2 54:32.6 +9:53 27:43 26:48
30 3673 ALEXANDER HICKS Laurel Highlands Composite - West Western 329 2 54:43.4 +10:04 27:33 27:10
31 3769 ELIJAH TURNER Ruach Bicycle Club Western 326 2 54:53.5 +10:14 28:39 26:13
32 3505 BRENDEN BASHLINE Pittsburgh West Composite Western 323 2 54:54.5 +10:15 27:49 27:05
33 3725 COOPER SIWICKI Owen J. Roberts Eastern Blue 320 2 54:55.3 +10:15 28:26 26:29
34 3554 GABRIEL HERNANDEZ Unionville-Chadds Ford School District Eastern Gold 317 2 54:56.5 +10:17 28:12 26:44
35 3611 MILES TAYLOR Dauphin Composite Central 314 2 54:59.3 +10:19 28:08 26:51
36 3582 SAM DILUCENTE West Chester Area School District Eastern Gold 311 2 55:03.8 +10:24 28:24 26:39
37 3574 RIVER PONGAN Downingtown District Eastern Gold 308 2 55:12.9 +10:33 28:15 26:57
38 3543 MATTHEW MULLEN Hellbenders Avon Grove Eastern Gold 306 2 55:27.7 +10:48 28:54 26:32
39 3521 MAX URBAN French Creek Composite Eastern Blue 304 2 55:40.2 +11:00 28:28 27:11
40 3624 BRYCE EDWARDS York Composite Cycling Club Central 302 2 56:12.9 +11:33 29:05 27:07
41 3522 LUCA DRUMM PA Independent Eastern Blue Eastern Blue 300 2 56:43.0 +12:03 28:27 28:15
42 3720 CHRISTIAN WATSON Keystone Composite Eastern Blue 298 2 56:49.6 +12:10 29:30 27:19
43 3564 BRADY LI Tredyffrin Easttown District Eastern Gold 296 2 57:07.4 +12:28 28:20 28:46
44 3692 MAX ERESPE SoMont East Composite Eastern Blue 294 2 57:24.6 +12:45 29:13 28:11
45 3634 GRAHAM MILLER Elizabethtown Area School District Central 292 2 57:34.6 +12:55 29:23 28:11
46 3630 ANDREW AUGHENBAUGH York Composite Cycling Club Central 290 2 57:43.2 +13:03 29:18 28:25
47 3509 NOLAN REPPARD Johnstown Ridgebacks Composite Western 289 2 57:49.6 +13:10 29:10 28:38
48 3690 TIMOTHY HOUSER SoMont West Composite Eastern Blue 288 2 58:27.7 +13:48 29:51 28:36
49 3580 ARUSH SRIVASTAVA Great Valley High School Eastern Gold 287 2 58:49.8 +14:10 30:01 28:48
50 3675 NICK GREEN Pittsburgh North Cycling Western 286 2 58:51.0 +14:11 30:02 28:48
51 3599 CHRISTOPHER WINTERS Susquenita Central 285 2 59:22.4 +14:43 30:38 28:44
52 3642 NOAH CLOUSER State College Area Crows MTB Central 284 2 59:29.9 +14:50 29:36 29:53
53 3608 VAYDEN LENCHES Danville Area School District Hammers Central 283 2 59:39.9 +15:00 29:23 30:16
54 3653 DOMINICK NGUYEN Cumberland Valley Central 282 2 59:44.2 +15:04 29:51 29:52
55 3617 DYLAN OWENS West Shore Composite Central 281 2 1:00:11.3 +15:31 30:23 29:48
56 3650 COREY RUMMEL Adams County Composite Central 280 2 1:00:18.7 +15:39 30:50 29:28
57 3706 HUDSON STEELE Lower Bucks Composite Eastern Blue 279 2 1:00:53.2 +16:13 28:22 32:30
58 3512 BARRON RALSTON PA Independent Eastern Blue Eastern Blue 278 2 1:00:57.5 +16:18 29:59 30:57
59 3585 ANDREW MEREDITH Unionville-Chadds Ford School District Eastern Gold 277 2 1:01:08.4 +16:29 29:20 31:48
60 3555 BLAISE FLOWERS Unionville-Chadds Ford School District Eastern Gold 276 2 1:01:09.5 +16:30 29:39 31:30
61 3540 WYLIE OLSON Downingtown District Eastern Gold 275 2 1:01:12.8 +16:33 30:58 30:14
62 3583 MAURICE DAVIDSON West Chester Area School District Eastern Gold 274 2 1:01:18.0 +16:38 30:14 31:03
63 3504 THOMAS HOSKINS Pittsburgh West Composite Western 273 2 1:02:40.6 +18:01 30:55 31:44
64 3763 TAYLOR OESTERLING Susquenita Central 272 2 1:03:22.9 +18:43 31:50 31:32
65 3727 HUNTER IANNARINO Owen J. Roberts Eastern Blue 271 2 1:03:42.4 +19:03 31:52 31:49
66 3708 DOMINIC ZATTONI Lower Bucks Pennsbury Eastern Blue 270 2 1:06:22.5 +21:43 32:28 33:54
67 3536 ELI FLITTER AIM Academy Eastern Gold 269 2 1:06:48.8 +22:09 33:35 33:13
68 3553 AARON BURRY Unionville-Chadds Ford School District Eastern Gold 268 2 1:06:53.1 +22:13 33:39 33:14
69 3538 BRANDON FALLON Downingtown District Eastern Gold 267 2 1:07:10.1 +22:30 33:40 33:29
70 3732 SKYLAR WILBUR Keystone Composite Eastern Blue 266 2 1:07:38.1 +22:58 35:00 32:37
71 3700 BENJAMIN STRAUBER Twin Valley School Eastern Blue 265 2 1:08:29.7 +23:50 35:17 33:11
72 3560 OLIVER PRESS Unionville-Chadds Ford School District Eastern Gold 264 2 1:09:02.7 +24:23 35:24 33:37
73 3691 MARK KUDLYAK SoMont West Composite Eastern Blue 263 2 1:11:19.7 +26:40 35:18 36:01
74 3559 RAFAEL BARBER Unionville-Chadds Ford School District Eastern Gold 262 2 1:11:24.5 +26:45 32:38 38:45
75 3693 WILLIAM PETERS Cheltenham Eastern Blue 261 2 1:11:57.6 +27:18 35:52 36:05
76 3589 EDWARD ERMINE Delco Revolution Haverford Eastern Gold 260 2 1:13:27.3 +28:47 36:47 36:39
77 3502 MAXIMUS HASCH Laurel Highlands Composite - East Western 259 2 1:18:57.8 +34:18 39:06 39:51
78 3730 LIAM PAPICH Wyomissing Area Composite Eastern Blue 258 2 1:20:58.2 +36:18 41:36 39:21
79 3532 ETHAN MCGRATH AIM Academy Eastern Gold 257 1 39:49.5 −1 lap 39:49
80 3660 FINN KELLEHER Delco Revolution Radnor Eastern Gold 256 1 43:12.7 −1 lap 43:12
81 3612 TYLER NEWBERRY Dauphin Composite Central 255 1 43:23.0 −1 lap 43:23
82 3626 DIXZEN BANKOWSKI York Composite Cycling Club Central 254 1 45:43.3 −1 lap 45:43
83 3752 HUNTER SZCZESNIAK SoMont Abington Eastern Blue 253 1 54:38.1 −1 lap 54:38
84 3664 BOBBY CAPANNA Franklin Regional School District Western 252 1 56:47.3 −1 lap 56:47
DNF 3515 BROOKS HAEGELE Central Bucks West High School Eastern Blue 100 DNF
DNF 3541 COLE THOMPSON Downingtown District Eastern Gold 100 1 DNF 28:09
DNF 3631 NOLAN PHAN Cumberland Valley Central 100 1 DNF 26:57
DNF 3638 NOAH ZELJAK State College Area Crows MTB Central 100 1 DNF 35:08