Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

JV3 - Male

2025 · State Event #2 - Grinnin’ at Granite · Granite
98 placed of 103 · 3 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3
1 3523 PEYTON ZACHARIAS PA Independent Eastern Blue Eastern Blue 500 3 52:57.2 17:12 17:32 18:13
2 3547 ISAAC WRIGHT West Chester Area School District Eastern Gold 490 3 53:44.8 +0:47 18:03 17:51 17:50
3 3548 NOAH BIELJESKI West Chester Area School District Eastern Gold 481 3 54:26.0 +1:28 17:57 18:13 18:14
4 3740 BRODY SALAI Pittsburgh North Cycling Western 472 3 54:26.5 +1:29 17:51 18:05 18:29
5 3603 JACK STOVER Cumberland Valley Central 464 3 55:02.8 +2:05 18:34 17:59 18:28
6 3651 JAXX ROMANSIK Danville Area School District Hammers Central 456 3 55:40.4 +2:43 18:02 19:04 18:33
7 3707 CHRISTIAN SOMMER Lower Bucks Composite Eastern Blue 448 3 55:51.1 +2:53 18:34 18:17 18:59
8 3640 ETHAN ZAPPE State College Area Crows MTB Central 441 3 55:59.0 +3:01 18:05 18:41 19:12
9 3623 MILES KERN Northern York Central 434 3 56:10.8 +3:13 18:31 18:56 18:43
10 3503 COLEMAN HIXENBAUGH Pittsburgh West Composite Western 427 3 56:28.4 +3:31 18:14 19:05 19:07
11 3629 BENNETT SOHNLEITNER York Composite Cycling Club Central 420 3 56:31.4 +3:34 18:23 19:04 19:03
12 3632 NICHOLAS GENNONE Cumberland Valley Central 414 3 57:35.8 +4:38 18:36 19:49 19:10
13 3739 HARPER DALANSKY Laurel Highlands Composite - West Western 408 3 59:05.1 +6:07 19:34 19:54 19:36
14 3541 COLE THOMPSON Downingtown District Eastern Gold 402 3 59:22.2 +6:25 18:56 19:48 20:36
15 3646 JOSIAH LLOYD Carlisle Area Composite Central 396 3 59:31.6 +6:34 20:37 19:31 19:22
16 3645 ISAIAH LLOYD Carlisle Area Composite Central 390 3 59:37.8 +6:40 20:10 20:00 19:26
17 3584 ELI ROCCA Unionville-Chadds Ford School District Eastern Gold 385 3 59:48.3 +6:51 20:09 20:20 19:18
18 3665 LANDON MORLEY Franklin Regional School District Western 380 3 59:49.1 +6:51 19:09 20:07 20:32
19 3505 BRENDEN BASHLINE Pittsburgh West Composite Western 375 3 1:00:01.1 +7:03 19:49 19:52 20:18
20 3593 SILAS BRICKER Great Valley High School Eastern Gold 370 3 1:00:12.8 +7:15 20:21 20:16 19:34
21 3558 ALEXANDER PAPPAS Unionville-Chadds Ford School District Eastern Gold 365 3 1:00:14.7 +7:17 19:37 20:18 20:19
22 3562 RHYS TERLECKI Tredyffrin Easttown District Eastern Gold 360 3 1:00:26.9 +7:29 19:45 20:32 20:09
23 3688 LUCIEN LOISELEUR Owen J. Roberts Eastern Blue 356 3 1:00:29.9 +7:32 18:57 20:39 20:52
24 3620 JESSE MCENTEER West Shore Composite Central 352 3 1:00:32.5 +7:35 19:45 19:57 20:49
25 3631 NOLAN PHAN Cumberland Valley Central 348 3 1:00:48.8 +7:51 19:35 20:25 20:47
26 3582 SAM DILUCENTE West Chester Area School District Eastern Gold 344 3 1:00:52.8 +7:55 19:57 20:07 20:47
27 3616 SEVERIN SCHMITT Lebanon Valley Composite Central 340 3 1:00:53.3 +7:56 19:50 20:25 20:36
28 3515 BROOKS HAEGELE Central Bucks West High School Eastern Blue 336 3 1:00:59.9 +8:02 20:01 20:49 20:08
29 3506 MALCOM KROM Laurel Highlands Composite - East Western 332 3 1:01:03.6 +8:06 19:37 21:24 20:01
30 3706 HUDSON STEELE Lower Bucks Composite Eastern Blue 329 3 1:02:06.5 +9:09 20:24 20:47 20:53
31 3513 BEN KOSER PA Independent Eastern Blue Eastern Blue 326 3 1:02:11.8 +9:14 19:54 21:26 20:51
32 3543 MATTHEW MULLEN Hellbenders Avon Grove Eastern Gold 323 3 1:02:22.9 +9:25 20:42 20:42 20:58
33 3690 TIMOTHY HOUSER SoMont West Composite Eastern Blue 320 3 1:02:24.0 +9:26 20:13 20:58 21:12
34 3522 LUCA DRUMM PA Independent Eastern Blue Eastern Blue 317 3 1:02:25.0 +9:27 20:02 20:57 21:25
35 3512 BARRON RALSTON PA Independent Eastern Blue Eastern Blue 314 3 1:02:28.3 +9:31 20:02 20:34 21:51
36 3550 TYLER GROVE West Chester Area School District Eastern Gold 311 3 1:02:28.7 +9:31 21:27 20:53 20:08
37 3680 NOAH SCIORTINO Lower Bucks Composite Eastern Blue 308 3 1:02:30.0 +9:32 20:43 21:27 20:19
38 3534 DOMENIC STERN AIM Academy Eastern Gold 306 3 1:02:40.2 +9:43 21:23 20:03 21:13
39 3604 GAVIN RANDOLPH Elizabethtown Area School District Central 304 3 1:02:44.7 +9:47 19:59 21:19 21:25
40 3580 ARUSH SRIVASTAVA Great Valley High School Eastern Gold 302 3 1:02:53.7 +9:56 20:24 21:27 21:01
41 3588 ERIK MILLER Tredyffrin Easttown District Eastern Gold 300 3 1:02:56.0 +9:58 21:22 20:42 20:50
42 3613 LUKE RYAN Lebanon Valley Composite Central 298 3 1:03:32.0 +10:34 21:11 21:09 21:10
43 3554 GABRIEL HERNANDEZ Unionville-Chadds Ford School District Eastern Gold 296 3 1:03:58.3 +11:01 20:32 21:55 21:30
44 3521 MAX URBAN French Creek Composite Eastern Blue 294 3 1:04:15.9 +11:18 21:08 21:07 21:59
45 3642 NOAH CLOUSER State College Area Crows MTB Central 292 3 1:04:23.4 +11:26 20:46 22:01 21:35
46 3718 WYATT SHANK Twin Valley School Eastern Blue 290 3 1:04:24.3 +11:27 20:47 21:36 21:59
47 3509 NOLAN REPPARD Johnstown Ridgebacks Composite Western 289 3 1:04:26.0 +11:28 20:30 21:04 22:51
48 3692 MAX ERESPE SoMont East Composite Eastern Blue 288 3 1:04:50.7 +11:53 20:56 21:43 22:10
49 3617 DYLAN OWENS West Shore Composite Central 287 3 1:04:53.0 +11:55 21:23 21:46 21:43
50 3630 ANDREW AUGHENBAUGH York Composite Cycling Club Central 286 3 1:04:57.3 +12:00 21:25 21:53 21:38
51 3535 RITWIK CHANDRASEKAR AIM Academy Eastern Gold 285 3 1:05:13.0 +12:15 22:30 21:49 20:53
52 3720 CHRISTIAN WATSON Keystone Composite Eastern Blue 284 3 1:05:34.3 +12:37 20:39 22:56 21:59
53 3656 ETHAN HERSHEY Elizabethtown Area School District Central 283 3 1:05:37.8 +12:40 21:16 21:38 22:42
54 3533 BRODY HAMMEL AIM Academy Eastern Gold 282 3 1:05:44.2 +12:47 22:05 20:48 22:50
55 3622 THOMAS DAMITER Northern York Central 281 3 1:05:52.1 +12:54 21:02 22:14 22:34
56 3638 NOAH ZELJAK State College Area Crows MTB Central 280 3 1:06:32.5 +13:35 21:25 22:22 22:44
57 3618 BODHI GLAZIER West Shore Composite Central 279 3 1:06:33.2 +13:36 22:09 22:41 21:42
58 3540 WYLIE OLSON Downingtown District Eastern Gold 278 3 1:06:33.5 +13:36 21:10 22:38 22:44
59 3583 MAURICE DAVIDSON West Chester Area School District Eastern Gold 277 3 1:06:38.8 +13:41 21:52 22:14 22:31
60 3725 COOPER SIWICKI Owen J. Roberts Eastern Blue 276 3 1:07:13.2 +14:16 21:23 21:50 23:59
61 3614 TRAYDEN WILLIS Lebanon Valley Composite Central 275 3 1:07:19.1 +14:21 22:13 22:20 22:44
62 3732 SKYLAR WILBUR Keystone Composite Eastern Blue 274 3 1:07:21.7 +14:24 22:07 21:31 23:42
63 3621 BRAYDEN MURLIN West Shore Composite Central 273 3 1:07:47.5 +14:50 21:26 22:35 23:45
64 3653 DOMINICK NGUYEN Cumberland Valley Central 272 3 1:08:26.2 +15:29 22:47 22:31 23:06
65 3516 COLIN FOOR Bucks County Composite Eastern Blue 271 3 1:08:43.7 +15:46 21:15 22:02 25:26
66 3575 MITCHELL GLASS Downingtown District Eastern Gold 270 3 1:09:14.6 +16:17 22:10 22:38 24:25
67 3624 BRYCE EDWARDS York Composite Cycling Club Central 269 3 1:11:08.9 +18:11 25:07 22:10 23:50
68 3715 CHASE DIAMOND Phoenixville Inferno High School Eastern Blue 268 3 1:11:23.5 +18:26 23:08 24:15 24:00
69 3579 RYAN STASZOWSKI Downingtown District Eastern Gold 267 3 1:11:45.1 +18:47 22:26 23:49 25:29
70 3727 HUNTER IANNARINO Owen J. Roberts Eastern Blue 266 3 1:11:51.6 +18:54 23:17 24:01 24:33
71 3675 NICK GREEN Pittsburgh North Cycling Western 265 3 1:12:03.5 +19:06 23:10 24:23 24:29
72 3519 NOAH SMOYER Inferno East Composite Eastern Blue 264 3 1:12:07.2 +19:10 23:14 24:04 24:47
73 3502 MAXIMUS HASCH Laurel Highlands Composite - East Western 263 3 1:12:12.9 +19:15 23:03 24:36 24:32
74 3723 DANIEL ASMALOUSKI Lower Bucks Composite Eastern Blue 262 3 1:12:32.3 +19:35 25:23 20:19 21:49
75 3553 AARON BURRY Unionville-Chadds Ford School District Eastern Gold 261 3 1:13:05.7 +20:08 24:06 24:13 24:46
76 3608 VAYDEN LENCHES Danville Area School District Hammers Central 260 3 1:13:20.8 +20:23 22:03 24:22 26:54
77 3650 COREY RUMMEL Adams County Composite Central 259 3 1:13:27.0 +20:29 22:59 24:39 25:48
78 3683 HUNTER LAIGAIE Lower Bucks Composite Eastern Blue 258 3 1:14:42.6 +21:45 23:18 24:51 26:33
79 3698 ALEXANDER JOHNSON Twin Valley School Eastern Blue 257 3 1:15:11.2 +22:14 25:41 24:52 24:36
80 3538 BRANDON FALLON Downingtown District Eastern Gold 256 3 1:15:26.2 +22:29 23:35 26:07 25:44
81 3708 DOMINIC ZATTONI Lower Bucks Pennsbury Eastern Blue 255 3 1:16:24.6 +23:27 24:30 24:30 27:23
82 3637 BRECKEN FOREMAN Elizabethtown Area School District Central 254 3 1:16:56.3 +23:59 23:47 28:13 24:55
83 3611 MILES TAYLOR Dauphin Composite Central 253 3 1:17:05.8 +24:08 24:52 26:52 25:20
84 3518 NIKOLAS FLEMMING Governor Mifflin High School Eastern Blue 252 3 1:17:38.9 +24:41 25:15 25:13 27:09
85 3754 GAGE SMITH Dauphin Composite Central 251 3 1:19:20.2 +26:23 27:18 25:06 26:55
86 3555 BLAISE FLOWERS Unionville-Chadds Ford School District Eastern Gold 250 3 1:19:57.3 +27:00 24:13 27:06 28:37
87 3753 EVAN ANDERSON Laurel Highlands Composite - East Western 249 3 1:21:27.4 +28:30 29:28 25:23 26:35
88 3701 TALAN GOCEK Keystone Abington Heights Eastern Blue 248 2 53:35.1 −1 lap 25:28 28:06
89 3605 CAMERON OWENS State College Area Crows MTB Central 247 2 53:52.9 −1 lap 24:52 29:00
90 3628 RILEY SHELLY York Composite Cycling Club Central 246 2 55:46.5 −1 lap 25:38 30:08
91 3716 MARK CONLOW Twin Valley School Eastern Blue 245 2 56:38.7 −1 lap 29:11 27:26
92 3560 OLIVER PRESS Unionville-Chadds Ford School District Eastern Gold 244 2 57:51.2 −1 lap 31:10 26:40
93 3730 LIAM PAPICH Wyomissing Area Composite Eastern Blue 243 2 58:21.9 −1 lap 28:07 30:14
94 3532 ETHAN MCGRATH AIM Academy Eastern Gold 242 2 1:02:55.6 −1 lap 28:38 34:17
95 3660 FINN KELLEHER Delco Revolution Radnor Eastern Gold 241 2 1:05:04.7 −1 lap 33:50 31:13
96 3561 JACK SONNSTEDT Tredyffrin Easttown District Eastern Gold 240 2 1:07:57.4 −1 lap 30:33 37:24
97 3626 DIXZEN BANKOWSKI York Composite Cycling Club Central 239 2 1:08:32.2 −1 lap 29:16 39:16
98 3557 KIRAN BARANIAK Unionville-Chadds Ford School District Eastern Gold 238 2 1:24:44.4 −1 lap 39:35 40:08
DNF 3564 BRADY LI Tredyffrin Easttown District Eastern Gold 100 2 DNF 24:28 23:31
DNF 3612 TYLER NEWBERRY Dauphin Composite Central 100 1 DNF 30:24
DNF 3673 ALEXANDER HICKS Laurel Highlands Composite - West Western 100 2 DNF 20:02 20:40
DNF 3700 BENJAMIN STRAUBER Twin Valley School Eastern Blue 100 DNF
DNF 3711 NOLEN LEH Owen J. Roberts Eastern Blue 100 1 DNF 21:27