Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

JV3 - Male

2025 · State Event #1 - Playin’ at Penn College · Penn College
79 placed of 84 · 2 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2
1 3651 JAXX ROMANSIK Danville Area School District Hammers Central 500 2 49:35.1 25:21 24:13
2 3609 MCKINLEY TAYLOR Dauphin Composite Central 490 2 49:55.3 +0:20 24:17 25:38
3 3712 CHASE SHIVAK Owen J. Roberts Eastern Blue 481 2 50:29.2 +0:54 25:19 25:10
4 3687 ETHAN BILLINGSLEY Owen J. Roberts Eastern Blue 472 2 50:44.6 +1:09 25:59 24:44
5 3503 COLEMAN HIXENBAUGH Pittsburgh West Composite Western 464 2 51:08.2 +1:33 25:46 25:21
6 3740 BRODY SALAI Pittsburgh North Cycling Western 456 2 51:12.1 +1:37 25:31 25:40
7 3548 NOAH BIELJESKI West Chester Area School District Eastern Gold 448 2 52:34.6 +2:59 26:55 25:39
8 3739 HARPER DALANSKY Laurel Highlands Composite - West Western 441 2 52:40.1 +3:05 26:36 26:03
9 3688 LUCIEN LOISELEUR Owen J. Roberts Eastern Blue 434 2 52:53.6 +3:18 26:24 26:29
10 3634 GRAHAM MILLER Elizabethtown Area School District Central 427 2 53:20.8 +3:45 26:56 26:23
11 3523 PEYTON ZACHARIAS PA Independent Eastern Blue Eastern Blue 420 2 53:25.1 +3:50 27:12 26:12
12 3723 DANIEL ASMALOUSKI Lower Bucks Composite Eastern Blue 414 2 53:38.1 +4:03 27:20 26:18
13 3623 MILES KERN Northern York Central 408 2 54:06.7 +4:31 28:02 26:04
14 3665 LANDON MORLEY Franklin Regional School District Western 402 2 54:15.9 +4:40 26:58 27:16
15 3506 MALCOM KROM Laurel Highlands Composite - East Western 396 2 54:45.6 +5:10 27:24 27:20
16 3640 ETHAN ZAPPE State College Area Crows MTB Central 390 2 54:46.9 +5:11 27:32 27:14
17 3642 NOAH CLOUSER State College Area Crows MTB Central 385 2 55:08.0 +5:32 26:40 28:27
18 3522 LUCA DRUMM PA Independent Eastern Blue Eastern Blue 380 2 55:20.1 +5:45 28:14 27:06
19 3629 BENNETT SOHNLEITNER York Composite Cycling Club Central 375 2 55:25.7 +5:50 27:50 27:35
20 3718 WYATT SHANK Twin Valley School Eastern Blue 370 2 56:15.8 +6:40 28:10 28:05
21 3547 ISAAC WRIGHT West Chester Area School District Eastern Gold 365 2 56:21.3 +6:46 28:25 27:55
22 3541 COLE THOMPSON Downingtown District Eastern Gold 360 2 56:29.3 +6:54 27:15 29:13
23 3550 TYLER GROVE West Chester Area School District Eastern Gold 356 2 56:34.2 +6:59 28:38 27:56
24 3573 TYLER SULLIVAN Delco Revolution Strath Haven Eastern Gold 352 2 56:34.8 +6:59 28:39 27:55
25 3690 TIMOTHY HOUSER SoMont West Composite Eastern Blue 348 2 56:39.2 +7:04 28:49 27:49
26 3632 NICHOLAS GENNONE Cumberland Valley Central 344 2 56:43.7 +7:08 28:27 28:16
27 3580 ARUSH SRIVASTAVA Great Valley High School Eastern Gold 340 2 56:56.9 +7:21 28:51 28:04
28 3620 JESSE MCENTEER West Shore Composite Central 336 2 57:04.5 +7:29 27:49 29:15
29 3582 SAM DILUCENTE West Chester Area School District Eastern Gold 332 2 57:16.0 +7:40 28:53 28:22
30 3554 GABRIEL HERNANDEZ Unionville-Chadds Ford School District Eastern Gold 329 2 57:41.3 +8:06 28:57 28:43
31 3622 THOMAS DAMITER Northern York Central 326 2 57:55.6 +8:20 29:01 28:53
32 3616 SEVERIN SCHMITT Lebanon Valley Composite Central 323 2 57:59.9 +8:24 29:02 28:57
33 3543 MATTHEW MULLEN Hellbenders Avon Grove Eastern Gold 320 2 58:00.1 +8:25 29:58 28:01
34 3512 BARRON RALSTON PA Independent Eastern Blue Eastern Blue 317 2 58:45.2 +9:10 29:24 29:21
35 3604 GAVIN RANDOLPH Elizabethtown Area School District Central 314 2 58:52.6 +9:17 29:29 29:22
36 3556 HARRY ROBERTS Unionville-Chadds Ford School District Eastern Gold 311 2 58:55.1 +9:20 29:05 29:49
37 3558 ALEXANDER PAPPAS Unionville-Chadds Ford School District Eastern Gold 308 2 59:14.5 +9:39 29:26 29:48
38 3733 NICHOLAS CONCEPCION Lehigh Valley Composite West Eastern Blue 306 2 59:31.9 +9:56 29:25 30:06
39 3515 BROOKS HAEGELE Central Bucks West High School Eastern Blue 304 2 59:44.8 +10:09 28:49 30:55
40 3564 BRADY LI Tredyffrin Easttown District Eastern Gold 302 2 59:44.9 +10:09 30:59 28:45
41 3509 NOLAN REPPARD Johnstown Ridgebacks Composite Western 300 2 59:58.0 +10:22 30:44 29:13
42 3706 HUDSON STEELE Lower Bucks Composite Eastern Blue 298 2 1:00:42.4 +11:07 30:02 30:39
43 3663 ADAM KOZLOSKY Franklin Regional School District Western 296 2 1:01:33.3 +11:58 30:50 30:42
44 3720 CHRISTIAN WATSON Keystone Composite Eastern Blue 294 2 1:02:32.8 +12:57 31:17 31:15
45 3505 BRENDEN BASHLINE Pittsburgh West Composite Western 292 2 1:02:41.7 +13:06 31:51 30:50
46 3540 WYLIE OLSON Downingtown District Eastern Gold 290 2 1:02:58.7 +13:23 30:53 32:04
47 3618 BODHI GLAZIER West Shore Composite Central 289 2 1:03:36.1 +14:01 32:23 31:12
48 3617 DYLAN OWENS West Shore Composite Central 288 2 1:03:47.0 +14:11 30:12 33:34
49 3725 COOPER SIWICKI Owen J. Roberts Eastern Blue 287 2 1:03:54.0 +14:18 32:03 31:50
50 3630 ANDREW AUGHENBAUGH York Composite Cycling Club Central 286 2 1:04:15.7 +14:40 32:26 31:49
51 3638 NOAH ZELJAK State College Area Crows MTB Central 285 2 1:04:15.9 +14:40 32:29 31:46
52 3692 MAX ERESPE SoMont East Composite Eastern Blue 284 2 1:04:25.0 +14:49 31:15 33:09
53 3656 ETHAN HERSHEY Elizabethtown Area School District Central 283 2 1:04:41.7 +15:06 32:20 32:21
54 3608 VAYDEN LENCHES Danville Area School District Hammers Central 282 2 1:05:27.5 +15:52 31:23 34:03
55 3516 COLIN FOOR Bucks County Composite Eastern Blue 281 2 1:05:35.9 +16:00 31:20 34:15
56 3711 NOLEN LEH Owen J. Roberts Eastern Blue 280 2 1:05:40.1 +16:05 31:09 34:30
57 3648 ESTEN DEFOREST Centre County Crows Composite Central 279 2 1:06:34.3 +16:59 33:57 32:36
58 3631 NOLAN PHAN Cumberland Valley Central 278 2 1:07:00.0 +17:24 28:02 38:57
59 3583 MAURICE DAVIDSON West Chester Area School District Eastern Gold 277 2 1:07:17.4 +17:42 32:21 34:55
60 3700 BENJAMIN STRAUBER Twin Valley School Eastern Blue 276 2 1:07:41.3 +18:06 32:40 35:01
61 3653 DOMINICK NGUYEN Cumberland Valley Central 275 2 1:08:28.3 +18:53 31:43 36:45
62 3553 AARON BURRY Unionville-Chadds Ford School District Eastern Gold 274 2 1:08:40.8 +19:05 34:02 34:38
63 3611 MILES TAYLOR Dauphin Composite Central 273 2 1:08:56.2 +19:21 33:22 35:33
64 3628 RILEY SHELLY York Composite Cycling Club Central 272 2 1:08:59.9 +19:24 33:13 35:46
65 3673 ALEXANDER HICKS Laurel Highlands Composite - West Western 271 2 1:09:52.3 +20:17 36:41 28:10
66 3727 HUNTER IANNARINO Owen J. Roberts Eastern Blue 270 2 1:11:03.6 +21:28 34:11 36:52
67 3502 MAXIMUS HASCH Laurel Highlands Composite - East Western 269 2 1:12:17.4 +22:42 34:12 38:05
68 3693 WILLIAM PETERS Cheltenham Eastern Blue 268 2 1:12:26.3 +22:51 34:32 37:54
69 3599 CHRISTOPHER WINTERS Susquenita Central 267 2 1:13:15.1 +23:40 33:16 39:58
70 3559 RAFAEL BARBER Unionville-Chadds Ford School District Eastern Gold 266 2 1:14:04.3 +24:29 34:52 39:11
71 3518 NIKOLAS FLEMMING Governor Mifflin High School Eastern Blue 265 2 1:14:38.0 +25:02 35:57 38:40
72 3605 CAMERON OWENS State College Area Crows MTB Central 264 2 1:16:34.8 +26:59 37:45 38:49
73 3717 ETHAN JORDAN Twin Valley School Eastern Blue 263 2 1:17:39.4 +28:04 37:18 40:20
74 3701 TALAN GOCEK Keystone Abington Heights Eastern Blue 262 2 1:18:15.3 +28:40 35:48 42:26
75 3716 MARK CONLOW Twin Valley School Eastern Blue 261 2 1:18:35.3 +29:00 36:58 41:36
76 3538 BRANDON FALLON Downingtown District Eastern Gold 260 2 1:20:12.7 +30:37 39:20 40:51
77 3555 BLAISE FLOWERS Unionville-Chadds Ford School District Eastern Gold 259 2 1:24:02.5 +34:27 35:23 48:38
78 3612 TYLER NEWBERRY Dauphin Composite Central 258 1 55:07.3 −1 lap 55:07
79 3626 DIXZEN BANKOWSKI York Composite Cycling Club Central 257 1 55:50.6 −1 lap 55:50
DNF 3520 SIMON BEAUGARD Inferno East Composite Eastern Blue 100 1 DNF 32:10
DNF 3575 MITCHELL GLASS Downingtown District Eastern Gold 100 1 DNF 28:52
DNF 3637 BRECKEN FOREMAN Elizabethtown Area School District Central 100 1 DNF 33:47
DNF 3732 SKYLAR WILBUR Keystone Composite Eastern Blue 100 DNF
DNF 3734 DARIEL PHILIPPE Lehigh Valley Composite West Eastern Blue 100 DNF