Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV3 - Male
82 riders timed · 77 completed all 2 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 |
|---|---|---|---|---|
| 1 | JAXX ROMANSIK | Danville Area School District Hammers | 3 | 1 |
| 2 | MCKINLEY TAYLOR | Dauphin Composite | 1 | 2 |
| 3 | CHASE SHIVAK | Owen J. Roberts | 2 | 3 |
| 4 | ETHAN BILLINGSLEY | Owen J. Roberts | 6 | 4 |
| 5 | COLEMAN HIXENBAUGH | Pittsburgh West Composite | 5 | 5 |
| 6 | BRODY SALAI | Pittsburgh North Cycling | 4 | 6 |
| 7 | NOAH BIELJESKI | West Chester Area School District | 10 | 7 |
| 8 | HARPER DALANSKY | Laurel Highlands Composite - West | 8 | 8 |
| 9 | LUCIEN LOISELEUR | Owen J. Roberts | 7 | 9 |
| 10 | GRAHAM MILLER | Elizabethtown Area School District | 11 | 10 |
| 11 | PEYTON ZACHARIAS | PA Independent Eastern Blue | 13 | 11 |
| 12 | DANIEL ASMALOUSKI | Lower Bucks Composite | 15 | 12 |
| 13 | MILES KERN | Northern York | 20 | 13 |
| 14 | LANDON MORLEY | Franklin Regional School District | 12 | 14 |
| 15 | MALCOM KROM | Laurel Highlands Composite - East | 16 | 15 |
| 16 | ETHAN ZAPPE | State College Area Crows MTB | 17 | 16 |
| 17 | NOAH CLOUSER | State College Area Crows MTB | 9 | 17 |
| 18 | LUCA DRUMM | PA Independent Eastern Blue | 23 | 18 |
| 19 | BENNETT SOHNLEITNER | York Composite Cycling Club | 19 | 19 |
| 20 | WYATT SHANK | Twin Valley School | 22 | 20 |
| 21 | ISAAC WRIGHT | West Chester Area School District | 24 | 21 |
| 22 | COLE THOMPSON | Downingtown District | 14 | 22 |
| 23 | TYLER GROVE | West Chester Area School District | 26 | 23 |
| 24 | TYLER SULLIVAN | Delco Revolution Strath Haven | 27 | 24 |
| 25 | TIMOTHY HOUSER | SoMont West Composite | 28 | 25 |
| 26 | NICHOLAS GENNONE | Cumberland Valley | 25 | 26 |
| 27 | ARUSH SRIVASTAVA | Great Valley High School | 30 | 27 |
| 28 | JESSE MCENTEER | West Shore Composite | 18 | 28 |
| 29 | SAM DILUCENTE | West Chester Area School District | 32 | 29 |
| 30 | GABRIEL HERNANDEZ | Unionville-Chadds Ford School District | 33 | 30 |
| 31 | THOMAS DAMITER | Northern York | 34 | 31 |
| 32 | SEVERIN SCHMITT | Lebanon Valley Composite | 35 | 32 |
| 33 | MATTHEW MULLEN | Hellbenders Avon Grove | 41 | 33 |
| 34 | BARRON RALSTON | PA Independent Eastern Blue | 37 | 34 |
| 35 | GAVIN RANDOLPH | Elizabethtown Area School District | 40 | 35 |
| 36 | HARRY ROBERTS | Unionville-Chadds Ford School District | 36 | 36 |
| 37 | ALEXANDER PAPPAS | Unionville-Chadds Ford School District | 39 | 37 |
| 38 | NICHOLAS CONCEPCION | Lehigh Valley Composite West | 38 | 38 |
| 39 | BROOKS HAEGELE | Central Bucks West High School | 29 | 39 |
| 40 | BRADY LI | Tredyffrin Easttown District | 47 | 40 |
| 41 | NOLAN REPPARD | Johnstown Ridgebacks Composite | 44 | 41 |
| 42 | HUDSON STEELE | Lower Bucks Composite | 42 | 42 |
| 43 | ADAM KOZLOSKY | Franklin Regional School District | 45 | 43 |
| 44 | CHRISTIAN WATSON | Keystone Composite | 50 | 44 |
| 45 | BRENDEN BASHLINE | Pittsburgh West Composite | 54 | 45 |
| 46 | WYLIE OLSON | Downingtown District | 46 | 46 |
| 47 | BODHI GLAZIER | West Shore Composite | 59 | 47 |
| 48 | DYLAN OWENS | West Shore Composite | 43 | 48 |
| 49 | COOPER SIWICKI | Owen J. Roberts | 55 | 49 |
| 50 | ANDREW AUGHENBAUGH | York Composite Cycling Club | 60 | 50 |
| 51 | NOAH ZELJAK | State College Area Crows MTB | 61 | 51 |
| 52 | MAX ERESPE | SoMont East Composite | 49 | 52 |
| 53 | ETHAN HERSHEY | Elizabethtown Area School District | 57 | 53 |
| 65 | ALEXANDER HICKS | Laurel Highlands Composite - West | 76 | 54 |
| 54 | VAYDEN LENCHES | Danville Area School District Hammers | 52 | 55 |
| 55 | COLIN FOOR | Bucks County Composite | 51 | 56 |
| 56 | NOLEN LEH | Owen J. Roberts | 48 | 57 |
| 57 | ESTEN DEFOREST | Centre County Crows Composite | 67 | 58 |
| 58 | NOLAN PHAN | Cumberland Valley | 21 | 59 |
| 59 | MAURICE DAVIDSON | West Chester Area School District | 58 | 60 |
| 60 | BENJAMIN STRAUBER | Twin Valley School | 62 | 61 |
| 61 | DOMINICK NGUYEN | Cumberland Valley | 53 | 62 |
| 62 | AARON BURRY | Unionville-Chadds Ford School District | 68 | 63 |
| 63 | MILES TAYLOR | Dauphin Composite | 65 | 64 |
| 64 | RILEY SHELLY | York Composite Cycling Club | 63 | 65 |
| 66 | HUNTER IANNARINO | Owen J. Roberts | 69 | 66 |
| 67 | MAXIMUS HASCH | Laurel Highlands Composite - East | 70 | 67 |
| 68 | WILLIAM PETERS | Cheltenham | 71 | 68 |
| 69 | CHRISTOPHER WINTERS | Susquenita | 64 | 69 |
| 70 | RAFAEL BARBER | Unionville-Chadds Ford School District | 72 | 70 |
| 71 | NIKOLAS FLEMMING | Governor Mifflin High School | 75 | 71 |
| 72 | CAMERON OWENS | State College Area Crows MTB | 79 | 72 |
| 73 | ETHAN JORDAN | Twin Valley School | 78 | 73 |
| 74 | TALAN GOCEK | Keystone Abington Heights | 74 | 74 |
| 75 | MARK CONLOW | Twin Valley School | 77 | 75 |
| 76 | BRANDON FALLON | Downingtown District | 80 | 76 |
| 77 | BLAISE FLOWERS | Unionville-Chadds Ford School District | 73 | 77 |
| DNF | MITCHELL GLASS | Downingtown District | 31 | — |
| DNF | SIMON BEAUGARD | Inferno East Composite | 56 | — |
| DNF | BRECKEN FOREMAN | Elizabethtown Area School District | 66 | — |
| DNF | TYLER NEWBERRY | Dauphin Composite | 81 | — |
| DNF | DIXZEN BANKOWSKI | York Composite Cycling Club | 82 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.