Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

JV2 - Male

2024 · State Event #2 - Granite · Granite
100 placed of 102 · 3 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3
1 1007 FINN SWARTLEY Bucks County Composite Eastern 500 3 47:21.49 15:28 15:53 15:59
2 1039 NOAH LINSENBIGLER Carlisle Area Composite Central 500 3 49:18.07 +1:56 16:06 16:36 16:34
3 1042 AUSTIN GAULDING Hellbenders soChesCo Composite Eastern 490 3 49:19.62 +1:58 16:13 16:32 16:32
4 1163 NEIL PHILLIPS Lower Bucks Composite Eastern 481 3 49:19.86 +1:58 16:06 16:37 16:35
5 1027 JAXON ROBERTS Elizabethtown Area School District Central 490 3 49:51.63 +2:30 16:15 16:30 17:04
6 1013 CONNOR HOFSTROM Lycoming County Composite Central 481 3 50:05.11 +2:43 16:18 16:45 17:01
7 1010 BARRETT BUGLER Adams County Gettysburg Central 472 3 50:51.49 +3:30 16:25 16:54 17:31
8 1002 TEAGUE HUNNER EMMAUS HIGH SCHOOL Eastern 472 3 51:15.19 +3:53 16:48 17:16 17:09
9 1084 DANE SUTCLIFFE Owen J. Roberts Eastern 464 3 51:16.97 +3:55 16:39 17:12 17:25
10 1167 HUDSON PHILLIPS State College Area Crows MTB Western 500 3 51:17.86 +3:56 16:30 17:28 17:18
11 1079 MARK JOLLEY Lower Merion Trailblazers Composite Eastern 456 3 51:25.32 +4:03 16:49 17:19 17:16
12 1014 BRADEN KUHN Susquenita Central 464 3 51:31.78 +4:10 16:56 17:05 17:29
13 1157 NATE DANNER Unionville-Chadds Ford School District Eastern 448 3 51:32.47 +4:10 17:01 17:14 17:16
14 1008 GRAHAM LANDES Bucks County Composite Eastern 441 3 51:34.29 +4:12 16:37 17:45 17:10
15 1073 NATHAN KREMPASKY Keystone Abington Heights Eastern 434 3 52:03.89 +4:42 16:55 17:36 17:31
16 1077 WILLIAM BRACHMAN Lower Bucks Composite Eastern 427 3 52:06.07 +4:44 17:04 17:16 17:45
17 1072 RYAN HORUTZ Keystone Abington Heights Eastern 420 3 52:26.44 +5:04 17:07 17:47 17:31
18 1033 HENRY WENGERT Lebanon Valley Composite Central 456 3 53:07.79 +5:46 17:04 17:59 18:04
19 1055 BEN LINCOLN Phoenixville Inferno Composite Eastern 414 3 53:23.49 +6:02 17:22 18:12 17:48
20 1043 REID GASSLER Hellbenders soChesCo Composite Eastern 408 3 53:34.01 +6:12 17:30 17:59 18:04
21 1151 QUENTIN HOFFMAN-AHO Danville Hammers Composite Central 448 3 53:37.60 +6:16 17:37 17:55 18:04
22 1046 MAX FULLER Downingtown District Eastern 402 3 53:38.30 +6:16 16:49 18:15 18:33
23 1127 TYLER MASSEY Lower Bucks Composite Eastern 396 3 53:43.60 +6:22 17:40 17:49 18:13
24 1101 HUDSON HOWARD Laurel Highlands Composite Western 490 3 53:43.76 +6:22 17:37 18:08 17:57
25 1034 CAMERAN WILLIS Lebanon Valley Composite Central 441 3 53:48.74 +6:27 18:29 17:44 17:35
26 1058 VAN MARTIN Twin Valley School Eastern 390 3 53:51.47 +6:29 17:21 18:22 18:08
27 1020 JAXSON DRAUS Danville Area School District Hammers Central 434 3 53:53.96 +6:32 17:47 17:57 18:08
28 1018 MAXWELL HOOVER Cumberland Valley Central 427 3 53:54.10 +6:32 17:29 18:13 18:10
29 1074 LIAM TIERNEY Keystone Abington Heights Eastern 385 3 53:54.83 +6:33 17:13 18:14 18:26
30 1003 CALEB KELLY EMMAUS HIGH SCHOOL Eastern 380 3 54:01.29 +6:39 17:27 18:13 18:20
31 1096 DEVAN PAUL Plum Mustang MTB Western 481 3 54:30.03 +7:08 17:41 18:13 18:35
32 1088 THOMAS MAGGE SoMont West Composite Eastern 375 3 54:49.86 +7:28 17:44 18:15 18:50
33 1016 BEN WITMER Carlisle High School Central 420 3 55:27.01 +8:05 17:57 18:32 18:56
34 1093 DYLAN FLEMING Pittsburgh East Composite Western 472 3 55:28.58 +8:07 18:11 18:35 18:41
35 1053 SEAN MATTES Lehigh Valley Composite East Eastern 370 3 55:41.61 +8:20 18:24 18:33 18:43
36 1089 LUCAS MORRILL Tredyffrin Easttown District Eastern 365 3 55:45.92 +8:24 18:43 18:33 18:29
37 1047 TUCKER DOSTALIK Downingtown District Eastern 360 3 55:47.24 +8:25 17:58 18:59 18:48
38 1071 LIAM COETZEE Great Valley High School Eastern 356 3 55:54.71 +8:33 17:56 19:11 18:46
39 1022 JACOB MCCONNELL Dauphin Composite Central 414 3 55:55.09 +8:33 18:18 18:50 18:45
40 1005 IAN REID West Chester Area School District Eastern 352 3 56:13.72 +8:52 18:54 18:31 18:47
41 1030 NICHOLAS REIGNER Elizabethtown Area School District Central 408 3 56:19.09 +8:57 18:04 18:41 19:33
42 1094 JONATHAN GARBER Laurel Highlands Composite Western 464 3 56:26.99 +9:05 18:27 18:58 19:00
43 1150 MIKE CARL York Composite Cycling Club Central 402 3 56:33.43 +9:11 18:28 18:54 19:10
44 1019 TY GEARHART Danville Hammers Composite Central 396 3 56:44.17 +9:22 18:03 18:57 19:42
45 1067 HENRY CHOI Delco Revolution Strath Haven Eastern 348 3 56:48.55 +9:27 17:57 19:09 19:41
46 1011 JOSHUA SOLLENBERGER Adams County Gettysburg Central 390 3 57:00.50 +9:39 18:45 19:06 19:08
47 1012 CONNOR HOLTON Hershey Central 385 3 57:12.93 +9:51 18:42 19:30 18:59
48 1146 BRENDON VALENTINE Elizabethtown Area School District Central 380 3 57:15.10 +9:53 19:01 18:49 19:23
49 1017 HENRY PINE Carlisle High School Central 375 3 57:31.39 +10:09 18:38 19:23 19:29
50 1069 DAVID PARSONS Great Valley High School Eastern 344 3 57:40.98 +10:19 19:37 19:10 18:53
51 1139 JAREN WARNER Susquenita Central 370 3 57:41.24 +10:19 18:31 19:24 19:45
52 1061 THOMAS CIHLAR Twin Valley School Eastern 340 3 57:56.80 +10:35 19:30 19:22 19:03
53 1000 NOLAN SHELTON Perkiomen Valley School District Eastern 336 3 58:09.20 +10:47 18:54 19:46 19:28
54 1048 JONATHAN INDIVERI Downingtown District Eastern 332 3 58:09.69 +10:48 18:48 19:32 19:48
55 1099 CLAYTON BARGER State College Area Crows MTB Western 456 3 58:15.41 +10:53 18:44 19:34 19:56
56 1051 KAMERON MOLNAR Hellbenders Avon Grove Eastern 329 3 58:22.68 +11:01 19:17 19:23 19:41
57 1083 NATE BRUNNET Lower Bucks Pennsbury Eastern 326 3 58:26.64 +11:05 18:59 18:59 20:27
58 1087 REMY DEPIETROPAOLO Phoenixville Inferno High School Eastern 323 3 58:29.33 +11:07 18:45 20:00 19:42
59 1036 JACKSON TRUMP York Composite Cycling Club Central 365 3 58:38.87 +11:17 18:44 19:27 20:26
60 1126 BENJAMIN HRICKO Keystone Composite Eastern 320 3 58:49.05 +11:27 19:52 20:02 18:54
61 1057 THOMAS BARR Twin Valley School Eastern 317 3 58:49.37 +11:27 19:28 19:45 19:36
62 1165 HUNTER YORK PA Independent Eastern Eastern 314 3 59:13.37 +11:51 18:28 19:59 20:45
63 1059 CHASE KOLLER Twin Valley School Eastern 311 3 59:32.01 +12:10 19:10 19:58 20:23
64 1136 KYLE JOERS Tredyffrin Easttown District Eastern 308 3 59:36.81 +12:15 18:40 19:57 20:59
65 1123 GARRETT ATCHISON Great Valley High School Eastern 306 3 59:39.48 +12:17 19:01 19:58 20:39
66 1063 PETER RESSLER AIM Academy Eastern 304 3 59:45.20 +12:23 19:46 19:59 19:58
67 1090 DAVID WELSH Tredyffrin Easttown District Eastern 302 3 59:56.15 +12:34 18:54 19:57 21:03
68 1124 GRANT KOCSY Great Valley High School Eastern 300 3 59:56.85 +12:35 19:51 20:06 19:59
69 1128 GABRIEL OPREA Lower Bucks Composite Eastern 298 3 1:00:00.79 +12:39 19:56 19:45 20:18
70 1164 ZACHARY RADABAUGH Lower Bucks Pennsbury Eastern 296 3 1:00:13.98 +12:52 19:52 19:11 21:10
71 1040 LUKE GARMAN PA Independent - Central Central 360 3 1:00:18.51 +12:57 20:08 20:05 20:05
72 1107 KEVIN BOLT Twin Valley School Eastern 294 3 1:00:22.21 +13:00 20:07 19:36 20:37
73 1091 JAMES PACHARIS Wyomissing Area Composite Eastern 292 3 1:01:24.09 +14:02 20:01 19:44 21:38
74 1064 JONAH CERYNIK Downingtown Composite Eastern 290 3 1:01:26.73 +14:05 19:31 20:22 21:32
75 1076 JOSEPH MASSAM Lower Bucks Composite Eastern 289 3 1:02:10.61 +14:49 19:52 21:00 21:17
76 1111 ANDREW MCMANUS AIM Academy Eastern 288 3 1:02:13.16 +14:51 21:09 20:08 20:55
77 1144 BENJAMIN MCCONNELL Dauphin Composite Central 356 3 1:02:13.19 +14:51 20:41 21:02 20:29
78 1135 CHASE KLEIN SoMont West Composite Eastern 287 3 1:02:21.95 +15:00 19:58 20:47 21:36
79 1001 BRIAN MCMONAGLE JR Perkiomen Valley School District Eastern 286 3 1:02:39.25 +15:17 19:55 20:13 22:29
80 1038 JOSIAH HIPPENSTEEL Carlisle Area Composite Central 352 3 1:04:00.39 +16:38 20:13 22:00 21:46
81 1070 LOGAN SUGZDINIS Great Valley High School Eastern 285 3 1:04:10.87 +16:49 17:16 24:05 22:48
82 1116 JULIAN BACKES AIM Academy Eastern 284 3 1:04:23.60 +17:02 20:14 22:39 21:29
83 1044 LIAM KELLEY Hellbenders soChesCo Composite Eastern 283 3 1:04:55.64 +17:34 21:04 21:36 22:13
84 1092 GABRIEL HARTMAN Wyomissing Area Composite Eastern 282 3 1:05:05.60 +17:44 21:13 22:02 21:49
85 1023 CARTER ISETT Dauphin Composite Central 348 3 1:05:08.83 +17:47 20:23 21:53 22:51
86 1132 MATTHEW GAVIN PA Independent Eastern Eastern 281 3 1:05:26.69 +18:05 20:05 20:50 24:30
87 1009 ETHAN MERTZ Governor Mifflin High School Eastern 280 3 1:05:45.37 +18:23 20:13 22:06 23:24
88 1130 MATTHEW SHIELDS Owen J. Roberts Eastern 279 3 1:06:13.97 +18:52 21:00 23:21 21:52
89 1152 ELLIOT YOCHIM Northwest Pennsylvania Composite Western 448 3 1:07:54.24 +20:32 22:26 23:37 21:50
90 1161 SPENCER JUDY Twin Valley School Eastern 278 3 1:09:29.60 +22:08 20:01 22:45 26:43
91 1062 SPENCER STRUYK AIM Academy Eastern 277 3 1:10:39.61 +23:18 23:07 23:29 24:02
92 1081 CHRISTIAN THAU Lower Bucks Pennsbury Eastern 276 3 1:10:58.62 +23:37 20:55 24:04 25:58
93 1049 TREY MATTEI Downingtown District Eastern 275 3 1:11:19.15 +23:57 23:05 24:14 23:59
94 1056 MADDOX WEIRICH Phoenixville Inferno Composite Eastern 274 3 1:11:28.74 +24:07 20:54 24:43 25:50
95 1149 TRENTON LONG West Shore Composite South Central 344 3 1:13:14.86 +25:53 22:36 24:36 26:02
96 1029 KYLE WAGNER Elizabethtown Area School District Central 340 3 1:13:34.51 +26:13 24:16 24:57 24:20
97 1166 WILLIAM FINNERTY Susquenita Central 336 2 52:12.61 −1 lap 22:17 29:55
98 1114 CHRISTIAN TUZA AIM Academy Eastern 273 2 52:40.41 −1 lap 24:27 28:12
99 1117 BRAYDEN QUINN AIM Academy Eastern 272 2 1:01:13.56 −1 lap 25:23 35:49
100 1133 SHANE OLSTAD Phoenixville Inferno High School Eastern 271 1 29:41.91 −2 laps 29:41
DNF 1112 LUCAS SMITH AIM Academy Eastern 100 1 DNF 24:46
DNF 1113 TRISTAN REILLY AIM Academy Eastern 100 1 DNF 20:21