Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV2 - Male
141 riders timed · 75 completed all 5 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|---|---|
| 1 | HUNTER MCELWAIN | Lower Bucks Pennsbury | 16 | 1 | 1 | 1 | 1 |
| 2 | MAX DEHART | Danville Area School District Hammers | 25 | 9 | 2 | 2 | 2 |
| 3 | HUNTER NAUGLE | York Composite Cycling Club | 27 | 16 | 4 | 3 | 3 |
| 4 | JAYDEN VASQUEZ | Twin Valley School | 35 | 18 | 5 | 4 | 4 |
| 5 | JACOB KALTZ | Pittsburgh West Composite | 18 | 20 | 8 | 5 | 5 |
| 6 | BENTON CRELLIN | Danville Area School District Hammers | 24 | 17 | 7 | 7 | 6 |
| 7 | JAYENNE MITTEER | Lycoming County Composite | 33 | 23 | 14 | 11 | 7 |
| 8 | EVERETT BUSH | Philly Wiss Composite | 32 | 22 | 12 | 10 | 8 |
| 9 | ALEX GARGALOVIC | Lower Bucks Composite | 21 | 24 | 13 | 8 | 9 |
| 10 | MATT DOOLEY | Owen J. Roberts | 29 | 19 | 6 | 6 | 10 |
| 56 | ALEX HEINZ | Elizabethtown Area School District | 3 | 2 | 3 | 9 | 11 |
| 11 | EVERETT HAAS | Lower Bucks Pennsbury | 15 | 26 | 18 | 13 | 12 |
| 12 | GRACIN SMITH | Elizabethtown Area School District | 19 | 25 | 19 | 14 | 13 |
| 66 | ANTHONY BARBUTO | French Creek Composite | 10 | 8 | 10 | 12 | 14 |
| 13 | MAX MARTIN | Twin Valley School | 58 | 38 | 33 | 25 | 15 |
| 14 | RYAN LAVELLE | Lower Bucks Composite | 17 | 21 | 21 | 16 | 16 |
| 57 | TRAVIS JOHNSON | Great Valley High School | 20 | 29 | 24 | 21 | 17 |
| 58 | WILL WHITMORE | Owen J. Roberts | 26 | 28 | 25 | 18 | 18 |
| 15 | KEVIN GARES | Tredyffrin Easttown District | 64 | 42 | 36 | 30 | 19 |
| 60 | ETHAN NOAH RAVASCO | Philly Wiss Composite | 34 | 30 | 27 | 24 | 20 |
| 59 | IAN GOSSE | Delaware Dirt Destroyers | 8 | 5 | 15 | 19 | 21 |
| 61 | JONAH MATTEO | Wyomissing Area Composite | 12 | 6 | 20 | 22 | 22 |
| 62 | RYAN HIXON | Pittsburgh East - Plum | 14 | 3 | 9 | 17 | 23 |
| 16 | ANDREW WATSON | Owen J. Roberts | 59 | 40 | 35 | 31 | 24 |
| 74 | LANDON EARNEST | Lycoming County Composite | 31 | 27 | 22 | 29 | 25 |
| 63 | SPENCER JUDY | Twin Valley School | 11 | 11 | 17 | 23 | 26 |
| 17 | NATHANIEL OLMSTED | Great Valley Composite | 68 | 47 | 41 | 35 | 27 |
| 64 | ASHER JACOB | SoMont East Composite | 13 | 4 | 11 | 15 | 28 |
| 18 | ADAM SNYDER | Downingtown Composite | 69 | 45 | 42 | 36 | 29 |
| 65 | LUCAS MILLER | Downingtown District | 22 | 32 | 32 | 27 | 30 |
| 19 | LOGAN VANDERPOOL | SoMont Abington | 61 | 44 | 43 | 37 | 31 |
| 67 | STEVEN JULIANO | York Composite Dallastown | 23 | 31 | 30 | 26 | 32 |
| 20 | SPENCER FISCHER | Hellbenders Avon Grove | 60 | 41 | 37 | 33 | 33 |
| 21 | BRADY CALLAHAN | Owen J. Roberts | 37 | 37 | 39 | 38 | 34 |
| 68 | LEVI SITES | Elizabethtown Area School District | 4 | 7 | 16 | 20 | 35 |
| 22 | GAVIN BLASER | Parkland | 70 | 51 | 46 | 42 | 36 |
| 23 | OSCAR LORENZI | Owen J. Roberts | 39 | 39 | 40 | 40 | 37 |
| 69 | SHAI BARZESKI | AIM Academy | 2 | 13 | 23 | 28 | 38 |
| 24 | CLAYTON AURENTZ | Wyomissing Area Composite | 76 | 54 | 48 | 44 | 39 |
| 25 | TREY OWENS | SoMont Cheltenham | 74 | 58 | 49 | 45 | 40 |
| 26 | ISAAC MILLER | York Composite Dallastown | 36 | 36 | 44 | 43 | 41 |
| 27 | LOGAN PLASTERER | Carlisle Area High School | 72 | 56 | 52 | 46 | 42 |
| 28 | TYLER NARDI | Hellbenders soChesCo Composite | 85 | 73 | 54 | 48 | 43 |
| 29 | OWEN HILDEBRAND | State College Area Crows MTB | 87 | 68 | 59 | 50 | 44 |
| 70 | TOMMY ASHE | Downingtown District | 6 | 12 | 28 | 32 | 45 |
| 30 | COOPER GRUNDNER | Delaware Dirt Destroyers | 86 | 72 | 56 | 51 | 46 |
| 31 | COOPER NUDY | Twin Valley School | 78 | 64 | 60 | 55 | 47 |
| 32 | CARTER KISHBAUGH | Danville Hammers Composite | 75 | 66 | 57 | 54 | 48 |
| 33 | RYAN METZ | Cumberland Valley | 80 | 67 | 53 | 53 | 49 |
| 71 | JUDAH BLANKENBILLER | Twin Valley School | 9 | 14 | 29 | 34 | 50 |
| 34 | BRIGHTON FARNSWORTH | Lehigh Valley Composite East | 83 | 76 | 63 | 59 | 51 |
| 35 | HAYDEN FISCHER | Pittsburgh North Cycling | 89 | 81 | 66 | 61 | 52 |
| 36 | ISAAC JENKINS | Adams County Gettysburg | 77 | 70 | 68 | 63 | 53 |
| 37 | WYATT HAEGELE | Central Bucks West High School | 88 | 69 | 62 | 58 | 54 |
| 38 | SETH SOLLENBERGER | Adams County Gettysburg | 90 | 65 | 55 | 56 | 55 |
| 39 | ZACHARY TURNER | Centre County Crows Composite | 82 | 80 | 72 | 65 | 56 |
| 72 | ALEXANDER HACKETT | Dauphin Composite | 7 | 10 | 26 | 39 | 57 |
| 40 | MACEN MATTES | Lehigh Valley Composite East | 84 | 83 | 74 | 66 | 58 |
| 41 | KEEGAN ANDERSON | Pittsburgh East - Plum | 105 | 87 | 75 | 69 | 59 |
| 42 | ETHAN HORUTZ | Keystone Abington Heights | 71 | 60 | 64 | 67 | 60 |
| 73 | KYLE WAGNER | Elizabethtown Composite | 5 | 15 | 31 | 41 | 61 |
| 43 | BECKET POTTINGER | Pittsburgh East Composite | 99 | 85 | 78 | 71 | 62 |
| 44 | SCOTT STOUFFLET | Pittsburgh North Cycling | 110 | 90 | 85 | 75 | 63 |
| 45 | JOHN KUHL | Delaware Dirt Destroyers | 95 | 91 | 84 | 70 | 64 |
| 46 | THOMAS NELSON | Great Valley High School | 73 | 59 | 69 | 83 | 65 |
| 47 | LEIGHTON SHARPE | Wyomissing Area Composite | 79 | 74 | 65 | 68 | 66 |
| 48 | ALEX GALLAGHER | Elizabethtown Area School District | 96 | 88 | 82 | 80 | 67 |
| 75 | ETHAN PAPICH | Wyomissing Area Composite | 30 | 34 | 38 | 57 | 68 |
| 49 | MATTHEW FERELLO | Central Bucks West High School | 81 | 84 | 76 | 74 | 69 |
| 50 | DANIEL RANDOLPH | Owen J. Roberts | 111 | 92 | 88 | 81 | 70 |
| 51 | BRANDON EYSTER | Adams County Composite | 103 | 100 | 91 | 89 | 71 |
| 52 | MARK LENTZ | York Composite Dallastown | 109 | 95 | 94 | 90 | 72 |
| 53 | COLIN RENNIX | PA Independent | 104 | 96 | 93 | 92 | 73 |
| 54 | JACK ZANDER | Carlisle Area High School | 118 | 103 | 100 | 91 | 74 |
| 55 | COLIN LAUGHMAN | Carlisle Area High School | 106 | 93 | 87 | 101 | 75 |
| DNF | SPENCER STRUYK | AIM Academy | 1 | 33 | 34 | 47 | — |
| DNF | KIERAN BOYLE | Keystone Abington Heights | 38 | 48 | 50 | 49 | — |
| DNF | SYLVAN PREY-HARBAUGH | Delco Revolution Strath Haven | 40 | 43 | 47 | 52 | — |
| DNF | JACOB (COBE) ALBERICI | Twin Valley MTB Composite | 42 | 46 | 51 | 60 | — |
| DNF | JOEY MUZYKA | French Creek Composite | 50 | 52 | 61 | 62 | — |
| DNF | DOMINIC SIRIANNI | Pittsburgh West Composite | 63 | — | — | — | — |
| DNF | TOM MIANI | PA Independent | 43 | 50 | 58 | 64 | — |
| DNF | LOGAN SCHOTT | Downingtown Composite | 49 | 61 | 73 | 72 | — |
| DNF | MARSHALL BARD | Adams County Gettysburg | 46 | 57 | 67 | 73 | — |
| DNF | LIAM KELLEY | Hellbenders soChesCo Composite | 44 | 55 | 71 | 76 | — |
| DNF | MALACHI STONEHOUSE | SoMont East Composite | 93 | 89 | 80 | 77 | — |
| DNF | JOHN D'AGOSTINO | West Shore Composite North | 54 | 53 | 77 | — | — |
| DNF | GAVIN LA LONDE | Tredyffrin Easttown District | 91 | 86 | 81 | 78 | — |
| DNF | NATHAN MEHDI | Delco Revolution Haverford | 57 | 77 | 79 | 79 | — |
| DNF | RYAN VEAK | Lower Merion Trailblazers Composite | 52 | 75 | 83 | 82 | — |
| DNF | JAKE WHITE | Tredyffrin Easttown District | 101 | 106 | 96 | 84 | — |
| DNF | CARTER LOEBSACK | Lehigh Valley Composite East | 41 | 49 | 70 | 85 | — |
| DNF | LUKE THOMPSON | West Shore Composite South | 119 | 98 | 90 | 86 | — |
| DNF | COLTON WANAT | Keystone Composite | 102 | 99 | 92 | 87 | — |
| DNF | ROYCE VAN CLEVE | Delco Revolution Composite | 53 | 71 | 86 | 88 | — |
| DNF | KEVIN BLEAM | French Creek Composite | 28 | 35 | 45 | 93 | — |
| DNF | DAWSON RELLER | AIM Academy | 129 | 118 | 106 | 94 | — |
| DNF | ISAAC KUHN | Keystone Composite | 112 | 97 | 97 | 95 | — |
| DNF | TIM OSTAP | Downingtown District | 108 | 110 | 107 | 96 | — |
| DNF | MASON TAKASAWA | Lebanon Valley Composite | 107 | 94 | 95 | 97 | — |
| DNF | RICKY TORRES | Keystone Composite | 116 | 111 | 103 | 98 | — |
| DNF | MASON BREIDENSTINE | Lebanon Valley Composite | 117 | 107 | 101 | 99 | — |
| DNF | ETHAN NORRIS | Owen J. Roberts | 114 | 102 | 102 | 100 | — |
| DNF | ZACH RUSSO | Hershey | 98 | 105 | 104 | 102 | — |
| DNF | MADDOX WEIRICH | Phoenixville Inferno Composite | 97 | 104 | 108 | 103 | — |
| DNF | RYAN CRILL | Tredyffrin Easttown District | 122 | 116 | 110 | 104 | — |
| DNF | FINN KEELER | Wyomissing Area Composite | 121 | 112 | 109 | 105 | — |
| DNF | OZZIE VASQUEZ | Lehigh Valley Composite West | 51 | 62 | 105 | — | — |
| DNF | FINN HAMILL | AIM Academy | 47 | 78 | 98 | 106 | — |
| DNF | CAYDEN SCHMIDT | Lebanon Valley Composite | 48 | 79 | 99 | 107 | — |
| DNF | MATTHEW GRAVINESE | Phoenixville Inferno East Composite | 45 | 63 | 89 | 108 | — |
| DNF | GABRIEL BRYSON | West Shore Composite South | 115 | 113 | 113 | 109 | — |
| DNF | AARON TOMANCHEK | Keystone Composite | 124 | 115 | 111 | 110 | — |
| DNF | AARON KRUMBINE | Lebanon Valley Composite | 62 | 109 | 114 | 111 | — |
| DNF | FINLEY BIEGLER | Twin Valley School | 113 | 129 | 123 | 112 | — |
| DNF | MATTHEW RUSHBROOK | Lower Bucks Composite | 55 | 101 | 120 | 113 | — |
| DNF | TY MAHERS | Twin Valley School | 120 | 117 | 116 | 114 | — |
| DNF | JACOB IMBODEN | Hershey | 125 | 122 | 119 | 115 | — |
| DNF | AIDAN KENNEDY | Lower Bucks Composite | 127 | 123 | 118 | 116 | — |
| DNF | AUSTIN SEBELIN | Carlisle Area Composite Racing | 123 | 121 | 121 | 117 | — |
| DNF | MORGAN WILLIAMS | Owen J. Roberts | 134 | 137 | 126 | 118 | — |
| DNF | DANIEL REIGNER | Elizabethtown Area School District | 100 | 114 | 115 | 119 | — |
| DNF | JACK GRAF | AIM Academy | 67 | 108 | 117 | 120 | — |
| DNF | JUSTIN FINK | SoMont Abington | 131 | 127 | 125 | 121 | — |
| DNF | BRYCE WOLFE | Danville Hammers Composite | 133 | 131 | 128 | 122 | — |
| DNF | EJ LAWLOR | AIM Academy | 65 | 119 | 124 | 123 | — |
| DNF | JAMES KOVAL | Lehigh Valley Composite East | 130 | 125 | 127 | 124 | — |
| DNF | DAMIAN DUNDORE | Lebanon Valley Composite | 132 | 124 | 122 | 125 | — |
| DNF | SAM CASEY | Owen J. Roberts | 136 | 130 | 129 | 126 | — |
| DNF | ASHER MIELOCH | Great Valley High School | 137 | 133 | 131 | 127 | — |
| DNF | EVAN SHEAFFER | Hershey | 66 | 120 | 130 | 128 | — |
| DNF | VASILEOS TZIMAS | Delco Revolution Composite | 128 | 128 | 133 | 129 | — |
| DNF | AVERY DANIELS | Lehigh Valley Composite West | 56 | 82 | 112 | 130 | — |
| DNF | OWEN WITHERS | Owen J. Roberts | 139 | 135 | 135 | 131 | — |
| DNF | SHANE OLSTAD | Phoenixville Inferno Composite | 94 | 126 | 132 | 132 | — |
| DNF | LUKE ALANSKY | Downingtown Composite | 138 | 132 | 134 | 133 | — |
| DNF | FABIAN PUNTONI | AIM Academy | 126 | 134 | 136 | — | — |
| DNF | ROWAN THORPE | Great Valley High School | 92 | 136 | 137 | — | — |
| DNF | JOHN FLYNN | Keystone Abington Heights | 135 | 138 | 138 | — | — |
| DNF | WILLIAM FINNERTY | Susquenita | 140 | 139 | 139 | — | — |
| DNF | JACOB ZELTSER | AIM Academy | 141 | — | — | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.