Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV2 - Male
81 riders timed · 75 completed all 2 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 |
|---|---|---|---|---|
| 1 | BENJAMIN CONVILLE | Lebanon Valley Composite | 1 | 1 |
| 2 | SAM BECK | Carlisle Area Composite | 2 | 2 |
| 3 | COOPER JOY | Downingtown District | 5 | 3 |
| 4 | PAXTON HOOVER | Mechanicsburg | 3 | 4 |
| 5 | JUDE FISHER | Lycoming County Composite | 4 | 5 |
| 6 | SHANE TORRES | Danville Area School District Hammers | 7 | 6 |
| 7 | WOLF SNYDER | Lower Bucks Composite | 6 | 7 |
| 8 | JAY LANGREDER | Hellbenders SoChesCo Avon Grove | 9 | 8 |
| 9 | MATTHEW MULLEN | Hellbenders SoChesCo Avon Grove | 11 | 9 |
| 10 | CY PRISK | Pittsburgh North Cycling | 8 | 10 |
| 11 | MAX ELDRIDGE | Owen J. Roberts | 13 | 11 |
| 12 | JONAH SPILLAR | Franklin Regional School District | 12 | 12 |
| 13 | RYKER KUHL | Northern York | 10 | 13 |
| 14 | BROOK SCHACH | Lebanon Valley Composite | 15 | 14 |
| 15 | LUKE SITES | Elizabethtown Area School District | 14 | 15 |
| 16 | MILES BROOKS | Pittsburgh North Cycling | 16 | 16 |
| 17 | WARREN JAUSS | SoMont West Composite | 18 | 17 |
| 18 | DANIEL ASMALOUSKI | Lower Bucks Composite | 17 | 18 |
| 19 | WYATT BRYANT | West Chester Area School District | 19 | 19 |
| 20 | GABRIEL HERNANDEZ | Unionville-Chadds Ford School District | 21 | 20 |
| 21 | QUINTIN DUDEK | Delco Revolution Strath Haven | 20 | 21 |
| 22 | RYAN SMITH | West Chester Area School District | 22 | 22 |
| 23 | ELLIOT MESSICK | Elizabethtown Area School District | 24 | 23 |
| 24 | NOAH PERRY | Lackawanna Trail School District | 27 | 24 |
| 25 | BENJAMIN ROWE | SoMont Abington | 31 | 25 |
| 26 | SAMUEL THIERRY | Owen J. Roberts | 25 | 26 |
| 27 | BRANTLEY HOUCK | Northern York | 23 | 27 |
| 29 | COLEMAN HIXENBAUGH | Pittsburgh West Composite | 30 | 28 |
| 28 | LANDON HARNISH | Elizabethtown Area School District | 26 | 29 |
| 30 | ADAM KOZLOSKY | Franklin Regional School District | 28 | 30 |
| 31 | TYLER (TY) GROVE | West Chester Area School District | 34 | 31 |
| 32 | LUCIEN LOISELEUR | Owen J. Roberts | 33 | 32 |
| 33 | RAYMOND MARTILINI | West Chester Area School District | 37 | 33 |
| 34 | TIMOTHY HOUSER | SoMont West Composite | 35 | 34 |
| 35 | AARON CAMPBELL | Owen J. Roberts | 40 | 35 |
| 36 | COOPER SIWICKI | Owen J. Roberts | 36 | 36 |
| 37 | DYLAN BONORA | Northern York | 39 | 37 |
| 38 | HUDSON STEELE | Lower Bucks Composite | 41 | 38 |
| 39 | HOLDEN WILL | West Chester Area School District | 43 | 39 |
| 40 | THEODORE HATTON | Lower Bucks Pennsbury | 29 | 40 |
| 41 | WYATT SHANK | Twin Valley School | 46 | 41 |
| 64 | THEO KAYLOR | Hempfield Area School District | 47 | 42 |
| 42 | BAYLEN DRAUS | Danville Area School District Hammers | 45 | 43 |
| 43 | TRISTAN ADAMS | Susquenita | 48 | 44 |
| 44 | TYLER KUNKEL | Adams County Composite | 50 | 45 |
| 45 | LUCA DRUMM | PA Independent Eastern Blue | 52 | 46 |
| 46 | GABRIEL MCCREA | Philly Pennypack Composite | 32 | 47 |
| 47 | JOHN MARQUETTE | Laurel Highlands Composite | 49 | 48 |
| 48 | GAVIN BENINI | Cumberland Valley | 55 | 49 |
| 49 | THOMAS ASHCROFT | Tredyffrin Easttown District | 53 | 50 |
| 50 | WILLIAM BRINKER | SoMont West Composite | 51 | 51 |
| 51 | JESSE MCENTEER | Mechanicsburg | 56 | 52 |
| 52 | ETHAN MERTZ | Governor Mifflin High School | 57 | 53 |
| 53 | BRADY WILLIS | Keystone Abington Heights | 44 | 54 |
| 54 | DOMINICK NGUYEN | Cumberland Valley | 61 | 55 |
| 55 | HUNTER IANNARINO | Owen J. Roberts | 59 | 56 |
| 56 | BLAISE FLOWERS | Unionville-Chadds Ford School District | 64 | 57 |
| 57 | VAYDEN LENCHES | Danville Area School District Hammers | 62 | 58 |
| 58 | MAX URBAN | Daniel Boone Area School District | 38 | 59 |
| 59 | NICHOLAS CONCEPCION | Lehigh Valley Composite West | 60 | 60 |
| 60 | NOLAN PHAN | Cumberland Valley | 65 | 61 |
| 61 | CHRISTIAN WATSON | Keystone Composite | 63 | 62 |
| 62 | WYLIE OLSON | Downingtown District | 66 | 63 |
| 63 | NOLAN REPPARD | Johnstown Ridgebacks Composite | 58 | 64 |
| 65 | BRADY LI | Tredyffrin Easttown District | 68 | 65 |
| 66 | AARON BURRY | Unionville-Chadds Ford School District | 67 | 66 |
| 67 | DYLAN OWENS | West Shore School District | 69 | 67 |
| 68 | BODHI GLAZIER | Camp Hill | 70 | 68 |
| 69 | BARRON RALSTON | Crestwood School District | 54 | 69 |
| 70 | MILES TAYLOR | Dauphin Composite | 71 | 70 |
| 71 | ANDREW AUGHENBAUGH | York Composite Cycling Club | 75 | 71 |
| 72 | MITCHELL GLASS | Downingtown District | 72 | 72 |
| 73 | BROOKS HARDY | Lower Merion Trailblazers Composite | 42 | 73 |
| 74 | NOAH ZELJAK | State College Area Crows MTB | 76 | 74 |
| 75 | BRAM HECKENDORN | Delco Revolution Haverford | 74 | 75 |
| DNF | ALEXANDER HICKS | Laurel Highlands Composite | 73 | — |
| DNF | BRANDON FALLON | Downingtown District | 77 | — |
| DNF | WILBER TAVERAS | Lehigh Valley Composite West | 78 | — |
| DNF | ROBERT DEBENEDETTI | Allderdice High School | 79 | — |
| DNF | BRENDEN BASHLINE | Pittsburgh West Composite | 80 | — |
| DNF | BENNY DADALT | Danville Hammers Composite | 81 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.