Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV1 - Male
57 riders timed · 33 completed all 4 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|---|---|
| 1 | BRODY MAISCH | West Chester Area School District | 1 | 2 | 1 | 1 |
| 2 | JASPER ESTES | PA Independent - Central | 2 | 1 | 2 | 2 |
| 3 | MAC DUDEK | Delco Revolution Strath Haven | 3 | 3 | 3 | 3 |
| 4 | EVAN SINGER | Cumberland Valley | 4 | 4 | 4 | 4 |
| 5 | BODE BRENNAN | Tredyffrin Easttown District | 5 | 6 | 6 | 5 |
| 17 | JONATHAN "ZEKE" DIXON | York Composite Cycling Club | 19 | 9 | 7 | 6 |
| 6 | ZACHARY SPANGLER | PA Independent - Central | 9 | 7 | 8 | 7 |
| 7 | REESE STAUFFER | Elizabethtown Area School District | 7 | 5 | 5 | 8 |
| 8 | DUNCAN LEITHEAD | Lower Merion Trailblazers Composite | 6 | 8 | 9 | 9 |
| 9 | CLAYTON AURENTZ | Wyomissing Area District | 12 | 13 | 13 | 10 |
| 10 | ANTONI WALCZAK | Northwest Pennsylvania Composite | 8 | 11 | 12 | 11 |
| 11 | ADAM LEH | Owen J. Roberts | 10 | 10 | 10 | 12 |
| 12 | CARLOS JAVIER DE JESUS DE LAIZ | Lebanon Valley Composite | 15 | 12 | 11 | 13 |
| 13 | DYLAN DAUGHERTY KRESSLER | EMMAUS HIGH SCHOOL | 11 | 14 | 14 | 14 |
| 14 | FINN KEELER | Wyomissing Area District | 13 | 15 | 15 | 15 |
| 15 | KEVIN GARES | Tredyffrin Easttown District | 14 | 16 | 17 | 16 |
| 16 | ALEXANDRE BRADLEY | Delco Revolution Radnor | 17 | 17 | 16 | 17 |
| 18 | JOHN (JACK) MARKS | Danville Area School District Hammers | 16 | 21 | 20 | 18 |
| 19 | JOHN D'AGOSTINO | West Shore Composite South | 21 | 23 | 21 | 19 |
| 20 | JUDAH BLANKENBILLER | Twin Valley School | 24 | 20 | 22 | 20 |
| 21 | EVAN STUMPF | Twin Valley School | 25 | 18 | 19 | 21 |
| 22 | JASON SHAFFER | York Composite Cycling Club | 28 | 25 | 24 | 22 |
| 23 | BRAYDEN LIGHTY | York Composite Cycling Club | 30 | 26 | 23 | 23 |
| 24 | LUCAS MERCURIO | Great Valley High School | 33 | 29 | 25 | 24 |
| 25 | SEBASTIAN WEGNER | Northwest Pennsylvania Composite | 18 | 24 | 26 | 25 |
| 26 | NOLAN ORR | Delco Revolution Strath Haven | 31 | 28 | 28 | 26 |
| 27 | MICHAEL O'REILLY | Twin Valley School | 23 | 27 | 27 | 27 |
| 28 | ETHAN KRALL | Delco Revolution Penncrest | 35 | 33 | 29 | 28 |
| 29 | SEAN WEBB | Downingtown District | 39 | 34 | 31 | 29 |
| 30 | LIAM HAENN | Tredyffrin Easttown District | 27 | 32 | 30 | 30 |
| 33 | JULIAN HART | Unionville-Chadds Ford School District | 53 | 46 | 42 | 31 |
| 31 | FOSTER WELDON | Downingtown District | 29 | 31 | 34 | 32 |
| 32 | WYATT HAEGELE | Central Bucks West High School | 34 | 30 | 32 | 33 |
| DNF | GAVIN BLASER | Parkland | 22 | 19 | 18 | — |
| DNF | VAUGHN SUMMERS | Tredyffrin Easttown District | 26 | — | — | — |
| DNF | LEIGHTON SHARPE | Wyomissing Area Composite | 43 | 39 | 33 | — |
| DNF | ETHAN PAPICH | Wyomissing Area Composite | 45 | 40 | 35 | — |
| DNF | JUSTIN BRODY | Carlisle High School | 38 | 35 | 36 | — |
| DNF | DANIEL GARBER | Laurel Highlands Composite | 36 | 37 | 37 | — |
| DNF | MACEN MATTES | Lehigh Valley Composite East | 44 | 36 | 38 | — |
| DNF | BECKET POTTINGER | Franklin Regional School District | 37 | 38 | 39 | — |
| DNF | EVERETT HAAS | Lower Bucks Pennsbury | 46 | 45 | 40 | — |
| DNF | JACOB HENNING | Hellbenders soChesCo Composite | 47 | 44 | 41 | — |
| DNF | ANDREW KLINE | Tredyffrin Easttown District | 40 | 41 | 43 | — |
| DNF | ZACHARY TURNER | Centre County Crows Composite | 42 | 43 | 44 | — |
| DNF | GARRETT LINGLE | Susquenita | 32 | 42 | 45 | — |
| DNF | KIP HOWLAND | Carlisle High School | 20 | 22 | 46 | — |
| DNF | NATE STROUSE | Lower Merion Trailblazers Composite | 41 | 47 | 47 | — |
| DNF | JACK ZANDER | Carlisle High School | 50 | 49 | 48 | — |
| DNF | DANIEL REIGNER | Elizabethtown Area School District | 52 | 50 | 49 | — |
| DNF | ALEX GALLAGHER | Elizabethtown Area School District | 51 | 51 | 50 | — |
| DNF | GAVIN LA LONDE | Tredyffrin Easttown District | 49 | 52 | 51 | — |
| DNF | LEVI SITES | Elizabethtown Area School District | 55 | 53 | 52 | — |
| DNF | ISAAC KUHN | Keystone Composite | 54 | 54 | 53 | — |
| DNF | OWEN WITHERS | Owen J. Roberts | 56 | 55 | 54 | — |
| DNF | VINCENT KUNZA | Carlisle High School | 57 | 56 | 55 | — |
| DNF | OWEN TURNER | Lower Merion Trailblazers Composite | 48 | 48 | 56 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.