Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV1 - Male
73 riders timed · 36 completed all 3 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|
| 1 | JASPER ESTES | PA Independent - Central | 4 | 1 | 1 |
| 2 | EVAN SINGER | Cumberland Valley | 3 | 2 | 2 |
| 3 | BRODY MAISCH | West Chester Area School District | 1 | 3 | 3 |
| 4 | JONATHAN "ZEKE" DIXON | York Composite Cycling Club | 5 | 5 | 4 |
| 5 | LANDRY CRAWFORD | Keystone Composite | 2 | 4 | 5 |
| 6 | REESE STAUFFER | Elizabethtown Area School District | 7 | 6 | 6 |
| 7 | MAC DUDEK | Delco Revolution Strath Haven | 6 | 7 | 7 |
| 8 | DUNCAN LEITHEAD | Lower Merion Trailblazers Composite | 10 | 8 | 8 |
| 9 | ADAM LEH | Owen J. Roberts | 9 | 9 | 9 |
| 10 | ZACHARY SPANGLER | PA Independent - Central | 13 | 10 | 10 |
| 11 | BODE BRENNAN | Tredyffrin Easttown District | 14 | 12 | 11 |
| 12 | CARSEN TOOTHMAN | Twin Valley School | 8 | 13 | 12 |
| 13 | CLAYTON AURENTZ | Wyomissing Area District | 12 | 11 | 13 |
| 14 | SEBASTIAN WEGNER | Northwest Pennsylvania Composite | 11 | 14 | 14 |
| 15 | ALEXANDRE BRADLEY | Delco Revolution Radnor | 17 | 15 | 15 |
| 16 | WILLIAM WATT | Keystone Abington Heights | 21 | 17 | 16 |
| 17 | JOHN (JACK) MARKS | Danville Area School District Hammers | 15 | 16 | 17 |
| 18 | JOHN D'AGOSTINO | West Shore Composite South | 16 | 18 | 18 |
| 19 | GAVIN BLASER | Parkland | 22 | 20 | 19 |
| 20 | NOLAN ORR | Delco Revolution Strath Haven | 34 | 24 | 20 |
| 21 | DYLAN DAUGHERTY KRESSLER | EMMAUS HIGH SCHOOL | 19 | 19 | 21 |
| 22 | JULIAN HART | Unionville-Chadds Ford School District | 23 | 23 | 22 |
| 23 | FOSTER WELDON | Downingtown District | 20 | 21 | 23 |
| 24 | GAVIN MASSEY | Lower Bucks Composite | 30 | 26 | 24 |
| 25 | DANIEL GARBER | Laurel Highlands Composite | 32 | 31 | 25 |
| 26 | JUSTIN BRODY | Carlisle High School | 39 | 30 | 26 |
| 27 | JASON SHAFFER | York Composite Cycling Club | 33 | 32 | 27 |
| 28 | ANTONI WALCZAK | Northwest Pennsylvania Composite | 24 | 34 | 28 |
| 29 | FINN KEELER | Wyomissing Area District | 18 | 22 | 29 |
| 30 | LUKE THOMPSON | West Shore Composite South | 25 | 25 | 30 |
| 31 | HUNTER NAUGLE | York Composite Cycling Club | 28 | 28 | 31 |
| 32 | LUCAS MERCURIO | Great Valley High School | 42 | 33 | 32 |
| 33 | EVAN STUMPF | Twin Valley School | 27 | 27 | 33 |
| 34 | LIAM HAENN | Tredyffrin Easttown District | 31 | 36 | 34 |
| 35 | ZACHARY TURNER | Centre County Crows Composite | 35 | 40 | 35 |
| 36 | GARRETT LINGLE | Susquenita | 37 | 35 | 36 |
| DNF | CARLOS JAVIER DE JESUS DE LAIZ | Lebanon Valley Composite | 36 | 29 | — |
| DNF | BECKET POTTINGER | Franklin Regional School District | 43 | 37 | — |
| DNF | TORIN PERRI | SoMont Abington | 26 | 38 | — |
| DNF | MACEN MATTES | Lehigh Valley Composite East | 41 | 39 | — |
| DNF | ETHAN KRALL | Delco Revolution Penncrest | 45 | 41 | — |
| DNF | WYATT HAEGELE | Central Bucks West High School | 38 | 42 | — |
| DNF | SEAN WEBB | Downingtown District | 47 | 43 | — |
| DNF | BRAYDEN LIGHTY | York Composite Cycling Club | 40 | 44 | — |
| DNF | SPENCER FISCHER | Hellbenders Avon Grove | 44 | 45 | — |
| DNF | EVERETT HAAS | Lower Bucks Pennsbury | 49 | 46 | — |
| DNF | JACOB HENNING | Hellbenders soChesCo Composite | 50 | 47 | — |
| DNF | REIS PACHARIS | Wyomissing Area Composite | 46 | 48 | — |
| DNF | DEAN WIDERGREN | Lehigh Valley Composite East | 51 | 49 | — |
| DNF | ISAAC THOMPSON | West Shore Composite South | 29 | 50 | — |
| DNF | MAC KISHEL | Dauphin Composite | 53 | 51 | — |
| DNF | ASHER JACOB | SoMont East Composite | 54 | 52 | — |
| DNF | LEIGHTON SHARPE | Wyomissing Area Composite | 56 | 53 | — |
| DNF | MICHAEL O'REILLY | Twin Valley School | 52 | 54 | — |
| DNF | ISAAC KUHN | Keystone Composite | 55 | 55 | — |
| DNF | LEVI SITES | Elizabethtown Area School District | 57 | 56 | — |
| DNF | RYAN CRILL | Tredyffrin Easttown District | 64 | 57 | — |
| DNF | ETHAN PAPICH | Wyomissing Area Composite | 60 | 58 | — |
| DNF | GAVIN LA LONDE | Tredyffrin Easttown District | 63 | 59 | — |
| DNF | EVIN KIMBEL | Bucks County Composite | 58 | 60 | — |
| DNF | RYAN VEAK | Lower Merion Trailblazers Composite | 61 | 61 | — |
| DNF | DANIEL REIGNER | Elizabethtown Area School District | 48 | 62 | — |
| DNF | ALEX GALLAGHER | Elizabethtown Area School District | 59 | 63 | — |
| DNF | TAGGERT MILLER | Elizabethtown Area School District | 62 | 64 | — |
| DNF | JACK ZANDER | Carlisle High School | 67 | 65 | — |
| DNF | ETHAN NORRIS | Owen J. Roberts | 66 | 66 | — |
| DNF | TOM MIANI | PA Independent Eastern | 65 | 67 | — |
| DNF | ASHER MIELOCH | Great Valley High School | 68 | 68 | — |
| DNF | NATHAN SHINGLE | Plum Mustang MTB | 71 | 69 | — |
| DNF | OWEN WITHERS | Owen J. Roberts | 69 | 70 | — |
| DNF | VINCENT KUNZA | Carlisle High School | 72 | 71 | — |
| DNF | BEN LEBO | West Shore Composite North | 70 | 72 | — |
| DNF | WILLIAM FINNERTY | Susquenita | 73 | 73 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.