Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

JV1 - Male

2025 · Eastern Blue Conference #1 - Bike Battle at Belmont · Belmont
19 placed of 21 · 4 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3L4
1 1599 GABRIEL OSTING French Creek Composite Eastern Blue 540 4 1:00:11.5 15:23 15:21 15:06 14:19
2 1563 DEREK OTT Bucks County Composite Eastern Blue 530 4 1:00:49.2 +0:37 14:48 15:33 15:25 15:01
3 1598 CHASE TANEY Owen J. Roberts Eastern Blue 521 4 1:01:30.4 +1:18 15:23 15:22 15:07 15:38
4 1588 AIDAN LONG Twin Valley School Eastern Blue 512 4 1:04:32.5 +4:21 15:39 16:41 16:22 15:48
5 1579 REED ELDRIDGE Owen J. Roberts Eastern Blue 504 4 1:05:32.5 +5:21 15:56 16:51 16:33 16:10
6 1587 VAN MARTIN Twin Valley School Eastern Blue 496 4 1:05:33.3 +5:21 15:57 16:50 16:39 16:06
7 1580 JULIAN FLAMINI Perkiomen Valley School District Eastern Blue 488 4 1:05:37.9 +5:26 17:17 16:10 16:04 16:05
8 1586 THOMAS BARR Twin Valley School Eastern Blue 481 4 1:06:27.9 +6:16 16:17 16:34 16:48 16:47
9 1585 THOMAS MAGGE SoMont West Composite Eastern Blue 474 4 1:07:55.1 +7:43 17:17 17:23 17:04 16:10
10 1575 TOBY SANDERSON SoMont West Composite Eastern Blue 467 4 1:07:55.8 +7:44 16:37 17:45 16:58 16:34
11 1574 JACKSON MARSHALL Lower Bucks Composite Eastern Blue 460 4 1:09:41.5 +9:30 16:19 17:19 17:50 18:12
12 1589 THOMAS CIHLAR Twin Valley School Eastern Blue 454 4 1:09:50.5 +9:39 17:19 17:31 17:38 17:20
13 1576 CHASE KOLLER Twin Valley School Eastern Blue 448 4 1:09:54.0 +9:42 17:18 17:31 17:39 17:23
14 1577 KEVIN BOLT Twin Valley School Eastern Blue 442 4 1:10:03.1 +9:51 17:25 17:28 17:41 17:28
15 1605 CHASE SHIVAK Owen J. Roberts Eastern Blue 436 4 1:10:22.6 +10:11 17:13 17:35 17:50 17:42
16 1591 WILL REGAN Keystone Abington Heights Eastern Blue 430 4 1:11:08.1 +10:56 17:30 17:35 18:10 17:51
17 1582 TY KANASKIE Phoenixville Inferno High School Eastern Blue 425 4 1:12:24.6 +12:13 17:08 18:00 18:51 18:24
18 1590 JAMES PACHARIS Wyomissing Area Composite Eastern Blue 420 4 1:12:26.2 +12:14 17:35 17:57 18:26 18:26
19 1601 AYDEN RICHARDSON PA Independent Eastern Blue Eastern Blue 415 3 56:58.0 −1 lap 18:13 19:22 19:21
DNF 1564 BENJAMIN ROSE French Creek Composite Eastern Blue 100 1 DNF 18:03
DNF 1584 JAKOB KLEIN SoMont West Composite Eastern Blue 100 2 DNF 16:56 23:41