Race Results

How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.

Results Race Position

9th Grade - Male

61 riders timed · 61 completed all 5 laps

Hover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.

Finish Rider Team Lap 1Lap 2Lap 3Lap 4Lap 5
1 JASPER ESTES Adams County Gettysburg 1 1 1 1 1
2 GARRETT HUMMEL Laurel Highlands Composite 2 2 2 2 2
3 REESE STAUFFER Elizabethtown Area School District 4 3 3 3 3
4 CARSEN TOOTHMAN Twin Valley School 6 5 6 4 4
5 JACOB RAUDENSKY Susquenita 7 7 5 5 5
6 MAX FULLER Downingtown District 8 6 4 6 6
7 SAMUEL HERSHEY Lebanon Valley Composite 10 11 9 7 7
8 BRADEN KUHN Susquenita 9 10 8 9 8
9 CONNOR HOFSTROM Lycoming County Composite 12 13 10 8 9
10 ALEXANDRE BRADLEY Delco Revolution Radnor 13 8 11 10 10
11 CONNOR HOLTON Hershey 5 4 7 12 11
12 FINN SWARTLEY Bucks County Composite 11 12 12 11 12
13 KAMERON MOLNAR Hellbenders Avon Grove 3 9 13 13 13
14 HENRY CHOI Delco Revolution Strath Haven 17 14 14 14 14
15 JAXSON DRAUS Danville Area School District Hammers 18 19 18 19 15
16 GRAHAM LANDES Bucks County Composite 16 17 15 15 16
17 NOAH LINSENBIGLER Carlisle Area Composite 19 18 19 20 17
18 NATE DANNER Unionville-Chadds Ford School District 15 15 20 16 18
19 NICHOLAS REIGNER Elizabethtown Area School District 20 25 22 21 19
20 MAC DUDEK Delco Revolution Strath Haven 23 20 17 17 20
21 DYLAN FLEMING Pittsburgh East Composite 31 24 21 22 21
22 JOSIAH EBERSOLE PA Independent 14 16 16 18 22
23 JONATHAN INDIVERI Downingtown District 27 21 23 23 23
24 ADAM LEH Owen J. Roberts 22 23 28 26 24
25 NOLAN SHELTON Perkiomen Valley Inferno High School 24 22 26 27 25
26 ANDREW BERNT Danville Hammers Composite 28 28 27 24 26
27 JOSHUA SOLLENBERGER Adams County Gettysburg 26 26 25 25 27
28 AUSTIN GAULDING Hellbenders soChesCo Composite 21 27 24 28 28
29 JONATHAN WANG Tredyffrin Easttown District 25 33 30 30 29
30 TY GEARHART Danville Hammers Composite 30 30 29 29 30
31 CALEB WEIMAN Downingtown Composite 33 29 32 31 31
32 QUENTIN HOFFMAN-AHO Danville Hammers Composite 32 32 31 32 32
33 RIVER PONGAN Downingtown District 40 39 35 33 33
34 THOMAS CIHLAR Twin Valley School 41 34 34 36 34
35 LIAM TIERNEY Keystone Abington Heights 36 38 38 34 35
36 WESLEY KEOHANE Tredyffrin Easttown District 35 37 37 37 36
37 CAMERAN WILLIS Lebanon Valley Composite 39 31 33 35 37
38 JACOB NEFF Lehigh Valley Composite West 34 43 39 38 38
39 XAVIER NARBER State College Area Crows MTB 38 36 36 39 39
40 CLAYTON BARGER State College Area Crows MTB 37 40 40 40 40
41 BRAYDEN COCKERILL Keystone Composite 44 44 44 44 41
42 BENJAMIN ROSE French Creek Composite 45 46 42 41 42
43 CALEB SELLERS Adams County Gettysburg 42 41 45 42 43
44 BRONSON STRAYER West Shore Composite South 47 48 46 45 44
45 JONATHAN GARBER Laurel Highlands Composite 29 35 41 43 45
46 TYLER MASSEY Lower Bucks Composite 43 42 43 46 46
47 MATTHEW SHIELDS Owen J. Roberts 48 47 47 47 47
48 CHRISTIAN HOKE Northwest Pennsylvania Composite 46 45 48 48 48
49 BEN STOAK Susquenita 49 51 50 49 49
50 IAN ROBINSON Dauphin Composite 53 54 53 50 50
51 DYLON SHEAFFER Hershey 51 49 49 51 51
52 GRANT MCKEOUGH SoMont Abington 50 50 51 52 52
53 RYAN STASZOWSKI Downingtown District 52 52 52 53 53
54 JULIAN FLAMINI Perkiomen Valley Inferno High School 54 53 54 54 54
55 GAVIN SIWICKI Owen J. Roberts 56 56 55 55 55
56 JASON LI Pittsburgh East Composite 55 55 56 56 56
57 BRADY LI Tredyffrin Easttown District 57 57 57 57 57
58 MARK CONLOW Twin Valley School 58 58 58 58 58
59 BENNY DADALT Danville Hammers Composite 59 59 59 59 59
60 MAXIMUS HASCH Laurel Highlands Composite 60 60 60 60 60
61 JACKSON BRYANT Hershey 61 61 61 61 61

Stacked Lap Times

Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.

Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.