Race Results

How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.

Results Race Position

9th Grade - Male

59 riders timed · 52 completed all 3 laps

Hover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.

Finish Rider Team Lap 1Lap 2Lap 3
1 PARKER BRENEMAN Elizabethtown Area School District 3 2 1
2 LINCOLN CLARK Parkland 1 1 2
3 NOAH DIETRICH Keystone Composite 2 4 3
4 COLIN WINFIELD Parkland 7 5 4
5 IAN LONGENBERGER Carlisle Area Composite Racing 5 3 5
6 JACKSON GABRIELSEN Danville Hammers Composite 4 6 6
7 JACKSON BROWN Pittsburgh East - Plum 6 7 7
8 LANDRY CRAWFORD Keystone Composite 9 10 8
9 JOSIAH ERB Elizabethtown Area School District 11 9 9
10 BODE BRENNAN Tredyffrin Easttown District 8 8 10
11 LUKE GANLY Hellbenders soChesCo Composite 14 13 11
12 KIP HOWLAND Carlisle Area High School 12 12 12
13 ROCCO LORENCE Pittsburgh North Cycling 10 11 13
14 DYLAN VITALE Pittsburgh East Composite 15 14 14
15 DANIEL KIDANE Pittsburgh East Composite 17 16 15
16 JULIAN HART Hellbenders soChesCo Composite 18 18 16
17 TATE MCHUGH Cumberland Valley 13 17 17
18 ISAAC THOMPSON West Shore Composite South 19 20 18
19 ANDREW ROLINSON Pittsburgh West Composite 16 15 19
20 EMORY DELSS Delco Revolution Haverford 25 21 20
21 JACKSON KRAFT Lehigh Valley Composite West 26 22 21
22 SEBASTIAN WEGNER Northwest Pennsylvania Composite 20 19 22
23 WILLIAM WATT Keystone Abington Heights 27 27 23
24 JOHN (JACK) MARKS Danville Area School District Hammers 22 23 24
37 BRADEN HOSTETTER Susquenita 46 36 25
25 COLE ALTEMUS SoMont East Composite 21 25 26
26 GRANT LOISELLE Lycoming County Composite 28 26 27
27 NATE STROUSE Lower Merion Trailblazers Composite 29 28 28
28 SAM STAHL West Shore Composite North 24 24 29
29 TORIN PERRI SoMont Abington 30 29 30
30 OWEN TURNER Lower Merion Trailblazers Composite 31 30 31
31 WILL MCEVER Pittsburgh East Composite 34 34 32
32 CANAAN TOOTHMAN Twin Valley School 32 31 33
33 NOAH KUECH Downingtown Composite 23 32 34
34 SEAN WEBB Downingtown District 37 35 35
35 ISAIAH FORDAHL Keystone Abington Heights 33 33 36
36 LUCAS MERCURIO Great Valley High School 40 38 37
38 EVAN STUMPF Twin Valley School 35 37 38
39 VAUGHN SUMMERS Tredyffrin Easttown District 38 42 39
40 DONOVAN BENNETT Cumberland Valley 43 43 40
41 BEN LEBO West Shore Composite North 36 39 41
42 JOSIAH EBERSOLE Chambersburg Area School District 41 40 42
43 DEAN WIDERGREN Lehigh Valley Composite East 39 41 43
44 KEVIN BOLT Twin Valley School 44 45 44
45 MALCOM MELENDEZ Lehigh Valley Composite East 42 44 45
46 JASON SHAFFER York Composite Cycling Club 45 47 46
47 WILL COAXUM Lehigh Valley Composite West 49 48 47
48 THOMAS MORRILL Tredyffrin Easttown District 47 46 48
49 LOGAN BOWER Keystone Composite 51 50 49
50 VINCENT KUNZA Carlisle Area High School 48 49 50
51 GABRIEL HARTMAN Wyomissing Area Composite 53 52 51
52 TAGGERT MILLER Elizabethtown Area School District 50 51 52
DNF ADITYA KRISHNAN Tredyffrin Easttown District 52 53
DNF WADE HEFFRON Adams County Composite 55 54
DNF IAN BARTOLOMEO Pittsburgh East - Plum 57 55
DNF LUKE GARMAN Chambersburg Area School District 59 56
DNF NATHAN WECHSLER Wyomissing Area Composite 56 57
DNF ELLIOT YOCHIM Northwest Pennsylvania Composite 58 58
DNF NOLAN ORR Delco Revolution Strath Haven 54 59

Stacked Lap Times

Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.

Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.