Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position (no splits)

8th Grade - Male

2022 · 5_Fair Hill Rally · Fair Hill non-scoring
96 placed of 96 · 0 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap
1 4076 KAMERON MOLNAR Hellbenders Avon Grove 14:19.14
2 4128 GARRETT HUMMEL Pittsburgh East Composite 14:23.02 +0:03
3 4185 NATE DANNER Delaware Dirt Destroyers 14:41.26 +0:22
4 4039 JOSHUA SOLLENBERGER Adams County Gettysburg 14:51.57 +0:32
5 4115 NATHAN KREMPASKY Keystone Abington Heights 14:56.35 +0:37
6 4020 ASA CRONIN Philly Wiss Composite 14:56.36 +0:37
7 4023 BRADEN KUHN Susquenita 15:06.94 +0:47
8 4075 SHANE SLOAN Hellbenders Avon Grove 15:08.69 +0:49
9 4109 NATHAN JOHNSON Downingtown District 15:21.29 +1:02
10 4179 NICK FOX Lower Bucks Pennsbury 15:22.54 +1:03
11 4107 FINN SWARTLEY Bucks County Composite 15:27.33 +1:08
12 4019 RYAN PIATKOWSKI Philly Wiss Composite 15:27.51 +1:08
13 4052 MAX FULLER Downingtown District 15:27.72 +1:08
14 4094 XAVIER NARBER State College Area Crows MTB 15:27.74 +1:08
15 4111 JONATHAN INDIVERI Downingtown District 15:30.71 +1:11
16 4110 RIVER PONGAN Downingtown District 15:31.10 +1:11
17 4188 JOSIAH EBERSOLE Chambersburg Area School District 15:32.79 +1:13
18 4112 LIAM TIERNEY Keystone Abington Heights 15:37.11 +1:17
19 4065 HENRY CHOI Delco Revolution Strath Haven 15:37.22 +1:18
20 4129 ALEXANDRE BRADLEY Delco Revolution Radnor 15:37.92 +1:18
21 4133 THOMAS CIHLAR Twin Valley School 15:44.59 +1:25
22 4108 TUCKER DOSTALIK Downingtown District 15:48.86 +1:29
23 4054 ISAAC LEHMAN Owen J. Roberts 15:49.26 +1:30
24 4130 CARSEN TOOTHMAN Twin Valley School 15:53.08 +1:33
25 4157 REESE STAUFFER Elizabethtown Area School District 15:53.99 +1:34
26 4077 REID GASSLER Hellbenders soChesCo Composite 15:57.22 +1:38
27 4000 MAXWELL VANDERVEUR Delco Revolution Haverford 15:57.72 +1:38
28 4091 CLAYTON BARGER State College Area Crows MTB 16:08.28 +1:49
29 4010 SAMUEL IONS Delaware Dirt Destroyers 16:17.53 +1:58
30 4134 WILLIAM BRACHMAN Lower Bucks Composite 16:17.91 +1:58
31 4004 TY GEARHART Danville Hammers Composite 16:23.54 +2:04
32 4005 JONAH CERYNIK Downingtown Composite 16:26.52 +2:07
33 4049 JOHNNY RAISCH SoMont Cheltenham 16:27.52 +2:08
34 4009 EVAN BADDICK Delaware Dirt Destroyers 16:34.52 +2:15
35 4042 LUCAS HENNING Hellbenders soChesCo Composite 16:38.28 +2:19
36 4161 MAXIMUS SANDONE Keystone Abington Heights 16:38.51 +2:19
37 4055 DYLAN FLEMING Pittsburgh East Composite 16:38.73 +2:19
38 4089 THOMAS MAGGE SoMont West Composite 16:39.50 +2:20
39 4187 BENJAMIN ROSE French Creek Composite 16:39.58 +2:20
40 4182 MATTHEW BURKE SoMont West Composite 16:40.29 +2:21
41 4114 WILL REGAN Keystone Abington Heights 16:40.61 +2:21
42 4103 JONAH SCHREIBER PA Independent 16:43.84 +2:24
43 4078 AUSTIN GAULDING Hellbenders soChesCo Composite 16:45.63 +2:26
44 4138 HUNTER WEBSTER Lower Bucks Composite 16:49.48 +2:30
45 4035 JADEN LOMAX Pedal 4 Peace Composite 17:06.09 +2:46
46 4102 SEBASTIAN JODZIO Phoenixville Inferno Composite 17:09.56 +2:50
47 4113 PHILIP FORDAHL Keystone Abington Heights 17:10.74 +2:51
48 4003 NOLAN SHELTON Phoenixville Inferno East Composite 17:11.13 +2:51
49 4120 RYAN HATT Owen J. Roberts 17:15.23 +2:56
50 4169 TYLER MASSEY Lower Bucks Composite 17:16.39 +2:57
51 4121 ADAM LEH Owen J. Roberts 17:19.67 +3:00
52 4085 GRANT MCKEOUGH SoMont Abington 17:20.99 +3:01
53 4101 GAVIN LIU Lower Merion Trailblazers Composite 17:22.75 +3:03
54 4164 GAVIN SIWICKI Owen J. Roberts 17:26.58 +3:07
55 4057 WESLEY KEOHANE Tredyffrin Easttown District 17:28.31 +3:09
56 4007 IAN REID Downingtown Composite 17:29.89 +3:10
57 4021 ROBBIE FEENEY Philly Wiss Composite 17:36.99 +3:17
58 4061 CALEB SELLERS Adams County Gettysburg 17:37.63 +3:18
59 4079 IAN ROBINSON Dauphin Composite 17:40.84 +3:21
60 4025 BEN STOAK Susquenita 17:49.45 +3:30
61 4104 JOSEPH STOFFLET Elizabethtown Area School District 17:54.46 +3:35
62 4086 JUDE HACKFORD SoMont East Composite 18:02.95 +3:43
63 4013 THEODORE HATTON Lower Bucks Pennsbury 18:04.19 +3:45
64 4132 JAYDEN GIARE Twin Valley School 18:06.44 +3:47
65 4098 JONAS DE OLIVEIRA BECKMANN Lower Merion Trailblazers Composite 18:08.73 +3:49
66 4147 BRAYDEN COCKERILL Keystone Composite 18:10.15 +3:51
67 4068 ISAAC DRAJPUCH Delco Revolution Composite 18:10.25 +3:51
68 4027 PIERCE LABATY Parkland 18:13.01 +3:53
69 4117 JACOB NEFF Lehigh Valley Composite West 18:13.92 +3:54
70 4146 ROBERT STANDLAND Dauphin Composite 18:33.44 +4:14
71 4174 WILL LENART Delco Revolution Strath Haven 18:34.18 +4:15
72 4059 THOMAS LALLY Tredyffrin Easttown District 18:41.38 +4:22
73 4053 RYAN HORUTZ Keystone Abington Heights 18:44.00 +4:24
74 4014 JANSON MINTON Lower Bucks Pennsbury 18:53.24 +4:34
75 4066 JOHN HANK Delco Revolution Composite 18:55.27 +4:36
76 4165 MATTHEW SHIELDS Owen J. Roberts 18:59.25 +4:40
77 4158 BEN NASH Downingtown District 18:59.53 +4:40
78 4018 DEAN FRICHTEL Philly Wiss Composite 19:02.00 +4:42
79 4105 TY PINKERTON Elizabethtown Area School District 19:09.59 +4:50
80 4073 ARUSH SRIVASTAVA Great Valley High School 19:11.12 +4:51
81 4031 JAMES MARINO Downingtown Composite 19:21.25 +5:02
82 4139 COOPER WEBSTER Lower Bucks Composite 19:33.00 +5:13
83 4163 TRAVIS BILLESBACH-SCHOLL Owen J. Roberts 19:38.59 +5:19
84 4149 NICO FALCONE Cumberland Valley 19:46.95 +5:27
85 4100 ARI LEWIS Lower Merion Trailblazers Composite 19:50.91 +5:31
86 4060 EKIN OZGUR Adams County Gettysburg 20:18.42 +5:59
87 4041 MAC CATOIA Hellbenders Avon Grove 20:37.35 +6:18
88 4119 WILLIAM SCHLEGEL Owen J. Roberts 20:37.62 +6:18
89 4166 ANDREW LABRUTO Twin Valley School 20:56.58 +6:37
90 4080 DYLON SHEAFFER Dauphin Composite 21:23.72 +7:04
91 4024 ALEX STRAWSER Susquenita 21:32.53 +7:13
92 4064 JIMMY CALDWELL Delco Revolution Composite 21:43.83 +7:24
93 4131 MARK CONLOW Twin Valley School 24:10.90 +9:51
94 4153 CHRISTIAN HARTMAN Wyomissing Area Composite 24:57.11 +10:37
95 4034 DOMINIC ZATTONI Lower Bucks Pennsbury 26:53.99 +12:34
96 4001 CHASE RILEY Delco Revolution Haverford 27:35.32 +13:16