Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
8th Grade - Male
93 riders timed · 87 completed all 3 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|
| 1 | HENRY WENGERT | Lebanon Valley Composite | 1 | 1 | 1 |
| 2 | TEAGUE HUNNER | Lehigh Valley Composite West | 3 | 3 | 2 |
| 3 | NATE BRUNNET | Lower Bucks Pennsbury | 2 | 2 | 3 |
| 4 | DANE SUTCLIFFE | Owen J. Roberts | 5 | 4 | 4 |
| 5 | CALEB KELLY | Lehigh Valley Composite West | 7 | 5 | 5 |
| 6 | JAXON ROBERTS | Elizabethtown Area School District | 6 | 7 | 6 |
| 7 | LIAM COETZEE | Great Valley High School | 8 | 6 | 7 |
| 8 | HENLEY GOETZ | Downingtown District | 11 | 8 | 8 |
| 9 | TREVOR KRULL | Laurel Highlands Composite | 9 | 9 | 9 |
| 10 | MARK JOLLEY | Lower Merion Trailblazers Composite | 12 | 11 | 10 |
| 11 | SEBASTIAN PEAKE | SoMont West Composite | 15 | 13 | 11 |
| 12 | SEAMUS DELAPLANE | Delco Revolution Composite | 4 | 10 | 12 |
| 13 | BEN LINCOLN | Phoenixville Inferno Composite | 17 | 12 | 13 |
| 14 | AADEN BENIGNI | Pittsburgh North Cycling | 18 | 18 | 14 |
| 15 | BEN WITMER | Carlisle Area High School | 21 | 15 | 15 |
| 16 | DILLON GROFF | PA Independent | 10 | 16 | 16 |
| 17 | VAN MARTIN | Twin Valley School | 16 | 17 | 17 |
| 18 | MAXWELL HOOVER | Cumberland Valley | 20 | 19 | 18 |
| 19 | JACOB MCCONNELL | Dauphin Composite | 14 | 14 | 19 |
| 20 | HUDSON HOWARD | Laurel Highlands Composite | 32 | 21 | 20 |
| 21 | PARKER ROSSMAN | Hellbenders Avon Grove | 22 | 20 | 21 |
| 22 | LEVI ELHAJJ | Elizabethtown Composite | 25 | 22 | 22 |
| 23 | HUDSON PHILLIPS | State College Area Crows MTB | 23 | 23 | 23 |
| 24 | DOMINIK ZELUBOWSKI | Unionville-Chadds Ford School District | 35 | 25 | 24 |
| 25 | JONAH CONVILLE | Lebanon Valley Composite | 46 | 36 | 25 |
| 26 | DEVAN PAUL | Plum Mustang MTB | 28 | 27 | 26 |
| 27 | JOSHUA SCIUCHETTI | Delco Revolution Radnor | 29 | 29 | 27 |
| 28 | CALDER ANDERSON | West Shore Composite North | 30 | 30 | 28 |
| 29 | ROWEN SMITH | Lower Bucks Composite | 36 | 26 | 29 |
| 30 | SPENCER BEATTY | Lycoming County Composite | 84 | 43 | 30 |
| 31 | YANNI LAMBRIS | Delco Revolution Radnor | 33 | 32 | 31 |
| 32 | CHASE KOLLER | Twin Valley School | 34 | 33 | 32 |
| 33 | AIDAN LONG | Twin Valley School | 39 | 31 | 33 |
| 34 | JACKSON TRUMP | York Composite Dallastown | 19 | 24 | 34 |
| 35 | SEAN MATTES | Lehigh Valley Composite East | 31 | 37 | 35 |
| 36 | CAIDEN SHADDICK | Pittsburgh West Composite | 40 | 38 | 36 |
| 37 | JOSIAH HIPPENSTEEL | Carlisle Area Composite | 13 | 28 | 37 |
| 38 | MIKE CARL | York Composite Cycling Club | 26 | 34 | 38 |
| 39 | REMY DEPIETROPAOLO | Phoenixville Inferno High School | 27 | 35 | 39 |
| 40 | DAVIS DEKOEYER | Downingtown District | 37 | 40 | 40 |
| 41 | BENJAMIN MCCONNEL | Dauphin Composite | 38 | 39 | 41 |
| 42 | HENRY ARMSTRONG | Tredyffrin Easttown District | 24 | 41 | 42 |
| 43 | MICHAEL MONDICK | Downingtown Composite | 41 | 42 | 43 |
| 44 | REED ELDRIDGE | French Creek Composite | 52 | 53 | 44 |
| 45 | JD STEWART | Downingtown District | 55 | 49 | 45 |
| 46 | LUCAS WRIGHT | Pittsburgh West Composite | 53 | 46 | 46 |
| 47 | TOBY SANDERSON | SoMont West Composite | 44 | 47 | 47 |
| 48 | DANIEL NELSON | Great Valley High School | 62 | 54 | 48 |
| 49 | HENRY PINE | Carlisle Area High School | 42 | 44 | 49 |
| 50 | WILLIAM ARNOLD | West Shore Composite South | 58 | 51 | 50 |
| 51 | DEREK OTT | Bucks County Composite | 43 | 50 | 51 |
| 52 | QUINN KELLEY | Hellbenders soChesCo Composite | 47 | 48 | 52 |
| 53 | PEYTON GALLAGHER | Elizabethtown Area School District | 66 | 57 | 53 |
| 54 | CHRIS BIENICK | Downingtown District | 54 | 52 | 54 |
| 55 | MALACHI THOMPSON | West Shore Composite South | 45 | 45 | 55 |
| 56 | TYLER KUNKEL | Adams County Composite | 50 | 55 | 56 |
| 57 | EMERIK UTTERBACK | Dauphin Composite | 70 | 60 | 57 |
| 58 | PATRICK LENNON | Hershey | 61 | 58 | 58 |
| 59 | ISAAC PELUSO | Pittsburgh West Composite | 56 | 56 | 59 |
| 60 | OLIVER MCCALLUM LASHMETT | Danville Hammers Composite | 49 | 64 | 60 |
| 61 | ETHAN MERTZ | Governor Mifflin High School | 57 | 61 | 61 |
| 62 | THOMAS BARR | Twin Valley School | 65 | 63 | 62 |
| 63 | TREVOR PENNING | Great Valley Composite | 59 | 59 | 63 |
| 64 | BRAYDEN BINGHAM | Twin Valley School | 69 | 69 | 64 |
| 65 | GRAYSON MILLER | Adams County Gettysburg | 51 | 65 | 65 |
| 66 | LIAM DELUSSEY | Delco Revolution Radnor | 68 | 66 | 66 |
| 67 | MATTHAN YORK | Twin Valley School | 64 | 67 | 67 |
| 68 | AUGUST ROSSI | Lower Merion Trailblazers Composite | 74 | 70 | 68 |
| 69 | ASA FOX | Lycoming County Composite | 60 | 62 | 69 |
| 70 | AUSTIN BRILL | Downingtown Composite | 67 | 68 | 70 |
| 71 | NATHAN NUSKEY | Lower Bucks Composite | 76 | 73 | 71 |
| 72 | MASON JOINER | Lycoming County Composite | 48 | 71 | 72 |
| 73 | BRYCE EDWARDS | York Composite Cycling Club | 72 | 72 | 73 |
| 74 | CHRISTIAN WATSON | Keystone Composite | 71 | 76 | 74 |
| 75 | JULIAN MURPHY | Great Valley High School | 75 | 77 | 75 |
| 76 | SAM CHERONE | Bucks County Composite | 79 | 75 | 76 |
| 77 | NOAH ZELJAK | State College Area Crows MTB | 63 | 74 | 77 |
| 78 | BARRON RALSTON | Keystone Composite | 83 | 78 | 78 |
| 79 | JAMES MCDEVITT | Unionville-Chadds Ford School District | 78 | 80 | 79 |
| 80 | NOAH MACKENZIE | SoMont West Composite | 85 | 82 | 80 |
| 81 | ETHAN JORDAN | Twin Valley School | 81 | 79 | 81 |
| 82 | COLIN FOOR | Bucks County Composite | 80 | 84 | 82 |
| 83 | HARRY ROBERTS | Unionville-Chadds Ford School District | 86 | 85 | 83 |
| 84 | WILLIAM STONEHOUSE | SoMont Abington | 77 | 86 | 84 |
| 85 | RYAN BOYLE | Unionville-Chadds Ford School District | 89 | 87 | 85 |
| 86 | JACKSON KARAM | Keystone Abington Heights | 90 | 88 | 86 |
| 87 | JACK BEASLEY | PA Independent | 73 | 81 | 87 |
| DNF | JOHN KENNEDY | Lower Bucks Composite | 82 | 83 | — |
| DNF | SEBASTIAN OPREA | Lower Bucks Composite | 87 | 89 | — |
| DNF | COLIN MAYO | Unionville-Chadds Ford School District | 88 | 90 | — |
| DNF | ELLIOT SPANGLER | Delco Revolution Haverford | 91 | 91 | — |
| DNF | ALEXANDER JOHNSON | Twin Valley School | 92 | 92 | — |
| DNF | AUSTIN BIGGAR | Owen J. Roberts | 93 | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.