Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
8th Grade - Male
97 riders timed · 93 completed all 2 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 |
|---|---|---|---|---|
| 1 | SHANE TORRES | Danville Area School District Hammers | 1 | 1 |
| 2 | SAM BECK | Carlisle Area Composite | 2 | 2 |
| 3 | COOPER JOY | Downingtown District | 3 | 3 |
| 4 | JUDE FISHER | Lycoming County Composite | 4 | 4 |
| 5 | JESS PEÑA | Danville Area School District Hammers | 5 | 5 |
| 6 | MAX ELDRIDGE | Owen J. Roberts | 7 | 6 |
| 7 | AUSTIN WIMMER | Great Valley High School | 9 | 7 |
| 8 | WOLF SNYDER | Lower Bucks Composite | 8 | 8 |
| 9 | SAMUEL GOHN | York Composite Cycling Club | 6 | 9 |
| 10 | WYATT BRYANT | West Chester Area School District | 11 | 10 |
| 11 | WARREN JAUSS | SoMont West Composite | 10 | 11 |
| 12 | QUINTIN DUDEK | Delco Revolution Strath Haven | 12 | 12 |
| 13 | ELLIOT MESSICK | Elizabethtown Area School District | 13 | 13 |
| 14 | LUKE SITES | Elizabethtown Area School District | 14 | 14 |
| 15 | CALVIN HARDENBROOK | York Composite Cycling Club | 18 | 15 |
| 16 | LUKE WEYRAUCH | Danville Hammers Composite | 15 | 16 |
| 17 | GABRIEL MCCREA | Philly Pennypack Composite | 16 | 17 |
| 18 | AARON CAMPBELL | Owen J. Roberts | 17 | 18 |
| 19 | HOBBES CRELLIN | Danville Area School District Hammers | 21 | 19 |
| 20 | RAYMOND MARTILINI | West Chester Area School District | 19 | 20 |
| 21 | DYLAN BONORA | Northern York | 20 | 21 |
| 22 | PARKER SCHMITT | Elizabethtown Area School District | 24 | 22 |
| 23 | BAYLEN DRAUS | Danville Area School District Hammers | 36 | 23 |
| 24 | ELI WENRICH | Lebanon Valley Composite | 31 | 24 |
| 25 | MILES BROOKS | Pittsburgh North Cycling | 27 | 25 |
| 26 | EASTON ZIMMERMAN | Elizabethtown Area School District | 22 | 26 |
| 27 | HOLDEN WILL | West Chester Area School District | 26 | 27 |
| 28 | BRODY LAUGHMAN | Carlisle High School | 29 | 28 |
| 29 | HENRY CHAPMAN | Lower Bucks Pennsbury | 35 | 29 |
| 30 | JETT KELLY | Laurel Highlands Composite - West | 25 | 30 |
| 31 | BRADY WILLIS | Keystone Abington Heights | 23 | 31 |
| 32 | TUCKER HAMEL | West Chester Area School District | 33 | 32 |
| 33 | LARS CARLSON ROY | Tredyffrin Easttown District | 28 | 33 |
| 35 | CAMERON ELY | Unionville-Chadds Ford School District | 43 | 34 |
| 34 | TROY MARESCA | Lower Merion Trailblazers Composite | 40 | 35 |
| 36 | BROOKS HARDY | Lower Merion Trailblazers Composite | 41 | 36 |
| 37 | OWEN FLEENOR | Ruach Bicycle Club | 37 | 37 |
| 38 | JOHN MARQUETTE | Laurel Highlands Composite - West | 30 | 38 |
| 39 | QUINN DAVISON | Keystone Abington Heights | 46 | 39 |
| 40 | EDWIN BURGER | Phoenixville Inferno High School | 39 | 40 |
| 41 | THOMAS ASHCROFT | Tredyffrin Easttown District | 38 | 41 |
| 42 | RYAN SMITH | West Chester Area School District | 44 | 42 |
| 43 | JAY LANGREDER | Hellbenders Avon Grove | 34 | 43 |
| 44 | ANDREW BENESKI | Great Valley High School | 32 | 44 |
| 45 | MASON BENDER-SHANKS | West Shore Composite | 42 | 45 |
| 46 | BROOK SCHACH | Lebanon Valley Composite | 66 | 46 |
| 47 | PENYON MALSTROM | Tredyffrin Easttown District | 49 | 47 |
| 48 | DIEGO FERNANDEZ | West Chester Area School District | 48 | 48 |
| 49 | CASEN BRACKEN | Johnstown Ridgebacks Composite | 50 | 49 |
| 50 | JOSHUA MOORE | Franklin Regional School District | 47 | 50 |
| 51 | CHASE CHANDLER | Downingtown District | 52 | 51 |
| 52 | JACKSON ERB | Elizabethtown Area School District | 45 | 52 |
| 53 | LEVI HAWBAKER | Northwestern Lehigh | 53 | 53 |
| 54 | JAMES CASSEL | Lebanon Valley Composite | 54 | 54 |
| 55 | TOMMY PIVIROTTO | Keystone Abington Heights | 56 | 55 |
| 56 | CONRAD COY | PA Independent Eastern Blue | 60 | 56 |
| 57 | TYLER GRUBE | Hershey | 51 | 57 |
| 58 | NOAH SOLLENBERGER | Adams County Gettysburg | 61 | 58 |
| 59 | CARTER ZIMMERMANN | Elizabethtown Area School District | 57 | 59 |
| 60 | PORTER HOLMES | Adams County Composite | 63 | 60 |
| 61 | LUKE RENNINGER | Delco Revolution Haverford | 58 | 61 |
| 62 | ALEXANDER MARSHALL | Lower Bucks Composite | 55 | 62 |
| 63 | JUSTIN CORRIERO | Hellbenders Avon Grove | 73 | 63 |
| 64 | NOLAN KENNA | Laurel Highlands Composite - East | 64 | 64 |
| 65 | TIMOTHY FALLON | Owen J. Roberts | 68 | 65 |
| 66 | FINN ELHAJJ | Elizabethtown Composite | 72 | 66 |
| 67 | JACKSON MANNS | Ruach Bicycle Club | 65 | 67 |
| 68 | DEX GUYETTE | Pittsburgh East Composite | 74 | 68 |
| 69 | BRENNAN MYERS | Lycoming County Composite | 59 | 69 |
| 70 | LIAM WILSON | Owen J. Roberts | 69 | 70 |
| 71 | ABRAM HELD | Laurel Highlands Composite - West | 85 | 71 |
| 72 | MARCUS YORK | Twin Valley School | 67 | 72 |
| 93 | JONAH SPILLAR | Franklin Regional School District | 91 | 73 |
| 73 | PETER HOSKINS | Pittsburgh West Composite | 62 | 74 |
| 74 | BENJAMIN TURRI | Lycoming County Composite | 70 | 75 |
| 75 | CAMERON SHAHIDI | Tredyffrin Easttown District | 76 | 76 |
| 76 | EVAN BOOTH | Elizabethtown Area School District | 77 | 77 |
| 77 | MALCOLM PEARCE | SoMont Abington | 71 | 78 |
| 78 | COREY BREISH | SoMont West Composite | 78 | 79 |
| 79 | WILLIAM QUICKEL | Elizabethtown Area School District | 84 | 80 |
| 80 | MAXWELL STAMM | Governor Mifflin High School | 86 | 81 |
| 81 | ROBBIE ALEXANDER | West Chester Area School District | 83 | 82 |
| 82 | MARCUS BUICE | Ruach Bicycle Club | 81 | 83 |
| 83 | JOSEPH HOWLETT | Keystone Composite | 80 | 84 |
| 84 | MARK MURRAY | Lebanon Valley Composite | 75 | 85 |
| 85 | CARTER HACKETT | SoMont West Composite | 79 | 86 |
| 86 | BEN BROWN | Downingtown District | 88 | 87 |
| 87 | TREVELL WELLS | Ruach Bicycle Club | 82 | 88 |
| 88 | COLIN DONO | Emmaus High School | 87 | 89 |
| 89 | SAMI ZEMICHAEL-RIGGAN | Philly Wiss Composite | 89 | 90 |
| 90 | ERNIE EICHENBERG | PA Independent Eastern Blue | 90 | 91 |
| 91 | RICK GERGLEY | PA Independent - Central | 93 | 92 |
| 92 | JULIAN CAMPITELLI | West Chester Area School District | 92 | 93 |
| DNF | AADRIT ROY | Unionville-Chadds Ford School District | 94 | — |
| DNF | WESLEY BLAKEMORE | West Chester Area School District | 95 | — |
| DNF | LOGAN GOMEZ | Unionville-Chadds Ford School District | 96 | — |
| DNF | GRAY DANIELS | Phoenixville Inferno High School | 97 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.