Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
7th Grade - Male
103 riders timed · 90 completed all 3 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|
| 1 | ANDREW ADAMS | Camp Hill | 2 | 2 | 1 |
| 2 | JACK SHOOK | Danville Hammers Composite | 3 | 1 | 2 |
| 3 | WALLACE MCELROY | Danville Hammers Composite | 4 | 3 | 3 |
| 4 | CALVIN FURLONG | Pittsburgh North Cycling | 6 | 4 | 4 |
| 5 | ROWEN GILMORE | Elizabethtown Area School District | 7 | 6 | 5 |
| 6 | MILES MILLER | Pittsburgh North Cycling | 5 | 5 | 6 |
| 7 | LUKE HOUSE | Delco Revolution Haverford | 11 | 8 | 7 |
| 8 | GRAEME OELKERS | Lower Merion Trailblazers Composite | 9 | 10 | 8 |
| 9 | LUCA RAYMOND | Downingtown District | 12 | 11 | 9 |
| 10 | COLIN BECKLEY | Delco Revolution Springfield | 10 | 9 | 10 |
| 11 | BRYCE HAFER | Danville Area School District Hammers | 8 | 12 | 11 |
| 12 | LEVI CAPPELLETTI | Unionville-Chadds Ford School District | 13 | 13 | 12 |
| 13 | ADAM PISTOIA | Danville Hammers Composite | 1 | 7 | 13 |
| 14 | BRECHT TONER | Lower Merion Trailblazers Composite | 14 | 14 | 14 |
| 15 | CONRAD YOUNKIN | State College Area Crows MTB | 17 | 21 | 15 |
| 16 | BRAEDYN DIODATO | Carlisle High School | 19 | 15 | 16 |
| 17 | SETH GABLE | Danville Area School District Hammers | 18 | 18 | 17 |
| 18 | JACK SPIDEL | Adams County Gettysburg | 16 | 17 | 18 |
| 19 | JAMES WALSH | Delco Revolution Haverford | 28 | 20 | 19 |
| 20 | JAMESON MOYER | Owen J. Roberts | 21 | 19 | 20 |
| 21 | ALEXANDER HUGHES | Northern York | 15 | 16 | 21 |
| 22 | BRANDON HALE | Danville Area School District Hammers | 33 | 26 | 22 |
| 23 | LUKE TAYLOR | York Composite Cycling Club | 20 | 24 | 23 |
| 24 | BROOKS HOFFMAN | Lycoming County Composite | 24 | 23 | 24 |
| 25 | ELI BROWN | Susquenita | 25 | 22 | 25 |
| 26 | DECLAN WATSON | Tredyffrin Easttown Composite | 35 | 30 | 26 |
| 27 | BRAEDEN DOMETITA | Danville Area School District Hammers | 27 | 27 | 27 |
| 28 | CALLAN ROWAN | Camp Hill | 31 | 33 | 28 |
| 29 | WYATT BOWMAN | Franklin Regional School District | 23 | 25 | 29 |
| 30 | MICHAEL STOVER | Cumberland Valley | 29 | 29 | 30 |
| 31 | SAM PAULL | Governor Mifflin High School | 34 | 32 | 31 |
| 32 | VAN CAPPELLETTI | Unionville-Chadds Ford School District | 22 | 31 | 32 |
| 33 | RICK DUNBAR | Tredyffrin Easttown District | 32 | 28 | 33 |
| 34 | TYLER BUCHAKJIAN | SoMont East Composite | 38 | 38 | 34 |
| 35 | BRYCE ZIMMERMANN | Elizabethtown Area School District | 40 | 36 | 35 |
| 36 | THATCHER WRIGHT | Bucks County Composite | 39 | 35 | 36 |
| 37 | COLE PASCUAL | Danville Area School District Hammers | 46 | 42 | 37 |
| 38 | OTTO MESSICK | Elizabethtown Area School District | 37 | 37 | 38 |
| 39 | EVERETT PALUCH | Great Valley Composite | 43 | 40 | 39 |
| 40 | LEO KIMBALL | Pittsburgh North Cycling | 48 | 43 | 40 |
| 41 | LUCAS STAGLIANO | Hershey | 36 | 41 | 41 |
| 42 | ISAAC JOHNSON | North Pocono School District | 41 | 46 | 42 |
| 43 | JACK MAYHUE | Elizabethtown Area School District | 44 | 47 | 43 |
| 44 | HUNTER BATDORF | Wyomissing Area Composite | 26 | 34 | 44 |
| 45 | CALEB MILLER | Lebanon Valley Composite | 42 | 44 | 45 |
| 46 | ZEKE GARCIA | State College Area Crows MTB | 54 | 48 | 46 |
| 47 | BLAINE KULP | Delco Revolution Haverford | 52 | 50 | 47 |
| 48 | GREYSON PONTZER | State College Area Crows MTB | 45 | 45 | 48 |
| 49 | DECLAN AVON | Delco Revolution Haverford | 53 | 55 | 49 |
| 50 | NOX CARR | Ligonier Valley School District | 56 | 51 | 50 |
| 51 | LUKE BREARLY | Hershey | 47 | 49 | 51 |
| 52 | LUCAS MAZZANTE | Lehigh Valley Composite East | 49 | 53 | 52 |
| 53 | ETHAN SHINDERMAN | Pittsburgh West Composite | 51 | 54 | 53 |
| 54 | ISAAC CORTAZZO | North Penn MTB | 58 | 57 | 54 |
| 55 | CHASE CARNEY | Wyomissing Area Composite | 60 | 56 | 55 |
| 56 | SULLIVAN MARQUETTE | Laurel Highlands Composite | 57 | 59 | 56 |
| 57 | BRANTLEY SPYNDA | Ruach Bicycle Club | 30 | 39 | 57 |
| 58 | HUNTER TWOREK | Franklin Regional School District | 50 | 52 | 58 |
| 59 | RYAN LAICH | Bucks County Composite | 64 | 64 | 59 |
| 60 | HEATH ANDERSON ADLER | Wyomissing Area District | 59 | 60 | 60 |
| 61 | PAUL SULLIVAN | Hellbenders SoChesCo Composite | 74 | 70 | 61 |
| 62 | JOEY COUTTS | Hellbenders SoChesCo Avon Grove | 68 | 62 | 62 |
| 63 | JOSHUA BILLINGSLEY | Owen J. Roberts | 55 | 63 | 63 |
| 64 | DECLAN KELLY | Bucks County Composite | 73 | 69 | 64 |
| 65 | CHRISTIAN MILZ | Delco Revolution Garnet Valley | 62 | 58 | 65 |
| 66 | ROMAN SCHLEICHER | Northwestern Lehigh | 67 | 65 | 66 |
| 67 | LANE ZARTMAN | York Composite Cycling Club | 66 | 67 | 67 |
| 68 | LEO STETS | Carlisle Area Composite | 65 | 66 | 68 |
| 69 | AUSTIN PELUSZAK | Lehigh Valley Composite East | 63 | 71 | 69 |
| 70 | DEXTER GORBY | Danville Hammers Composite | 69 | 68 | 70 |
| 71 | LUCAS BURD | Dauphin Composite | 72 | 73 | 71 |
| 72 | JACKSON EGOVILLE | Tredyffrin Easttown District | 61 | 61 | 72 |
| 73 | JACK WHETSTONE | North Penn MTB | 75 | 72 | 73 |
| 74 | MARCO VANIN | Inferno East Composite | 80 | 77 | 74 |
| 75 | THEO MOORE | Franklin Regional School District | 71 | 74 | 75 |
| 76 | WILL HAMPSON | Downingtown District | 77 | 78 | 76 |
| 77 | CALVIN CHAMBERS | Danville Hammers Composite | 76 | 75 | 77 |
| 78 | CARTER MUMMERT | Owen J. Roberts | 79 | 80 | 78 |
| 79 | LACHLAN PETERSHEIM | Twin Valley School | 78 | 76 | 79 |
| 80 | GREYSON VOLAND | Johnstown Ridgebacks Composite | 70 | 79 | 80 |
| 81 | FRANCO MADDEN | Parkland | 81 | 82 | 81 |
| 82 | DYLAN GALLAGHER | North Penn MTB | 90 | 84 | 82 |
| 83 | HENRY COMPTON | SoMont East Composite | 86 | 83 | 83 |
| 84 | DOUG MEAD | Delco Revolution Strath Haven | 93 | 86 | 84 |
| 85 | GABRIEL YARACZ | Danville Hammers Composite | 83 | 81 | 85 |
| 86 | NOAH BRINSER | Dauphin Composite | 87 | 90 | 86 |
| 87 | REESE KUESTER | Carlisle High School | 84 | 88 | 87 |
| 88 | JACK GAVLICK | Crestwood School District | 88 | 85 | 88 |
| 89 | RYELEE LOUER | Elizabethtown Area School District | 85 | 89 | 89 |
| 90 | JUDAH ETTIENE | Pittsburgh West Composite | 98 | 94 | 90 |
| DNF | COOPER SNYDER | Lehigh Valley Composite East | 82 | 87 | — |
| DNF | LUKE SWANEY | Franklin Regional School District | 92 | 91 | — |
| DNF | BEN SOPER | Carlisle Area Composite | 89 | 92 | — |
| DNF | AIDEN PALAPURA | Delco Revolution Garnet Valley | 95 | 93 | — |
| DNF | PATRICK FREER | Lebanon Valley Composite | 91 | 95 | — |
| DNF | OAK DEGROOTE | Laurel Highlands Composite | 100 | 96 | — |
| DNF | JAXON REYNOLDS | Elizabethtown Area School District | 101 | 97 | — |
| DNF | ADAM DANKEL | Twin Valley School | 96 | 98 | — |
| DNF | FINNLEY WHITING | Cheltenham | 99 | 99 | — |
| DNF | RONIN REESE | Daniel Boone Area School District | 102 | 100 | — |
| DNF | JEREMIAH LARSON | Johnstown Ridgebacks Composite | 97 | 101 | — |
| DNF | PATRICK MCGEER | Crestwood School District | 103 | 102 | — |
| DNF | MILAN HIRIAN | Hershey | 94 | 103 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.