Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

7th Grade - Male

2025 · State Event #1 - Playin’ at Penn College · Penn College
66 placed of 69 · 3 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3
1 6595 FREDDIE GRAY Lebanon Valley Composite Central 450 3 28:47.8 10:10 9:08 9:28
2 6688 EMILIS VALAITIS Johnstown Ridgebacks Composite Western 440 3 28:59.2 +0:11 10:11 9:34 9:13
3 6594 DAMIEN DE RIDDER Danville Area School District Hammers Central 431 3 31:11.9 +2:24 10:25 10:17 10:28
4 6597 ZACHARIAH SWOPE Downingtown Composite Eastern Gold 422 3 31:17.8 +2:30 10:59 10:20 9:58
5 6596 SIDNEY HOFSTROM Lycoming County Composite Central 414 3 31:43.8 +2:56 11:17 10:20 10:05
6 6601 EVAN HANKS Plum Mustang MTB Western 406 3 31:50.4 +3:02 11:01 10:26 10:22
7 6604 JEREMY PARKER Pittsburgh North Cycling Western 398 3 31:51.3 +3:03 11:10 10:14 10:26
8 6675 HENRY JONES Lehigh Valley Composite East Eastern Blue 391 3 31:51.7 +3:03 11:13 10:24 10:14
9 6610 JASON ZABOROWSKI Great Valley High School Eastern Gold 384 3 31:56.4 +3:08 11:13 10:26 10:16
10 6619 KEENAN FAWTHORP PA Independent Eastern Gold Eastern Gold 377 3 31:56.8 +3:09 11:10 10:14 10:32
11 6678 JACK DALTON Cheltenham Eastern Blue 370 3 31:58.0 +3:10 11:14 10:24 10:18
12 6650 DYLAN WHELAN SoMont West Composite Eastern Blue 364 3 32:27.9 +3:40 11:26 10:31 10:29
13 6684 JAMES FULTON Tredyffrin Easttown District Eastern Gold 358 3 32:42.7 +3:54 11:52 10:35 10:14
14 6517 OWEN PARKINS Johnstown Ridgebacks Composite Western 352 3 33:18.6 +4:30 11:32 10:46 10:59
15 6563 GRAYSON SOSTAR PA Independent - Central Central 346 3 33:35.3 +4:47 11:48 10:44 11:02
16 6568 DREW ELDRED Lycoming County Composite Central 340 3 33:46.5 +4:58 11:54 11:02 10:49
17 6528 NATHANIEL HARRISON Northwestern Lehigh Eastern Blue 335 3 33:51.6 +5:03 12:22 10:45 10:43
18 6530 SORREL DENARDO-YOST Emmaus High School Eastern Blue 330 3 33:57.0 +5:09 11:43 11:20 10:53
19 6570 TJ CARL York Composite Cycling Club Central 325 3 33:58.0 +5:10 11:42 10:57 11:18
20 6644 MATTHEW RICHARDS Phoenixville Inferno High School Eastern Blue 320 3 34:41.1 +5:53 12:12 11:24 11:04
21 6606 KENTON SANDERS Pittsburgh East Composite Western 315 3 34:46.6 +5:58 12:24 11:38 10:43
22 6686 MATT STYER Danville Area School District Hammers Central 310 3 34:48.5 +6:00 12:23 11:21 11:03
23 6525 THEODORE VENUTOLO Great Valley Composite Eastern Gold 306 3 34:54.9 +6:07 12:17 11:28 11:09
24 6572 PATRICK MCCAFFREY Elizabethtown Area School District Central 302 3 35:15.1 +6:27 11:47 11:44 11:42
25 6527 LUCAS MANKES Tredyffrin Easttown Composite Eastern Gold 298 3 35:36.8 +6:49 12:01 11:43 11:52
26 6625 RYLAND BIELJESKI West Chester Area School District Eastern Gold 294 3 35:47.3 +6:59 13:00 11:12 11:34
27 6558 EMORY PALMER Danville Area School District Hammers Central 290 3 35:47.7 +6:59 12:26 11:48 11:32
28 6674 COLTON MARTIN Lower Bucks Pennsbury Eastern Blue 286 3 35:59.2 +7:11 12:39 12:05 11:15
29 6571 EVAN HEISEY York Composite Cycling Club Central 282 3 36:01.5 +7:13 12:26 11:58 11:36
30 6679 PATRICK STRONG Keystone Abington Heights Eastern Blue 279 3 37:04.4 +8:16 12:59 11:50 12:14
31 6516 PORTER KUBAN Laurel Highlands Composite - East Western 276 3 37:23.2 +8:35 13:19 12:20 11:43
32 6600 PIERCE MORLEY Franklin Regional School District Western 273 3 37:25.6 +8:37 13:07 12:21 11:57
33 6662 PATRICK FREEMAN Perkiomen Valley School District Eastern Blue 270 3 37:53.1 +9:05 13:38 12:12 12:01
34 6640 BRADEN MAGES Perkiomen Valley School District Eastern Blue 267 3 37:59.6 +9:11 12:57 12:30 12:31
35 6676 MADDOX MAZZANTE Lehigh Valley Composite East Eastern Blue 264 3 38:00.8 +9:13 12:46 12:36 12:37
36 6506 ARI PARKER Governor Mifflin High School Eastern Blue 261 3 38:30.0 +9:42 13:03 12:36 12:49
37 6531 LIAM DOVICO Parkland Eastern Blue 258 3 38:43.3 +9:55 13:20 13:02 12:20
38 6614 JULIAN DE OLIVEIRA BECKMANN Lower Merion Trailblazers Composite Eastern Gold 256 3 38:48.3 +10:00 13:31 12:26 12:50
39 6565 WALTER SAUNDERS Lycoming County Composite Central 254 3 38:58.7 +10:10 13:49 12:29 12:39
40 6561 LJ KELLER Danville Area School District Hammers Central 252 3 39:11.2 +10:23 13:18 12:57 12:56
41 6532 TYLER CUNNINGHAM PA Independent - Central Central 250 3 39:12.1 +10:24 13:34 12:51 12:46
42 6641 JARED WEIKEL Perkiomen Valley School District Eastern Blue 248 3 39:47.8 +11:00 15:09 12:02 12:36
43 6518 HEATH PRITTS Laurel Highlands Composite - East Western 246 3 39:58.6 +11:10 13:49 12:54 13:13
44 6580 LUKE ZIMMERMAN Danville Area School District Hammers Central 244 3 40:17.6 +11:29 13:41 13:11 13:24
45 6560 EVAN ALBERTSON Danville Area School District Hammers Central 242 3 40:19.9 +11:32 13:48 13:08 13:23
46 6634 ALEXANDER RUDOLF Tredyffrin Easttown District Eastern Gold 240 3 40:45.1 +11:57 13:59 13:15 13:29
47 6502 MAX WILLIAMS PA Independent Eastern Blue Eastern Blue 239 3 40:58.6 +12:10 14:10 13:19 13:28
48 6504 BENJAMIN WALKER Emmaus High School Eastern Blue 238 3 41:04.4 +12:16 14:13 13:35 13:15
49 6514 JACK BETLER Laurel Highlands Composite - East Western 237 3 41:16.2 +12:28 13:35 13:43 13:57
50 6643 DANIEL TOTO Phoenixville Inferno High School Eastern Blue 236 3 41:49.2 +13:01 14:34 13:40 13:33
51 6545 TANNER SHAW Hellbenders soChesCo Composite Eastern Gold 235 3 42:02.0 +13:14 14:12 13:43 14:05
52 6655 NATE NICHOLAS Keystone Composite Eastern Blue 234 3 42:42.3 +13:54 15:18 13:49 13:34
53 6526 BENJAMIN CASSIEL DOUGHERTY Tredyffrin Easttown Composite Eastern Gold 233 3 42:51.3 +14:03 14:41 13:58 14:10
54 6579 BILLY HENNESSY Carlisle High School Central 232 3 43:04.5 +14:16 14:25 14:00 14:38
55 6529 CLARK RAYMOND Northwestern Lehigh Eastern Blue 231 3 43:27.2 +14:39 14:45 13:51 14:50
56 6638 MICHAEL KOLLAR Lower Bucks Pennsbury Eastern Blue 230 3 43:49.1 +15:01 14:19 14:14 15:14
57 6642 EVAN BARBER Perkiomen Valley School District Eastern Blue 229 3 44:57.1 +16:09 15:02 14:26 15:27
58 6515 MICHAEL CARY Laurel Highlands Composite - East Western 228 3 45:29.3 +16:41 14:17 15:46 15:24
59 6559 EZRA HESS Danville Area School District Hammers Central 227 3 45:37.8 +16:50 16:23 14:29 14:45
60 6567 BENTLEY STEWART Lycoming County Composite Central 226 3 46:01.6 +17:13 16:04 14:53 15:04
61 6590 STERLING BEST State College Area Crows MTB Central 225 2 32:25.8 −1 lap 16:58 15:27
62 6653 ALEX ZIVANOVIC Cheltenham Eastern Blue 224 2 34:57.8 −1 lap 17:25 17:32
63 6519 PARKER BOYD Laurel Highlands Composite - East Western 223 2 35:54.8 −1 lap 14:54 21:00
64 6537 VAIDEN INGE Delco Revolution Haverford Eastern Gold 222 2 39:33.1 −1 lap 18:23 21:09
65 6577 GIDEON BRYANT Carlisle High School Central 221 2 44:25.6 −1 lap 21:32 22:53
66 6507 ETHAN FISHER Phoenixville Inferno Composite Eastern Blue 220 2 46:42.0 −1 lap 23:24 23:17
DNF 6505 LIAM MERTZ Governor Mifflin High School Eastern Blue 100 DNF
DNF 6605 ORIN JANECKA Franklin Regional School District Western 100 1 DNF 12:36
DNF 6681 BENJAMIN KING JR PA Independent Eastern Gold Eastern Gold 100 1 DNF 20:25