Leaderboard

# Team Riders Races Avg Pts Avg Place Best Place Total Pts
1 Delco Revolution Garnet Valley 3 1 235.7 80.3 65 707
2 Daniel Boone Area School District 2 1 232.0 79.0 58 464
3 Crestwood School District 5 1 217.2 78.8 53 1,086
4 West Shore School District 1 1 269.0 67.0 67 269
5 Hempfield Area School District 1 1 272.0 64.0 64 272
6 Twin Valley MTB Composite 2 4 265.0 61.0 38 530
7 Hellbenders SoChesCo Composite 4 1 288.0 57.5 30 1,152
8 Perkiomen Valley Inferno High School 7 4 294.9 54.1 20 3,539
9 Allderdice High School 3 1 312.0 50.7 14 936
10 Phoenixville Inferno East Composite 6 4 278.4 48.6 2 1,392
11 Wyomissing Area Composite 28 19 319.2 48.0 -1 32,879
12 AIM Academy 29 15 335.7 46.6 -1 51,699
13 Twin Valley MTB Comp 1 4 296.3 46.5 30 1,185
14 Bangor Area School District 2 1 291.5 45.0 10 583
15 Delaware Dirt Destroyers 16 3 332.2 44.0 2 6,311
16 Pedal 4 Peace Composite 6 2 280.0 43.8 13 1,120
17 Governor Mifflin High School 9 15 300.5 42.0 1 17,126
18 Delco Revolution Sun Valley 2 1 307.5 41.5 6 615
19 Valley Learning 4 1 287.5 41.0 12 1,150
20 Great Valley High School 48 18 338.9 40.5 1 69,819
21 Dauphin Composite 41 19 348.1 39.9 -1 47,343
22 BCYC Composite 3 4 327.0 39.7 9 2,289
23 Cheltenham 5 6 311.5 39.6 2 4,984
24 Fairmount Composite 3 2 282.3 39.5 12 1,694
25 Lower Bucks Pennsbury 18 18 326.8 39.2 1 28,109
26 Pittsburgh East - Plum 10 4 319.1 38.9 7 5,425
27 Ligonier Valley School District 7 1 323.4 38.9 5 2,264
28 Unionville-Chadds Ford School District 47 15 337.3 38.6 -1 71,515
29 Buffalo Valley Composite 2 4 351.1 38.0 27 2,458
30 Delco Revolution Haverford 18 16 334.5 37.9 1 18,398
31 Philly Wiss Composite 16 17 312.1 37.8 5 13,422
32 PA Independent 29 8 364.5 37.3 1 14,581
33 Delco Revolution Composite 12 8 338.3 36.9 1 6,090
34 Carlisle Area High School 17 8 339.6 35.0 4 19,018
35 Lebanon Valley Composite 51 18 352.9 34.8 -1 68,814
36 PA Independent Eastern 18 5 325.7 34.6 5 20,195
37 Hershey 29 19 346.4 34.3 1 39,143
38 Tredyffrin Easttown District 64 19 347.6 33.4 1 110,197
39 SoMont Abington 18 19 366.6 33.3 1 23,832
40 Central Bucks West High School 4 15 359.1 33.0 7 8,259
41 York Composite Dallastown 9 8 351.0 32.5 4 6,318
42 Downingtown Composite 23 19 365.3 32.4 1 28,494
43 Chambersburg Area School District 7 4 384.8 31.9 6 7,312
44 PA Independent Eastern Blue 11 6 338.7 31.9 1 17,276
45 Adams County Composite 15 19 333.6 31.8 1 16,015
46 French Creek Composite 21 19 387.3 31.8 1 31,369
47 Saul High School 5 2 338.8 31.5 14 2,033
48 Greater Latrobe School District 7 1 352.7 31.4 3 2,469
49 Northwestern Lehigh 7 6 323.3 31.4 2 6,465
50 Lower Bucks Composite 42 19 370.1 31.0 1 66,609
51 Pickett School 2 2 300.5 31.0 1 1,202
52 Phoenixville Inferno Composite 12 19 351.2 30.9 3 13,696
53 Inferno East Composite 13 15 353.3 30.8 6 16,250
54 Great Valley School District 10 1 352.8 30.7 4 3,528
55 Susquenita 35 19 371.7 30.7 -1 68,400
56 SoMont West Composite 25 19 362.3 30.5 -1 48,913
57 York Composite Cycling Club 41 19 381.3 30.0 1 85,027
58 Owen J. Roberts 87 19 388.8 29.7 1 153,179
59 SoMont East Composite 21 19 379.8 29.5 1 42,914
60 Northside Knights 2 3 353.0 29.3 13 1,412
61 Tredyffrin Easttown Composite 10 16 327.1 29.2 3 13,413
62 West Shore Composite South 25 13 391.0 29.1 1 43,404
63 Hellbenders SoChesCo Avon Grove 11 1 354.5 29.0 5 3,899
64 Twin Valley School 71 19 387.4 29.0 -1 160,386
65 Mechanicsburg 8 1 379.6 28.6 2 3,037
66 Lehigh Valley Composite East 27 19 358.8 28.3 -1 40,184
67 Adams County Gettysburg 32 19 376.2 28.3 1 44,393
68 Keystone Composite 30 19 381.5 28.0 1 56,469
69 Elizabethtown Area School District 74 19 382.1 27.9 1 172,347
70 West Chester Area School District 52 11 347.6 27.8 -1 89,326
71 Phoenixville High School 9 4 330.3 27.8 4 2,973
72 Downingtown District 62 19 365.7 27.7 -1 106,420
73 Elizabethtown Composite 5 16 347.0 27.4 4 7,288
74 Lycoming County Composite 42 19 357.7 26.7 1 56,155
75 Perkiomen Valley School District 15 11 351.7 26.6 1 21,103
76 Keystone Abington Heights 25 19 376.5 26.5 1 57,982
77 PA Independent Eastern Gold 8 6 341.3 26.1 1 10,239
78 Great Valley Composite 22 17 351.3 26.1 2 11,945
79 North Pocono School District 2 1 375.0 26.0 10 750
80 Carlisle Area Composite Racing 10 4 358.9 26.0 1 5,025
81 Phoenixville Inferno High School 28 15 360.4 25.9 1 41,441
82 Danville Hammers Composite 38 19 379.2 25.9 1 56,496
83 Hellbenders soChesCo Composite 28 18 387.8 25.9 -1 44,592
84 Lehigh Valley Composite West 31 19 372.1 25.7 1 36,098
85 Camp Hill 4 1 369.0 25.3 1 1,476
86 Laurel Highlands Composite - East 26 5 369.1 25.1 1 32,116
87 Cumberland Valley 36 19 391.7 25.1 1 59,936
88 Lower Merion Trailblazers Composite 48 19 375.8 25.0 1 76,670
89 North Penn MTB 12 6 343.7 24.9 3 9,623
90 Plum Mustang MTB 29 15 390.8 24.7 1 46,112
91 Carlisle High School 25 11 382.0 24.6 1 53,862
92 Bucks County Composite 20 19 402.5 24.4 1 40,253
93 Laurel Highlands Composite - West 13 5 366.3 24.3 2 16,848
94 Franklin Regional School District 23 11 378.5 23.8 1 49,200
95 Wyomissing Area District 8 15 431.4 23.8 2 23,298
96 PA Independent - Central 21 11 397.6 23.3 1 33,401
97 State College Area Crows MTB 46 19 398.0 23.2 1 72,037
98 Pittsburgh West Composite 27 18 391.0 22.2 1 42,226
99 SoMont Cheltenham 19 13 423.2 21.9 1 38,510
100 Laurel Highlands Composite 42 10 403.1 21.8 1 64,092
101 Philly Pennypack Composite 7 6 349.6 21.4 1 8,390
102 Delco Revolution Strath Haven 22 19 397.3 21.1 1 43,702
103 Emmaus High School 8 6 370.0 20.5 1 12,209
104 Ruach Bicycle Club 12 5 359.6 20.1 2 10,068
105 Carlisle Area Composite 17 15 397.8 20.0 1 35,008
106 Parkland 16 19 411.2 19.8 1 35,778
107 West Shore Composite North 15 13 408.4 19.8 1 24,098
108 Delco Revolution Penncrest 6 11 377.9 18.7 2 14,361
109 Centre County Crows Composite 7 18 399.2 18.4 1 18,764
110 Hellbenders Avon Grove 23 18 419.9 18.3 1 54,169
111 Delco Revolution Radnor 15 19 443.5 18.2 -1 45,239
112 Pittsburgh East Composite 42 19 421.7 18.0 1 82,648
113 Northwest Pennsylvania Composite 18 18 448.4 16.4 1 44,396
114 Johnstown Ridgebacks Composite 19 19 393.3 16.3 1 36,185
115 Danville Area School District Hammers 57 19 409.1 16.3 -1 147,280
116 West Shore Composite 12 5 411.6 15.1 1 21,815
117 Lackawanna Trail School District 3 1 409.7 15.0 6 1,229
118 Northern York 12 6 410.5 13.7 1 22,166
119 Pittsburgh North Cycling 48 19 428.1 13.1 1 113,882
120 EMMAUS HIGH SCHOOL 9 5 444.3 12.1 1 18,218
121 AIM Academy Wolfpack 3 1 476.3 10.7 3 1,429
122 Chautauqua Shredders Composite 2 4 374.8 10.5 6 1,499
123 Upper St. Clair MTB Team 2 1 426.0 10.5 6 852
124 Delco Revolution Springfield 1 1 377.0 10.0 10 377
124 teams · click a column to sort